Why Buy Travel Insurance
Plan Detail
Important Disclosures


20 Clayton, Dewey Beach Vacation Rental



Location
Ocean Block
Bedrooms
5
Baths
4
Half Baths
0
Sleeps
14

Click for full description - READ MORE ...

Nightly rates available in the summer. 2-3 nite min. This large, single family home sleeps 13 people and features 5bdrm + loft and 4baths. With a full kitchen and living area on both levels, it has ample living space and is located in the ocean block. Plenty of parking, a large deck and private back yard setting, this home is sure to please! There are many updates throughout the home and the property is ideally located near restaurants and shops in Dewey.


Map of towns

Crowley Realty Associates - Rehoboth Beach

Amenities

General Amenities
Loft
Smoke Free
King Beds: 2
Queen Beds: 3
Single Beds: 3
Technical Amenities
Television
# of TVs: 3
Cable TV
# of DVDs: 1
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Disposal
Coffee Maker
Toaster
Blender
Dining Capacity (Inside): 18

Other Amenities
Central A/C
Utils Included
Washer
Dryer
Iron
Ironing Board
Parking
# of Parking Spaces: 3
Outside Shower
Vacuum
Tenant Brings Linens
Furnished
Blankets
Sun/Open Deck
# of Sun/Open Deck(s): 2
Fenced Yard

Rates

Description Rate Valid Rate Periods
Daily-3 night min. 800.00 2024-06-20 - 2024-06-21
Daily-3 night min. 1600.00 2024-06-21 - 2024-06-23
Daily-3 night min. 1000.00 2024-06-23 - 2024-06-24
Daily-3 night min. 800.00 2024-06-24 - 2024-06-28
Daily-3 night min. 1600.00 2024-06-28 - 2024-06-30
Daily-3 night min. 1000.00 2024-06-30 - 2024-07-01
Daily-3 night min. 1600.00 2024-07-01 - 2024-07-03
Daily-3 night min. 800.00 2024-07-03 - 2024-07-05
Daily-3 night min. 1600.00 2024-07-05 - 2024-07-07
Daily-3 night min. 1000.00 2024-07-07 - 2024-07-08
Daily-3 night min. 800.00 2024-07-08 - 2024-07-12
Daily-3 night min. 1600.00 2024-07-12 - 2024-07-14
Daily-3 night min. 1000.00 2024-07-14 - 2024-07-15
Daily-3 night min. 800.00 2024-07-15 - 2024-07-19
Daily-3 night min. 1600.00 2024-07-19 - 2024-07-21
Daily-3 night min. 1000.00 2024-07-21 - 2024-07-22
Daily-3 night min. 800.00 2024-07-22 - 2024-07-26
Daily-3 night min. 1600.00 2024-07-26 - 2024-07-28
Daily-3 night min. 1000.00 2024-07-28 - 2024-07-29
Daily-3 night min. 800.00 2024-07-29 - 2024-08-02
Daily-3 night min. 1600.00 2024-08-02 - 2024-08-04
Daily-3 night min. 1000.00 2024-08-04 - 2024-08-05
Daily-3 night min. 800.00 2024-08-05 - 2024-08-09
Daily-3 night min. 1600.00 2024-08-09 - 2024-08-11
Daily-3 night min. 1000.00 2024-08-11 - 2024-08-12
Daily-3 night min. 800.00 2024-08-12 - 2024-08-16
Daily-3 night min. 1600.00 2024-08-16 - 2024-08-18
Daily-3 night min. 1000.00 2024-08-18 - 2024-08-19
Daily-3 night min. 800.00 2024-08-19 - 2024-08-23
Daily-3 night min. 1600.00 2024-08-23 - 2024-08-25
Daily-3 night min. 1000.00 2024-08-25 - 2024-08-26
Daily-3 night min. 800.00 2024-08-26 - 2024-08-30
Daily-3 night min. 1600.00 2024-08-30 - 2024-09-02
Daily-3 night min. 1000.00 2024-09-02 - 2024-09-03
Daily-3 night min. 800.00 2024-09-03 - 2024-09-06
Daily-3 night min. 1200.00 2024-09-06 - 2024-09-08
Daily-3 night min. 900.00 2024-09-08 - 2024-09-09
Daily-3 night min. 800.00 2024-09-09 - 2024-09-13
Daily 800.00 2024-05-20 - 2024-05-23
Daily 1600.00 2024-05-23 - 2024-05-25
Daily 1000.00 2024-05-25 - 2024-05-26
Daily 800.00 2024-05-26 - 2024-05-31
Daily 1600.00 2024-05-31 - 2024-06-02
Daily 1000.00 2024-06-02 - 2024-06-04
Daily 800.00 2024-06-04 - 2024-06-07
Daily 1600.00 2024-06-07 - 2024-06-09
Daily 1000.00 2024-06-09 - 2024-06-14
Daily 1600.00 2024-06-14 - 2024-06-16
Daily 1000.00 2024-06-16 - 2024-06-17
Daily 800.00 2024-06-17 - 2024-06-19
Daily 1000.00 2024-06-19 - 2024-06-20
Daily 800.00 2024-06-20 - 2024-06-21
Daily 800.00 2024-08-30 - 2024-08-31
Daily 1600.00 2024-08-31 - 2024-09-02
Daily 800.00 2024-09-02 - 2024-09-06
Daily 1600.00 2024-09-06 - 2024-09-08
Daily 1000.00 2024-09-08 - 2024-09-09
Daily 800.00 2024-09-09 - 2024-09-13
Daily 1600.00 2024-09-13 - 2024-09-15
Daily 1000.00 2024-09-15 - 2024-09-16
Daily 800.00 2024-09-16 - 2024-09-20
Daily 1600.00 2024-09-20 - 2024-09-22
Daily 1000.00 2024-09-22 - 2024-09-23
Daily 800.00 2024-09-23 - 2024-09-27
Daily 1600.00 2024-09-27 - 2024-09-29
Daily 1000.00 2024-09-29 - 2024-09-30
Daily 800.00 2024-09-30 - 2024-10-04
Daily 1600.00 2024-10-04 - 2024-10-06
Daily 1000.00 2024-10-06 - 2024-10-07
Daily 800.00 2024-10-07 - 2024-10-11
Daily 1600.00 2024-10-11 - 2024-10-13
Daily 1000.00 2024-10-13 - 2024-10-14
Daily 800.00 2024-10-14 - 2024-10-23
Daily 900.00 2024-10-23 - 2024-12-29

These rates represent the base rent. Additional taxes and required fees will apply.

Real Time Availability

LEGEND: Available Unavailable
May 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
January 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30