Back to Properties
15C Maryland
15 Maryland Ave., Rehoboth Beach, DE, 19971
Condo6 Beds5 BathsSleeps 17$325.00 - $7,475.00 /wk

1 / 24
Description
This ocean-block townhome located in downtown Rehoboth is a 3-story villa perfect for large families! With more space than many single family homes, you will enjoy all the comforts and amenities this luxurious property has to offer. Featuring 6 bdrms (2 Master Suites), 5 baths, a modern kitchen and a roof-top deck, this Ocean Villa is sure to please everyone! Located just 2 blocks North of Rehoboth Ave., you’re sure to find endless things to do with all the shopping, eateries and bandstand festivities offered throughout the season. There are 3 parking spots with the property and additional parking permits are available at the Town Hall. **Bdrm 1-1 Queen-1st Floor, Bdrm 2-1 Queen/wbath-2nd Floor, Bdrm3-2 Singles-2nd Floor, Bdrm 4-2 Doubles-2nd Floor, Bdrm 5-1 D/S Bunk-2nd Floor, Bdrm 6-1 King + DSS-3rd Floor** Sleeps 17
Amenities
King Beds(1)Queen Beds(2)Double Beds(2)Single Beds(2)Pyramid Beds(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Capacity (Inside)(17)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)# of Ceiling Fans(7)Outside Shower(1)Parking(1)# of Parking Spaces(3)Open/Covered Porch(1)Television(1)Cable TV(1)DVD(1)Wifi(1)# of TVs(3)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Mar 14, 2026 | Apr 4, 2026 | $1,500.00 | 7 nights | |
| Daily-2 night min | Mar 19, 2026 | Mar 20, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 5, 2026 | $525.00 | 2 nights | |
| Weekly Sat-Sat | Apr 4, 2026 | May 2, 2026 | $1,700.00 | 7 nights | |
| Daily-2 night min | Apr 5, 2026 | Apr 10, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $450.00 | 2 nights | |
| Weekly Sat-Sat | May 2, 2026 | May 9, 2026 | $2,400.00 | 7 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $450.00 | 2 nights | |
| Weekly Sat-Sat | May 9, 2026 | May 23, 2026 | $3,500.00 | 7 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 21, 2026 | $450.00 | 2 nights | |
| Weekly Sat-Sat | May 23, 2026 | May 30, 2026 | $5,800.00 | 7 nights | |
| Weekly Sat-Sat | May 30, 2026 | Jun 13, 2026 | $7,200.00 | 7 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Aug 15, 2026 | $7,475.00 | 7 nights | |
| Weekly Sat-Sat | Aug 15, 2026 | Aug 22, 2026 | $6,375.00 | 7 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Aug 29, 2026 | $5,875.00 | 7 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 5, 2026 | $4,900.00 | 7 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 12, 2026 | $5,875.00 | 7 nights | |
| Daily-2 night min | Sep 11, 2026 | Sep 13, 2026 | $650.00 | 2 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 26, 2026 | $3,800.00 | 7 nights | |
| Daily-2 night min | Sep 13, 2026 | Sep 18, 2026 | $450.00 | 2 nights | |
| Daily-2 night min | Sep 18, 2026 | Sep 20, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Sep 20, 2026 | Sep 25, 2026 | $450.00 | 2 nights | |
| Daily-2 night min | Sep 25, 2026 | Sep 27, 2026 | $650.00 | 2 nights | |
| Weekly Sat-Sat | Sep 26, 2026 | Oct 3, 2026 | $3,500.00 | 7 nights | |
| Daily-2 night min | Sep 27, 2026 | Oct 1, 2026 | $450.00 | 2 nights | |
| Daily-2 night min | Oct 1, 2026 | Oct 2, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 2, 2026 | Oct 4, 2026 | $525.00 | 2 nights | |
| Weekly Sat-Sat | Oct 3, 2026 | Oct 24, 2026 | $2,500.00 | 7 nights | |
| Daily-2 night min | Oct 4, 2026 | Oct 9, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 9, 2026 | Oct 11, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 11, 2026 | Oct 16, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 16, 2026 | Oct 18, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 18, 2026 | Oct 23, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 23, 2026 | Oct 25, 2026 | $525.00 | 2 nights | |
| Weekly Sat-Sat | Oct 24, 2026 | Dec 26, 2026 | $1,800.00 | 7 nights | |
| Daily-2 night min | Oct 25, 2026 | Oct 30, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 30, 2026 | Nov 1, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 1, 2026 | Nov 6, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 6, 2026 | Nov 8, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 8, 2026 | Nov 13, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 13, 2026 | Nov 15, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 15, 2026 | Nov 20, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 20, 2026 | Nov 22, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 22, 2026 | Nov 27, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 27, 2026 | Nov 29, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 29, 2026 | Dec 4, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 4, 2026 | Dec 6, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 6, 2026 | Dec 11, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 11, 2026 | Dec 13, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 13, 2026 | Dec 18, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 18, 2026 | Dec 20, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 20, 2026 | Dec 25, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 25, 2026 | Dec 27, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 27, 2026 | Jan 1, 2027 | $325.00 | 2 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $1,500.00 | 3/14/2026 | $105.00 | $67.50 | $1,672.50 |
| Damage Insurance B | $125.00 | 3/14/2026 | $1,797.50 | |||
| Linen Fee | $448.50 | 3/14/2026 | $2,246.00 | |||
| Processing Fee | $100.00 | 3/14/2026 | $2,346.00 | |||
| Travel Insurance | $104.25 | 3/14/2026 | $2,450.25 | |||
| Subtotal: | $2,450.25 | |||||
| 2 | Rent | $325.00 | 3/19/2026 | $22.75 | $14.63 | $2,812.63 |
| Subtotal: | $362.38 | |||||
| 3 | Rent | $525.00 | 3/20/2026 | $36.75 | $23.63 | $3,398.00 |
| Subtotal: | $585.38 | |||||
| 4 | Rent | $325.00 | 3/22/2026 | $22.75 | $14.63 | $3,760.38 |
| Subtotal: | $362.38 | |||||
| 5 | Rent | $525.00 | 3/27/2026 | $36.75 | $23.63 | $4,345.75 |
| Subtotal: | $585.38 | |||||
| 6 | Rent | $325.00 | 3/29/2026 | $22.75 | $14.63 | $4,708.13 |
| Subtotal: | $362.38 | |||||
| 7 | Rent | $525.00 | 4/3/2026 | $36.75 | $23.63 | $5,293.50 |
| Subtotal: | $585.38 | |||||
| 8 | Rent | $1,700.00 | 4/4/2026 | $119.00 | $76.50 | $7,189.00 |
| Subtotal: | $1,895.50 | |||||
| 9 | Rent | $325.00 | 4/5/2026 | $22.75 | $14.63 | $7,551.38 |
| Subtotal: | $362.38 | |||||
| 10 | Rent | $525.00 | 4/10/2026 | $36.75 | $23.63 | $8,136.75 |
| Subtotal: | $585.38 | |||||
| 11 | Rent | $325.00 | 4/12/2026 | $22.75 | $14.63 | $8,499.13 |
| Subtotal: | $362.38 | |||||
| 12 | Rent | $525.00 | 4/17/2026 | $36.75 | $23.63 | $9,084.50 |
| Subtotal: | $585.38 | |||||
| 13 | Rent | $325.00 | 4/19/2026 | $22.75 | $14.63 | $9,446.88 |
| Subtotal: | $362.38 | |||||
| 14 | Rent | $525.00 | 4/24/2026 | $36.75 | $23.63 | $10,032.25 |
| Subtotal: | $585.38 | |||||
| 15 | Rent | $325.00 | 4/26/2026 | $22.75 | $14.63 | $10,394.63 |
| Subtotal: | $362.38 | |||||
| 16 | Rent | $450.00 | 5/1/2026 | $31.50 | $20.25 | $10,896.38 |
| Subtotal: | $501.75 | |||||
| 17 | Rent | $2,400.00 | 5/2/2026 | $168.00 | $108.00 | $13,572.38 |
| Subtotal: | $2,676.00 | |||||
| 18 | Rent | $650.00 | 5/3/2026 | $45.50 | $29.25 | $14,297.13 |
| Subtotal: | $724.75 | |||||
| 19 | Rent | $450.00 | 5/8/2026 | $31.50 | $20.25 | $14,798.88 |
| Subtotal: | $501.75 | |||||
| 20 | Rent | $3,500.00 | 5/9/2026 | $245.00 | $157.50 | $18,701.38 |
| Subtotal: | $3,902.50 | |||||
| 21 | Rent | $650.00 | 5/10/2026 | $45.50 | $29.25 | $19,426.13 |
| Subtotal: | $724.75 | |||||
| 22 | Rent | $450.00 | 5/15/2026 | $31.50 | $20.25 | $19,927.88 |
| Subtotal: | $501.75 | |||||
| 23 | Rent | $5,800.00 | 5/23/2026 | $406.00 | $261.00 | $26,394.88 |
| Subtotal: | $6,467.00 | |||||
| 24 | Rent | $7,200.00 | 5/30/2026 | $504.00 | $324.00 | $34,422.88 |
| Subtotal: | $8,028.00 | |||||
| 25 | Rent | $7,475.00 | 6/13/2026 | $523.25 | $336.38 | $42,757.50 |
| Subtotal: | $8,334.63 | |||||
| 26 | Rent | $6,375.00 | 8/15/2026 | $446.25 | $286.88 | $49,865.63 |
| Subtotal: | $7,108.13 | |||||
| 27 | Rent | $5,875.00 | 8/22/2026 | $411.25 | $264.38 | $56,416.25 |
| Subtotal: | $6,550.63 | |||||
| 28 | Rent | $4,900.00 | 8/29/2026 | $343.00 | $220.50 | $61,879.75 |
| Subtotal: | $5,463.50 | |||||
| 29 | Rent | $5,875.00 | 9/5/2026 | $411.25 | $264.38 | $68,430.38 |
| Subtotal: | $6,550.63 | |||||
| 30 | Rent | $650.00 | 9/11/2026 | $45.50 | $29.25 | $69,155.13 |
| Subtotal: | $724.75 | |||||
| 31 | Rent | $3,800.00 | 9/12/2026 | $266.00 | $171.00 | $73,392.13 |
| Subtotal: | $4,237.00 | |||||
| 32 | Rent | $450.00 | 9/13/2026 | $31.50 | $20.25 | $73,893.88 |
| Subtotal: | $501.75 | |||||
| 33 | Rent | $650.00 | 9/18/2026 | $45.50 | $29.25 | $74,618.63 |
| Subtotal: | $724.75 | |||||
| 34 | Rent | $450.00 | 9/20/2026 | $31.50 | $20.25 | $75,120.38 |
| Subtotal: | $501.75 | |||||
| 35 | Rent | $650.00 | 9/25/2026 | $45.50 | $29.25 | $75,845.13 |
| Subtotal: | $724.75 | |||||
| 36 | Rent | $3,500.00 | 9/26/2026 | $245.00 | $157.50 | $79,747.63 |
| Subtotal: | $3,902.50 | |||||
| 37 | Rent | $450.00 | 9/27/2026 | $31.50 | $20.25 | $80,249.38 |
| Subtotal: | $501.75 | |||||
| 38 | Rent | $325.00 | 10/1/2026 | $22.75 | $14.63 | $80,611.75 |
| Subtotal: | $362.38 | |||||
| 39 | Rent | $525.00 | 10/2/2026 | $36.75 | $23.63 | $81,197.13 |
| Subtotal: | $585.38 | |||||
| 40 | Rent | $2,500.00 | 10/3/2026 | $175.00 | $112.50 | $83,984.63 |
| Subtotal: | $2,787.50 | |||||
| 41 | Rent | $325.00 | 10/4/2026 | $22.75 | $14.63 | $84,347.00 |
| Subtotal: | $362.38 | |||||
| 42 | Rent | $525.00 | 10/9/2026 | $36.75 | $23.63 | $84,932.38 |
| Subtotal: | $585.38 | |||||
| 43 | Rent | $325.00 | 10/11/2026 | $22.75 | $14.63 | $85,294.75 |
| Subtotal: | $362.38 | |||||
| 44 | Rent | $525.00 | 10/16/2026 | $36.75 | $23.63 | $85,880.13 |
| Subtotal: | $585.38 | |||||
| 45 | Rent | $325.00 | 10/18/2026 | $22.75 | $14.63 | $86,242.50 |
| Subtotal: | $362.38 | |||||
| 46 | Rent | $525.00 | 10/23/2026 | $36.75 | $23.63 | $86,827.88 |
| Subtotal: | $585.38 | |||||
| 47 | Rent | $1,800.00 | 10/24/2026 | $126.00 | $81.00 | $88,834.88 |
| Subtotal: | $2,007.00 | |||||
| 48 | Rent | $325.00 | 10/25/2026 | $22.75 | $14.63 | $89,197.25 |
| Subtotal: | $362.38 | |||||
| 49 | Rent | $525.00 | 10/30/2026 | $36.75 | $23.63 | $89,782.63 |
| Subtotal: | $585.38 | |||||
| 50 | Rent | $325.00 | 11/1/2026 | $22.75 | $14.63 | $90,145.00 |
| Subtotal: | $362.38 | |||||
| 51 | Rent | $525.00 | 11/6/2026 | $36.75 | $23.63 | $90,730.38 |
| Subtotal: | $585.38 | |||||
| 52 | Rent | $325.00 | 11/8/2026 | $22.75 | $14.63 | $91,092.75 |
| Subtotal: | $362.38 | |||||
| 53 | Rent | $525.00 | 11/13/2026 | $36.75 | $23.63 | $91,678.13 |
| Subtotal: | $585.38 | |||||
| 54 | Rent | $325.00 | 11/15/2026 | $22.75 | $14.63 | $92,040.50 |
| Subtotal: | $362.38 | |||||
| 55 | Rent | $525.00 | 11/20/2026 | $36.75 | $23.63 | $92,625.88 |
| Subtotal: | $585.38 | |||||
| 56 | Rent | $325.00 | 11/22/2026 | $22.75 | $14.63 | $92,988.25 |
| Subtotal: | $362.38 | |||||
| 57 | Rent | $525.00 | 11/27/2026 | $36.75 | $23.63 | $93,573.63 |
| Subtotal: | $585.38 | |||||
| 58 | Rent | $325.00 | 11/29/2026 | $22.75 | $14.63 | $93,936.00 |
| Subtotal: | $362.38 | |||||
| 59 | Rent | $525.00 | 12/4/2026 | $36.75 | $23.63 | $94,521.38 |
| Subtotal: | $585.38 | |||||
| 60 | Rent | $325.00 | 12/6/2026 | $22.75 | $14.63 | $94,883.75 |
| Subtotal: | $362.38 | |||||
| 61 | Rent | $525.00 | 12/11/2026 | $36.75 | $23.63 | $95,469.13 |
| Subtotal: | $585.38 | |||||
| 62 | Rent | $325.00 | 12/13/2026 | $22.75 | $14.63 | $95,831.50 |
| Subtotal: | $362.38 | |||||
| 63 | Rent | $525.00 | 12/18/2026 | $36.75 | $23.63 | $96,416.88 |
| Subtotal: | $585.38 | |||||
| 64 | Rent | $325.00 | 12/20/2026 | $22.75 | $14.63 | $96,779.25 |
| Subtotal: | $362.38 | |||||
| 65 | Rent | $525.00 | 12/25/2026 | $36.75 | $23.63 | $97,364.63 |
| Subtotal: | $585.38 | |||||
| 66 | Rent | $325.00 | 12/27/2026 | $22.75 | $14.63 | $97,727.00 |
| Subtotal: | $362.38 | |||||
| Total: | $97,727.00 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3 PM
Check-out10 AM
Min Stay7 nights
Property Details
UnitC
SmokingNot Allowed
Additional Information
Bed Information
Bdrm 1 - 1st Floor - 1Queen Bdrm 2 - 2nd Floor - 1Queen/w Master Bath Bdrm 3 - 2nd Floor - 2Doubles Bdrm 4 - 2nd Foor - 2Singles Bdrm 5- 2nd Floor - 1D/S Bunk Bdrm 6 - 1King
Reviews
No reviews yet.
