Back to Properties
15C Maryland
15 Maryland Ave., Rehoboth Beach, DE, 19971
Condo6 Beds5 BathsSleeps 17$325.00 - $7,475.00 /wk

1 / 24
Description
This ocean-block townhome located in downtown Rehoboth is a 3-story villa perfect for large families! With more space than many single family homes, you will enjoy all the comforts and amenities this luxurious property has to offer. Featuring 6 bdrms (2 Master Suites), 5 baths, a modern kitchen and a roof-top deck, this Ocean Villa is sure to please everyone! Located just 2 blocks North of Rehoboth Ave., youโre sure to find endless things to do with all the shopping, eateries and bandstand festivities offered throughout the season. There are 3 parking spots with the property and additional parking permits are available at the Town Hall. **Bdrm 1-1 Queen-1st Floor, Bdrm 2-1 Queen/wbath-2nd Floor, Bdrm3-2 Singles-2nd Floor, Bdrm 4-2 Doubles-2nd Floor, Bdrm 5-1 D/S Bunk-2nd Floor, Bdrm 6-1 King + DSS-3rd Floor** Sleeps 17
Amenities
King Beds(1)Queen Beds(2)Double Beds(2)Single Beds(2)Pyramid Beds(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Capacity (Inside)(17)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)# of Ceiling Fans(7)Outside Shower(1)Parking(1)# of Parking Spaces(3)Open/Covered Porch(1)Television(1)Cable TV(1)DVD(1)Wifi(1)# of TVs(3)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Feb 21, 2026 | Apr 4, 2026 | $1,500.00 | 7 nights | |
| Daily-2 night min | Feb 26, 2026 | Feb 27, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Feb 27, 2026 | Mar 1, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 1, 2026 | Mar 6, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 6, 2026 | Mar 8, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 8, 2026 | Mar 13, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 13, 2026 | Mar 15, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 15, 2026 | Mar 20, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 5, 2026 | $525.00 | 2 nights | |
| Weekly Sat-Sat | Apr 4, 2026 | May 2, 2026 | $1,700.00 | 7 nights | |
| Daily-2 night min | Apr 5, 2026 | Apr 10, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $450.00 | 2 nights | |
| Weekly Sat-Sat | May 2, 2026 | May 9, 2026 | $2,400.00 | 7 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $450.00 | 2 nights | |
| Weekly Sat-Sat | May 9, 2026 | May 23, 2026 | $3,500.00 | 7 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 21, 2026 | $450.00 | 2 nights | |
| Weekly Sat-Sat | May 23, 2026 | May 30, 2026 | $5,800.00 | 7 nights | |
| Weekly Sat-Sat | May 30, 2026 | Jun 13, 2026 | $7,200.00 | 7 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Aug 15, 2026 | $7,475.00 | 7 nights | |
| Weekly Sat-Sat | Aug 15, 2026 | Aug 22, 2026 | $6,375.00 | 7 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Aug 29, 2026 | $5,875.00 | 7 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 5, 2026 | $4,900.00 | 7 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 12, 2026 | $5,875.00 | 7 nights | |
| Daily-2 night min | Sep 11, 2026 | Sep 13, 2026 | $650.00 | 2 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 26, 2026 | $3,800.00 | 7 nights | |
| Daily-2 night min | Sep 13, 2026 | Sep 18, 2026 | $450.00 | 2 nights | |
| Daily-2 night min | Sep 18, 2026 | Sep 20, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Sep 20, 2026 | Sep 25, 2026 | $450.00 | 2 nights | |
| Daily-2 night min | Sep 25, 2026 | Sep 27, 2026 | $650.00 | 2 nights | |
| Weekly Sat-Sat | Sep 26, 2026 | Oct 3, 2026 | $3,500.00 | 7 nights | |
| Daily-2 night min | Sep 27, 2026 | Oct 1, 2026 | $450.00 | 2 nights | |
| Daily-2 night min | Oct 1, 2026 | Oct 2, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 2, 2026 | Oct 4, 2026 | $525.00 | 2 nights | |
| Weekly Sat-Sat | Oct 3, 2026 | Oct 24, 2026 | $2,500.00 | 7 nights | |
| Daily-2 night min | Oct 4, 2026 | Oct 9, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 9, 2026 | Oct 11, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 11, 2026 | Oct 16, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 16, 2026 | Oct 18, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 18, 2026 | Oct 23, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 23, 2026 | Oct 25, 2026 | $525.00 | 2 nights | |
| Weekly Sat-Sat | Oct 24, 2026 | Dec 26, 2026 | $1,800.00 | 7 nights | |
| Daily-2 night min | Oct 25, 2026 | Oct 30, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Oct 30, 2026 | Nov 1, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 1, 2026 | Nov 6, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 6, 2026 | Nov 8, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 8, 2026 | Nov 13, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 13, 2026 | Nov 15, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 15, 2026 | Nov 20, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 20, 2026 | Nov 22, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 22, 2026 | Nov 27, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 27, 2026 | Nov 29, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 29, 2026 | Dec 4, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 4, 2026 | Dec 6, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 6, 2026 | Dec 11, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 11, 2026 | Dec 13, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 13, 2026 | Dec 18, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 18, 2026 | Dec 20, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 20, 2026 | Dec 25, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 25, 2026 | Dec 27, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 27, 2026 | Jan 1, 2027 | $325.00 | 2 nights |
Taxes & Fees
Taxes
Travel Insurance6.95%
Fees
Damage Insurance B$125.00
Linen Fee$448.50
Processing Fee$100.00
Virtual Tour
Location
Check-in & Check-out
Check-in3 PM
Check-out10 AM
Min Stay7 nights
Property Details
UnitC
SmokingNot Allowed
Additional Information
Bed Information
Bdrm 1 - 1st Floor - 1Queen Bdrm 2 - 2nd Floor - 1Queen/w Master Bath Bdrm 3 - 2nd Floor - 2Doubles Bdrm 4 - 2nd Foor - 2Singles Bdrm 5- 2nd Floor - 1D/S Bunk Bdrm 6 - 1King
Reviews
No reviews yet.
