Back to Properties
4323 Captiva Sands
4323 Sand Piper Dr., Rehoboth Beach, DE, 19971
Condo2 Beds2 BathsSleeps 6$200.00 - $1,500.00 /wk

1 / 35
Description
Enjoy this nice 2bdrm/2bath 3rd floor condo in Captiva Sands. All one level. Just a short distance to beach and come back and relax by the pool. Great screened porch for evening cocktail and jump up in the morning for a tennis match with friends. Walk to Big Fish, Arenas & The Market Place. 1Queen, 2Doubles. Sleeps 6. Captiva Sands pool closed Sspt 7, but main pool is open til Sept. 21 for 2024.
Amenities
Queen Beds(1)Double Beds(2)Sofa Beds (Queen)(1)Mattress Pads(1)Kitchen(1)Dishwasher(1)Coffee Maker(1)Toaster(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Ceiling Fans(1)Washer(1)Dryer(1)No Pets Accepted(1)Central A/C(1)Community Pool(1)# of Parking Spaces(1)Open/Covered Porch(1)Garage(1)Television(1)# of TVs(2)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Daily-2 night min | Feb 26, 2026 | Apr 21, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 21, 2026 | May 22, 2026 | $225.00 | 2 nights | |
| Weekly Thurs-Thurs | May 21, 2026 | Sep 10, 2026 | $1,500.00 | 7 nights | |
| Daily-2 night min | May 22, 2026 | May 25, 2026 | $395.00 | 2 nights | |
| Weekly Fri - Fri | May 22, 2026 | Sep 11, 2026 | $1,500.00 | 7 nights | |
| Weekly Sat-Sat | May 23, 2026 | Sep 12, 2026 | $1,500.00 | 7 nights | |
| Daily-2 night min | May 25, 2026 | May 29, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | May 29, 2026 | May 31, 2026 | $395.00 | 2 nights | |
| Daily-2 night min | May 31, 2026 | Jun 5, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Jun 5, 2026 | Jun 7, 2026 | $395.00 | 2 nights | |
| Daily-2 night min | Jun 7, 2026 | Jun 12, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Jun 12, 2026 | Jun 14, 2026 | $395.00 | 2 nights | |
| Daily-2 night min | Jun 14, 2026 | Jun 19, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Jun 19, 2026 | Jun 21, 2026 | $395.00 | 2 nights | |
| Daily-2 night min | Jun 21, 2026 | Jun 24, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Jun 24, 2026 | Jul 10, 2026 | $395.00 | 2 nights | |
| Daily-2 night min | Jul 10, 2026 | Jul 12, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | Jul 12, 2026 | Jul 13, 2026 | $425.00 | 2 nights | |
| Daily-2 night min | Jul 13, 2026 | Sep 1, 2026 | $395.00 | 2 nights | |
| Daily-2 night min | Sep 1, 2026 | Sep 3, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Sep 3, 2026 | Sep 18, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Sep 18, 2026 | Dec 30, 2026 | $200.00 | 2 nights |
Taxes & Fees
Taxes
Travel Insurance6.95%
Fees
Cleaning Fee$125.00
Damage Insurance A$75.00
Linen Fee$168.60
Processing Fee$100.00
Location
Check-in & Check-out
Check-in3pm
Check-out10am
Min Stay7 nights
Property Details
SmokingNot Allowed
Reviews
No reviews yet.
