Back to Properties
5 Maryland
5 Maryland, Rehoboth, DE, 19971
House7 Beds6 Baths + 1 HalfSleeps 19$525.00 - $8,725.00 /wk

1 / 32
Description
A beautiful home from the inside out! This large single-family home is only steps to the boardwalk, beach and Rehoboth Ave. and features 7 Bedrooms / 6.5 Baths. The first floor offers 2 bedrooms and a game room/family room while the main living area is on the second floor. Two living areas, a spacious and open kitchen/dining area and a covered porch for outdoor entertaining make this a perfect home for large families. On the third floor you ll find 4 bedrooms, a wet bar and a large and inviting open deck to enjoy! The crow s nest off of the deck features glimpses of ocean views making this home luxurious in every way! Amenities include CAC, DW, W/D, micro & icemaker. Many repeat vacationers--call early to reserve your week! Also available for off-season rentals. Sleeps 18
**1st Fl-Bdrm1-2Doubles, 1st Fl-Bdrm2-1D/S Bunk & Jack n Jill bath, 2nd Fl-Bdrm3-1Queen w/bath, 3rd Fl-Bdrm4-1King w/bath, 3rd Fl-Bdrm5-1Queen w/bath, 3rd Fl-Bdrm6-2Bunks, 3rdFl-Bdrm7-2Singles. ***. Sleeps 18.
Added for 2023: Tesla charger on site; charging cable not provided. New for 2025. Outside Shower~
Amenities
King Beds(1)Queen Beds(2)Double Beds(2)Single Beds(2)Bunks(2)Pyramid Beds(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Mini Refrigerator(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)Sun/Open Deck(1)Outside Shower(1)Deck Furniture(1)Parking(1)# of Parking Spaces(5)# of Sun/Open Deck(s)(3)Open/Covered Porch(1)Rooftop Deck(1)Television(1)Cable TV(1)DVD(1)High Speed Internet(1)Wifi(1)# of TVs(5)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Feb 21, 2026 | Mar 28, 2026 | $2,800.00 | 7 nights | |
| Daily-2 night min | Feb 26, 2026 | Feb 27, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Feb 27, 2026 | Mar 1, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Mar 1, 2026 | Mar 6, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 6, 2026 | Mar 8, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Mar 8, 2026 | Mar 13, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 13, 2026 | Mar 15, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Mar 15, 2026 | Mar 20, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $725.00 | 2 nights | |
| Weekly Sat-Sat | Mar 28, 2026 | May 2, 2026 | $3,000.00 | 7 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 5, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 5, 2026 | Apr 10, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 2, 2026 | May 9, 2026 | $3,250.00 | 7 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 9, 2026 | May 16, 2026 | $4,525.00 | 7 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 18, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 16, 2026 | May 23, 2026 | $5,175.00 | 7 nights | |
| Daily-2 night min | May 18, 2026 | May 22, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | May 22, 2026 | May 23, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 23, 2026 | Jun 13, 2026 | $6,325.00 | 7 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Jun 20, 2026 | $7,225.00 | 7 nights | |
| Weekly Sat-Sat | Jun 20, 2026 | Jun 27, 2026 | $8,720.00 | 7 nights | |
| Weekly Sat-Sat | Jun 27, 2026 | Aug 15, 2026 | $8,725.00 | 7 nights | |
| Weekly Sat-Sat | Aug 15, 2026 | Aug 22, 2026 | $8,025.00 | 7 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Aug 29, 2026 | $7,675.00 | 7 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 12, 2026 | $6,525.00 | 7 nights | |
| Daily-2 night min | Sep 11, 2026 | Sep 13, 2026 | $850.00 | 2 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 26, 2026 | $4,550.00 | 7 nights | |
| Daily-2 night min | Sep 13, 2026 | Sep 18, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Sep 18, 2026 | Sep 20, 2026 | $850.00 | 2 nights | |
| Daily-2 night min | Sep 20, 2026 | Sep 25, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Sep 25, 2026 | Sep 27, 2026 | $850.00 | 2 nights | |
| Weekly Sat-Sat | Sep 26, 2026 | Oct 10, 2026 | $4,525.00 | 7 nights | |
| Daily-2 night min | Sep 27, 2026 | Oct 1, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Oct 1, 2026 | Oct 2, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 2, 2026 | Oct 4, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Oct 4, 2026 | Oct 9, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 9, 2026 | Oct 11, 2026 | $725.00 | 2 nights | |
| Weekly Sat-Sat | Oct 10, 2026 | Oct 17, 2026 | $2,950.00 | 7 nights | |
| Daily-2 night min | Oct 11, 2026 | Oct 16, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 16, 2026 | Oct 18, 2026 | $725.00 | 2 nights | |
| Weekly Sat-Sat | Oct 17, 2026 | Dec 26, 2026 | $3,500.00 | 7 nights | |
| Daily-2 night min | Oct 18, 2026 | Oct 23, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 23, 2026 | Oct 25, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Oct 25, 2026 | Oct 30, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 30, 2026 | Nov 1, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 1, 2026 | Nov 6, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 6, 2026 | Nov 8, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 8, 2026 | Nov 13, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 13, 2026 | Nov 15, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 15, 2026 | Nov 20, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 20, 2026 | Nov 22, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 22, 2026 | Nov 27, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 27, 2026 | Nov 29, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 29, 2026 | Dec 4, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 4, 2026 | Dec 6, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 6, 2026 | Dec 11, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 11, 2026 | Dec 13, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 13, 2026 | Dec 18, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 18, 2026 | Dec 20, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 20, 2026 | Dec 25, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 25, 2026 | Dec 27, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 27, 2026 | Dec 29, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 29, 2026 | Dec 31, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | Dec 31, 2026 | Jan 2, 2027 | $850.00 | 2 nights | |
| Daily-2 night min | Jan 2, 2027 | Jan 3, 2027 | $625.00 | 2 nights |
Taxes & Fees
Taxes
Travel Insurance6.95%
Fees
Damage Insurance B$125.00
Linen Fee$523.20
Processing Fee$100.00
Virtual Tour
Location
Check-in & Check-out
Check-in3 PM
Check-out10 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
**1st Fl-Bdrm1-2Doubles, 1st Fl-Bdrm2-1D/S Bunk & Jack n Jill bath, 2nd Fl-Bdrm3-1Queen w/bath, 3rd Fl-Bdrm4-1King w/bath, 3rd Fl-Bdrm5-1Queen w/bath, 3rd Fl-Bdrm6-2Bunks, 3rdFl-Bdrm7-2Singles. ***
Reviews
No reviews yet.
