Back to Properties
5 Maryland
5 Maryland, Rehoboth, DE, 19971
House7 Beds6 Baths + 1 HalfSleeps 19$525.00 - $8,725.00 /wk

1 / 37
Description
A beautiful home from the inside out! This large single-family home is only steps to the boardwalk, beach and Rehoboth Ave. and features 7 Bedrooms / 6.5 Baths. The first floor offers 2 bedrooms and a game room/family room while the main living area is on the second floor. Two living areas, a spacious and open kitchen/dining area and a covered porch for outdoor entertaining make this a perfect home for large families. On the third floor you ll find 4 bedrooms, a wet bar and a large and inviting open deck to enjoy! The crow s nest off of the deck features glimpses of ocean views making this home luxurious in every way! Amenities include CAC, DW, W/D, micro & icemaker. Many repeat vacationers--call early to reserve your week! Also available for off-season rentals. Sleeps 18
**1st Fl-Bdrm1-2Doubles, 1st Fl-Bdrm2-1D/S Bunk & Jack n Jill bath, 2nd Fl-Bdrm3-1Queen w/bath, 3rd Fl-Bdrm4-1King w/bath, 3rd Fl-Bdrm5-1Queen w/bath, 3rd Fl-Bdrm6-2Bunks, 3rdFl-Bdrm7-2Singles. ***. Sleeps 18.
Added for 2023: Tesla charger on site; charging cable not provided. New for 2025. Outside Shower~
Amenities
King Beds(1)Queen Beds(2)Double Beds(2)Single Beds(2)Bunks(2)Pyramid Beds(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Mini Refrigerator(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)Sun/Open Deck(1)Outside Shower(1)Deck Furniture(1)Parking(1)# of Parking Spaces(5)# of Sun/Open Deck(s)(3)Open/Covered Porch(1)Rooftop Deck(1)Television(1)Cable TV(1)DVD(1)High Speed Internet(1)Wifi(1)# of TVs(5)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Mar 14, 2026 | Mar 28, 2026 | $2,800.00 | 7 nights | |
| Daily-2 night min | Mar 19, 2026 | Mar 20, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $725.00 | 2 nights | |
| Weekly Sat-Sat | Mar 28, 2026 | May 2, 2026 | $3,000.00 | 7 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 5, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 5, 2026 | Apr 10, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 2, 2026 | May 9, 2026 | $3,250.00 | 7 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 9, 2026 | May 16, 2026 | $4,525.00 | 7 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 18, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 16, 2026 | May 23, 2026 | $5,175.00 | 7 nights | |
| Daily-2 night min | May 18, 2026 | May 22, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | May 22, 2026 | May 23, 2026 | $800.00 | 2 nights | |
| Weekly Sat-Sat | May 23, 2026 | Jun 13, 2026 | $6,325.00 | 7 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Jun 20, 2026 | $7,225.00 | 7 nights | |
| Weekly Sat-Sat | Jun 20, 2026 | Jun 27, 2026 | $8,720.00 | 7 nights | |
| Weekly Sat-Sat | Jun 27, 2026 | Aug 15, 2026 | $8,725.00 | 7 nights | |
| Weekly Sat-Sat | Aug 15, 2026 | Aug 22, 2026 | $8,025.00 | 7 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Aug 29, 2026 | $7,675.00 | 7 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 12, 2026 | $6,525.00 | 7 nights | |
| Daily-2 night min | Sep 11, 2026 | Sep 13, 2026 | $850.00 | 2 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 26, 2026 | $4,550.00 | 7 nights | |
| Daily-2 night min | Sep 13, 2026 | Sep 18, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Sep 18, 2026 | Sep 20, 2026 | $850.00 | 2 nights | |
| Daily-2 night min | Sep 20, 2026 | Sep 25, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Sep 25, 2026 | Sep 27, 2026 | $850.00 | 2 nights | |
| Weekly Sat-Sat | Sep 26, 2026 | Oct 10, 2026 | $4,525.00 | 7 nights | |
| Daily-2 night min | Sep 27, 2026 | Oct 1, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Oct 1, 2026 | Oct 2, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 2, 2026 | Oct 4, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Oct 4, 2026 | Oct 9, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 9, 2026 | Oct 11, 2026 | $725.00 | 2 nights | |
| Weekly Sat-Sat | Oct 10, 2026 | Oct 17, 2026 | $2,950.00 | 7 nights | |
| Daily-2 night min | Oct 11, 2026 | Oct 16, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 16, 2026 | Oct 18, 2026 | $725.00 | 2 nights | |
| Weekly Sat-Sat | Oct 17, 2026 | Dec 26, 2026 | $3,500.00 | 7 nights | |
| Daily-2 night min | Oct 18, 2026 | Oct 23, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 23, 2026 | Oct 25, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Oct 25, 2026 | Oct 30, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Oct 30, 2026 | Nov 1, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 1, 2026 | Nov 6, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 6, 2026 | Nov 8, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 8, 2026 | Nov 13, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 13, 2026 | Nov 15, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 15, 2026 | Nov 20, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 20, 2026 | Nov 22, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 22, 2026 | Nov 27, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Nov 27, 2026 | Nov 29, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Nov 29, 2026 | Dec 4, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 4, 2026 | Dec 6, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 6, 2026 | Dec 11, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 11, 2026 | Dec 13, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 13, 2026 | Dec 18, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 18, 2026 | Dec 20, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 20, 2026 | Dec 25, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 25, 2026 | Dec 27, 2026 | $725.00 | 2 nights | |
| Daily-2 night min | Dec 27, 2026 | Dec 29, 2026 | $525.00 | 2 nights | |
| Daily-2 night min | Dec 29, 2026 | Dec 31, 2026 | $600.00 | 2 nights | |
| Daily-2 night min | Dec 31, 2026 | Jan 2, 2027 | $850.00 | 2 nights | |
| Daily-2 night min | Jan 2, 2027 | Jan 3, 2027 | $625.00 | 2 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $2,800.00 | 3/14/2026 | $196.00 | $126.00 | $3,122.00 |
| Damage Insurance B | $125.00 | 3/14/2026 | $3,247.00 | |||
| Linen Fee | $523.20 | 3/14/2026 | $3,770.20 | |||
| Processing Fee | $100.00 | 3/14/2026 | $3,870.20 | |||
| Travel Insurance | $194.60 | 3/14/2026 | $4,064.80 | |||
| Subtotal: | $4,064.80 | |||||
| 2 | Rent | $525.00 | 3/19/2026 | $36.75 | $23.63 | $4,650.17 |
| Subtotal: | $585.38 | |||||
| 3 | Rent | $725.00 | 3/20/2026 | $50.75 | $32.63 | $5,458.55 |
| Subtotal: | $808.38 | |||||
| 4 | Rent | $525.00 | 3/22/2026 | $36.75 | $23.63 | $6,043.92 |
| Subtotal: | $585.38 | |||||
| 5 | Rent | $725.00 | 3/27/2026 | $50.75 | $32.63 | $6,852.30 |
| Subtotal: | $808.38 | |||||
| 6 | Rent | $3,000.00 | 3/28/2026 | $210.00 | $135.00 | $10,197.30 |
| Subtotal: | $3,345.00 | |||||
| 7 | Rent | $525.00 | 3/29/2026 | $36.75 | $23.63 | $10,782.68 |
| Subtotal: | $585.38 | |||||
| 8 | Rent | $725.00 | 4/3/2026 | $50.75 | $32.63 | $11,591.05 |
| Subtotal: | $808.38 | |||||
| 9 | Rent | $525.00 | 4/5/2026 | $36.75 | $23.63 | $12,176.43 |
| Subtotal: | $585.38 | |||||
| 10 | Rent | $725.00 | 4/10/2026 | $50.75 | $32.63 | $12,984.80 |
| Subtotal: | $808.38 | |||||
| 11 | Rent | $525.00 | 4/12/2026 | $36.75 | $23.63 | $13,570.18 |
| Subtotal: | $585.38 | |||||
| 12 | Rent | $725.00 | 4/17/2026 | $50.75 | $32.63 | $14,378.55 |
| Subtotal: | $808.38 | |||||
| 13 | Rent | $525.00 | 4/19/2026 | $36.75 | $23.63 | $14,963.93 |
| Subtotal: | $585.38 | |||||
| 14 | Rent | $725.00 | 4/24/2026 | $50.75 | $32.63 | $15,772.30 |
| Subtotal: | $808.38 | |||||
| 15 | Rent | $525.00 | 4/26/2026 | $36.75 | $23.63 | $16,357.68 |
| Subtotal: | $585.38 | |||||
| 16 | Rent | $800.00 | 5/1/2026 | $56.00 | $36.00 | $17,249.68 |
| Subtotal: | $892.00 | |||||
| 17 | Rent | $3,250.00 | 5/2/2026 | $227.50 | $146.25 | $20,873.43 |
| Subtotal: | $3,623.75 | |||||
| 18 | Rent | $600.00 | 5/3/2026 | $42.00 | $27.00 | $21,542.43 |
| Subtotal: | $669.00 | |||||
| 19 | Rent | $800.00 | 5/8/2026 | $56.00 | $36.00 | $22,434.43 |
| Subtotal: | $892.00 | |||||
| 20 | Rent | $4,525.00 | 5/9/2026 | $316.75 | $203.63 | $27,479.80 |
| Subtotal: | $5,045.38 | |||||
| 21 | Rent | $600.00 | 5/10/2026 | $42.00 | $27.00 | $28,148.80 |
| Subtotal: | $669.00 | |||||
| 22 | Rent | $800.00 | 5/15/2026 | $56.00 | $36.00 | $29,040.80 |
| Subtotal: | $892.00 | |||||
| 23 | Rent | $5,175.00 | 5/16/2026 | $362.25 | $232.88 | $34,810.93 |
| Subtotal: | $5,770.13 | |||||
| 24 | Rent | $600.00 | 5/18/2026 | $42.00 | $27.00 | $35,479.93 |
| Subtotal: | $669.00 | |||||
| 25 | Rent | $800.00 | 5/22/2026 | $56.00 | $36.00 | $36,371.93 |
| Subtotal: | $892.00 | |||||
| 26 | Rent | $6,325.00 | 5/23/2026 | $442.75 | $284.63 | $43,424.30 |
| Subtotal: | $7,052.38 | |||||
| 27 | Rent | $7,225.00 | 6/13/2026 | $505.75 | $325.13 | $51,480.18 |
| Subtotal: | $8,055.88 | |||||
| 28 | Rent | $8,720.00 | 6/20/2026 | $610.40 | $392.40 | $61,202.98 |
| Subtotal: | $9,722.80 | |||||
| 29 | Rent | $8,725.00 | 6/27/2026 | $610.75 | $392.63 | $70,931.35 |
| Subtotal: | $9,728.38 | |||||
| 30 | Rent | $8,025.00 | 8/15/2026 | $561.75 | $361.13 | $79,879.23 |
| Subtotal: | $8,947.88 | |||||
| 31 | Rent | $7,675.00 | 8/22/2026 | $537.25 | $345.38 | $88,436.85 |
| Subtotal: | $8,557.63 | |||||
| 32 | Rent | $6,525.00 | 8/29/2026 | $456.75 | $293.63 | $95,712.23 |
| Subtotal: | $7,275.38 | |||||
| 33 | Rent | $850.00 | 9/11/2026 | $59.50 | $38.25 | $96,659.98 |
| Subtotal: | $947.75 | |||||
| 34 | Rent | $4,550.00 | 9/12/2026 | $318.50 | $204.75 | $101,733.23 |
| Subtotal: | $5,073.25 | |||||
| 35 | Rent | $650.00 | 9/13/2026 | $45.50 | $29.25 | $102,457.98 |
| Subtotal: | $724.75 | |||||
| 36 | Rent | $850.00 | 9/18/2026 | $59.50 | $38.25 | $103,405.73 |
| Subtotal: | $947.75 | |||||
| 37 | Rent | $650.00 | 9/20/2026 | $45.50 | $29.25 | $104,130.48 |
| Subtotal: | $724.75 | |||||
| 38 | Rent | $850.00 | 9/25/2026 | $59.50 | $38.25 | $105,078.23 |
| Subtotal: | $947.75 | |||||
| 39 | Rent | $4,525.00 | 9/26/2026 | $316.75 | $203.63 | $110,123.60 |
| Subtotal: | $5,045.38 | |||||
| 40 | Rent | $650.00 | 9/27/2026 | $45.50 | $29.25 | $110,848.35 |
| Subtotal: | $724.75 | |||||
| 41 | Rent | $525.00 | 10/1/2026 | $36.75 | $23.63 | $111,433.73 |
| Subtotal: | $585.38 | |||||
| 42 | Rent | $725.00 | 10/2/2026 | $50.75 | $32.63 | $112,242.10 |
| Subtotal: | $808.38 | |||||
| 43 | Rent | $525.00 | 10/4/2026 | $36.75 | $23.63 | $112,827.48 |
| Subtotal: | $585.38 | |||||
| 44 | Rent | $725.00 | 10/9/2026 | $50.75 | $32.63 | $113,635.85 |
| Subtotal: | $808.38 | |||||
| 45 | Rent | $2,950.00 | 10/10/2026 | $206.50 | $132.75 | $116,925.10 |
| Subtotal: | $3,289.25 | |||||
| 46 | Rent | $525.00 | 10/11/2026 | $36.75 | $23.63 | $117,510.48 |
| Subtotal: | $585.38 | |||||
| 47 | Rent | $725.00 | 10/16/2026 | $50.75 | $32.63 | $118,318.85 |
| Subtotal: | $808.38 | |||||
| 48 | Rent | $3,500.00 | 10/17/2026 | $245.00 | $157.50 | $122,221.35 |
| Subtotal: | $3,902.50 | |||||
| 49 | Rent | $525.00 | 10/18/2026 | $36.75 | $23.63 | $122,806.73 |
| Subtotal: | $585.38 | |||||
| 50 | Rent | $725.00 | 10/23/2026 | $50.75 | $32.63 | $123,615.10 |
| Subtotal: | $808.38 | |||||
| 51 | Rent | $525.00 | 10/25/2026 | $36.75 | $23.63 | $124,200.48 |
| Subtotal: | $585.38 | |||||
| 52 | Rent | $725.00 | 10/30/2026 | $50.75 | $32.63 | $125,008.85 |
| Subtotal: | $808.38 | |||||
| 53 | Rent | $525.00 | 11/1/2026 | $36.75 | $23.63 | $125,594.23 |
| Subtotal: | $585.38 | |||||
| 54 | Rent | $725.00 | 11/6/2026 | $50.75 | $32.63 | $126,402.60 |
| Subtotal: | $808.38 | |||||
| 55 | Rent | $525.00 | 11/8/2026 | $36.75 | $23.63 | $126,987.98 |
| Subtotal: | $585.38 | |||||
| 56 | Rent | $725.00 | 11/13/2026 | $50.75 | $32.63 | $127,796.35 |
| Subtotal: | $808.38 | |||||
| 57 | Rent | $525.00 | 11/15/2026 | $36.75 | $23.63 | $128,381.73 |
| Subtotal: | $585.38 | |||||
| 58 | Rent | $725.00 | 11/20/2026 | $50.75 | $32.63 | $129,190.10 |
| Subtotal: | $808.38 | |||||
| 59 | Rent | $525.00 | 11/22/2026 | $36.75 | $23.63 | $129,775.48 |
| Subtotal: | $585.38 | |||||
| 60 | Rent | $725.00 | 11/27/2026 | $50.75 | $32.63 | $130,583.85 |
| Subtotal: | $808.38 | |||||
| 61 | Rent | $525.00 | 11/29/2026 | $36.75 | $23.63 | $131,169.23 |
| Subtotal: | $585.38 | |||||
| 62 | Rent | $725.00 | 12/4/2026 | $50.75 | $32.63 | $131,977.60 |
| Subtotal: | $808.38 | |||||
| 63 | Rent | $525.00 | 12/6/2026 | $36.75 | $23.63 | $132,562.98 |
| Subtotal: | $585.38 | |||||
| 64 | Rent | $725.00 | 12/11/2026 | $50.75 | $32.63 | $133,371.35 |
| Subtotal: | $808.38 | |||||
| 65 | Rent | $525.00 | 12/13/2026 | $36.75 | $23.63 | $133,956.73 |
| Subtotal: | $585.38 | |||||
| 66 | Rent | $725.00 | 12/18/2026 | $50.75 | $32.63 | $134,765.10 |
| Subtotal: | $808.38 | |||||
| 67 | Rent | $525.00 | 12/20/2026 | $36.75 | $23.63 | $135,350.48 |
| Subtotal: | $585.38 | |||||
| 68 | Rent | $725.00 | 12/25/2026 | $50.75 | $32.63 | $136,158.85 |
| Subtotal: | $808.38 | |||||
| 69 | Rent | $525.00 | 12/27/2026 | $36.75 | $23.63 | $136,744.23 |
| Subtotal: | $585.38 | |||||
| 70 | Rent | $600.00 | 12/29/2026 | $42.00 | $27.00 | $137,413.23 |
| Subtotal: | $669.00 | |||||
| 71 | Rent | $850.00 | 12/31/2026 | $59.50 | $38.25 | $138,360.98 |
| Subtotal: | $947.75 | |||||
| 72 | Rent | $625.00 | 1/2/2027 | $43.75 | $28.13 | $139,057.85 |
| Subtotal: | $696.88 | |||||
| Total: | $139,057.85 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3 PM
Check-out10 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
**1st Fl-Bdrm1-2Doubles, 1st Fl-Bdrm2-1D/S Bunk & Jack n Jill bath, 2nd Fl-Bdrm3-1Queen w/bath, 3rd Fl-Bdrm4-1King w/bath, 3rd Fl-Bdrm5-1Queen w/bath, 3rd Fl-Bdrm6-2Bunks, 3rdFl-Bdrm7-2Singles. ***
Reviews
No reviews yet.
