Now taking bookings for the summer!

Back to Properties

5 Maryland

5 Maryland, Rehoboth, DE, 19971
House7 Beds6 Baths + 1 HalfSleeps 19$525.00 - $8,725.00 /wk
5 Maryland - Photo 1
1 / 32

Description

A beautiful home from the inside out! This large single-family home is only steps to the boardwalk, beach and Rehoboth Ave. and features 7 Bedrooms / 6.5 Baths. The first floor offers 2 bedrooms and a game room/family room while the main living area is on the second floor. Two living areas, a spacious and open kitchen/dining area and a covered porch for outdoor entertaining make this a perfect home for large families. On the third floor you ll find 4 bedrooms, a wet bar and a large and inviting open deck to enjoy! The crow s nest off of the deck features glimpses of ocean views making this home luxurious in every way! Amenities include CAC, DW, W/D, micro & icemaker. Many repeat vacationers--call early to reserve your week! Also available for off-season rentals. Sleeps 18 **1st Fl-Bdrm1-2Doubles, 1st Fl-Bdrm2-1D/S Bunk & Jack n Jill bath, 2nd Fl-Bdrm3-1Queen w/bath, 3rd Fl-Bdrm4-1King w/bath, 3rd Fl-Bdrm5-1Queen w/bath, 3rd Fl-Bdrm6-2Bunks, 3rdFl-Bdrm7-2Singles. ***. Sleeps 18. Added for 2023: Tesla charger on site; charging cable not provided. New for 2025. Outside Shower~

Amenities

King Beds(1)Queen Beds(2)Double Beds(2)Single Beds(2)Bunks(2)Pyramid Beds(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Mini Refrigerator(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)Sun/Open Deck(1)Outside Shower(1)Deck Furniture(1)Parking(1)# of Parking Spaces(5)# of Sun/Open Deck(s)(3)Open/Covered Porch(1)Rooftop Deck(1)Television(1)Cable TV(1)DVD(1)High Speed Internet(1)Wifi(1)# of TVs(5)

Rates

DescriptionCheck-inCheck-outRateMin Stay
Weekly Sat-SatFeb 21, 2026Mar 28, 2026$2,800.007 nights
Daily-2 night minFeb 26, 2026Feb 27, 2026$525.002 nights
Daily-2 night minFeb 27, 2026Mar 1, 2026$725.002 nights
Daily-2 night minMar 1, 2026Mar 6, 2026$525.002 nights
Daily-2 night minMar 6, 2026Mar 8, 2026$725.002 nights
Daily-2 night minMar 8, 2026Mar 13, 2026$525.002 nights
Daily-2 night minMar 13, 2026Mar 15, 2026$725.002 nights
Daily-2 night minMar 15, 2026Mar 20, 2026$525.002 nights
Daily-2 night minMar 20, 2026Mar 22, 2026$725.002 nights
Daily-2 night minMar 22, 2026Mar 27, 2026$525.002 nights
Daily-2 night minMar 27, 2026Mar 29, 2026$725.002 nights
Weekly Sat-SatMar 28, 2026May 2, 2026$3,000.007 nights
Daily-2 night minMar 29, 2026Apr 3, 2026$525.002 nights
Daily-2 night minApr 3, 2026Apr 5, 2026$725.002 nights
Daily-2 night minApr 5, 2026Apr 10, 2026$525.002 nights
Daily-2 night minApr 10, 2026Apr 12, 2026$725.002 nights
Daily-2 night minApr 12, 2026Apr 17, 2026$525.002 nights
Daily-2 night minApr 17, 2026Apr 19, 2026$725.002 nights
Daily-2 night minApr 19, 2026Apr 24, 2026$525.002 nights
Daily-2 night minApr 24, 2026Apr 26, 2026$725.002 nights
Daily-2 night minApr 26, 2026May 1, 2026$525.002 nights
Daily-2 night minMay 1, 2026May 3, 2026$800.002 nights
Weekly Sat-SatMay 2, 2026May 9, 2026$3,250.007 nights
Daily-2 night minMay 3, 2026May 8, 2026$600.002 nights
Daily-2 night minMay 8, 2026May 10, 2026$800.002 nights
Weekly Sat-SatMay 9, 2026May 16, 2026$4,525.007 nights
Daily-2 night minMay 10, 2026May 15, 2026$600.002 nights
Daily-2 night minMay 15, 2026May 18, 2026$800.002 nights
Weekly Sat-SatMay 16, 2026May 23, 2026$5,175.007 nights
Daily-2 night minMay 18, 2026May 22, 2026$600.002 nights
Daily-2 night minMay 22, 2026May 23, 2026$800.002 nights
Weekly Sat-SatMay 23, 2026Jun 13, 2026$6,325.007 nights
Weekly Sat-SatJun 13, 2026Jun 20, 2026$7,225.007 nights
Weekly Sat-SatJun 20, 2026Jun 27, 2026$8,720.007 nights
Weekly Sat-SatJun 27, 2026Aug 15, 2026$8,725.007 nights
Weekly Sat-SatAug 15, 2026Aug 22, 2026$8,025.007 nights
Weekly Sat-SatAug 22, 2026Aug 29, 2026$7,675.007 nights
Weekly Sat-SatAug 29, 2026Sep 12, 2026$6,525.007 nights
Daily-2 night minSep 11, 2026Sep 13, 2026$850.002 nights
Weekly Sat-SatSep 12, 2026Sep 26, 2026$4,550.007 nights
Daily-2 night minSep 13, 2026Sep 18, 2026$650.002 nights
Daily-2 night minSep 18, 2026Sep 20, 2026$850.002 nights
Daily-2 night minSep 20, 2026Sep 25, 2026$650.002 nights
Daily-2 night minSep 25, 2026Sep 27, 2026$850.002 nights
Weekly Sat-SatSep 26, 2026Oct 10, 2026$4,525.007 nights
Daily-2 night minSep 27, 2026Oct 1, 2026$650.002 nights
Daily-2 night minOct 1, 2026Oct 2, 2026$525.002 nights
Daily-2 night minOct 2, 2026Oct 4, 2026$725.002 nights
Daily-2 night minOct 4, 2026Oct 9, 2026$525.002 nights
Daily-2 night minOct 9, 2026Oct 11, 2026$725.002 nights
Weekly Sat-SatOct 10, 2026Oct 17, 2026$2,950.007 nights
Daily-2 night minOct 11, 2026Oct 16, 2026$525.002 nights
Daily-2 night minOct 16, 2026Oct 18, 2026$725.002 nights
Weekly Sat-SatOct 17, 2026Dec 26, 2026$3,500.007 nights
Daily-2 night minOct 18, 2026Oct 23, 2026$525.002 nights
Daily-2 night minOct 23, 2026Oct 25, 2026$725.002 nights
Daily-2 night minOct 25, 2026Oct 30, 2026$525.002 nights
Daily-2 night minOct 30, 2026Nov 1, 2026$725.002 nights
Daily-2 night minNov 1, 2026Nov 6, 2026$525.002 nights
Daily-2 night minNov 6, 2026Nov 8, 2026$725.002 nights
Daily-2 night minNov 8, 2026Nov 13, 2026$525.002 nights
Daily-2 night minNov 13, 2026Nov 15, 2026$725.002 nights
Daily-2 night minNov 15, 2026Nov 20, 2026$525.002 nights
Daily-2 night minNov 20, 2026Nov 22, 2026$725.002 nights
Daily-2 night minNov 22, 2026Nov 27, 2026$525.002 nights
Daily-2 night minNov 27, 2026Nov 29, 2026$725.002 nights
Daily-2 night minNov 29, 2026Dec 4, 2026$525.002 nights
Daily-2 night minDec 4, 2026Dec 6, 2026$725.002 nights
Daily-2 night minDec 6, 2026Dec 11, 2026$525.002 nights
Daily-2 night minDec 11, 2026Dec 13, 2026$725.002 nights
Daily-2 night minDec 13, 2026Dec 18, 2026$525.002 nights
Daily-2 night minDec 18, 2026Dec 20, 2026$725.002 nights
Daily-2 night minDec 20, 2026Dec 25, 2026$525.002 nights
Daily-2 night minDec 25, 2026Dec 27, 2026$725.002 nights
Daily-2 night minDec 27, 2026Dec 29, 2026$525.002 nights
Daily-2 night minDec 29, 2026Dec 31, 2026$600.002 nights
Daily-2 night minDec 31, 2026Jan 2, 2027$850.002 nights
Daily-2 night minJan 2, 2027Jan 3, 2027$625.002 nights

Taxes & Fees

Taxes

Travel Insurance6.95%

Fees

Damage Insurance B$125.00
Linen Fee$523.20
Processing Fee$100.00

Virtual Tour

Location

Check-in & Check-out

Check-in3 PM
Check-out10 AM
Min Stay7 nights

Property Details

SmokingNot Allowed

Additional Information

Bed Information

**1st Fl-Bdrm1-2Doubles, 1st Fl-Bdrm2-1D/S Bunk & Jack n Jill bath, 2nd Fl-Bdrm3-1Queen w/bath, 3rd Fl-Bdrm4-1King w/bath, 3rd Fl-Bdrm5-1Queen w/bath, 3rd Fl-Bdrm6-2Bunks, 3rdFl-Bdrm7-2Singles. ***

Reviews

No reviews yet.