Back to Properties
5 The Beach Club
Beach Club - 20981 Coastal Highway, Dewey Beach, DE, 19971
Condo3 Beds2 Baths + 1 HalfSleeps 8$600.00 - $750.00 /wk

1 / 17
Description
Pet Friendly ~ FLEXIBLE 2-3 NITE MINIMUM & FLEXIBLE CHECK-IN/OUT DATES!!!
3bdrm 2,5bath, 3 story townhouse w/pool. This property has recently been renovated & located in Dewey is a must-see! Not only is it located within walking distance to the beach and popular restaurants, but tenants can also easily catch the Jolly Trolly to Rehoboth Ave/Boardwalk for additional entertainment options.
The property features a master bedroom with a new en-suite bathroom and a queen-sized bed, perfect for a relaxing stay. The second bedroom also has a queen-sized bed, and the third bedroom includes two sets of bunk beds, ideal for a family or group of friends. If needed, a queen-sized blow-up bed is available for additional guests.
In addition to the property's prime location, it is conveniently situated just five short blocks north of popular establishments such as the Starboard, Cork, and Dewey Brew Company. For those looking for new experiences, the new Forgotten Mile Brew is just two blocks south & Fifer's Farm Kitchen is also close by. .
Book your weekend, short-term, or weekly stay now and enjoy all the amenities this wonderful property has to offer! Cleaning Fee applies on nightly rentals. NR Pet Fee + pet sec. dep. applies.
Amenities
Queen Beds(2)Bunks(2)Mattress Pads(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Vacuum(1)Furnished(1)Tenant Brings Linens(1)Smoke Free(1)Central A/C(1)Utils Not Incl.(1)# of AC Units(3)Allow Pets(1)Parking(1)Community Pool(1)# of Parking Spaces(2)Television(1)Wifi(1)# of TVs(2)Streaming Services(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 17, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | May 17, 2026 | May 22, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 22, 2026 | May 24, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | May 24, 2026 | May 29, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | May 29, 2026 | May 31, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | May 31, 2026 | Jun 5, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Jun 5, 2026 | Jun 7, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jun 7, 2026 | Jun 12, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Jun 12, 2026 | Jun 14, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jun 14, 2026 | Jun 19, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Jun 19, 2026 | Jun 21, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jun 21, 2026 | Jun 26, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Jun 26, 2026 | Jun 28, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jun 28, 2026 | Jun 30, 2026 | $650.00 | 2 nights | |
| Daily-2 night min | Jun 30, 2026 | Jul 3, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Jul 3, 2026 | Jul 5, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jul 5, 2026 | Jul 10, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Jul 10, 2026 | Jul 12, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jul 12, 2026 | Jul 17, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Jul 17, 2026 | Jul 19, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jul 19, 2026 | Jul 24, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Jul 24, 2026 | Jul 26, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Jul 26, 2026 | Jul 31, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Jul 31, 2026 | Aug 2, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Aug 2, 2026 | Aug 7, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Aug 7, 2026 | Aug 9, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Aug 9, 2026 | Aug 14, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Aug 14, 2026 | Aug 16, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Aug 16, 2026 | Aug 21, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Aug 21, 2026 | Aug 23, 2026 | $750.00 | 2 nights | |
| Daily-2 night min | Aug 23, 2026 | Aug 28, 2026 | $675.00 | 2 nights | |
| Daily-2 night min | Aug 28, 2026 | Sep 27, 2026 | $600.00 | 2 nights |
Taxes & Fees
Taxes
Travel Insurance6.95%
Fees
Cleaning Fee$175.00
Damage Insurance A$75.00
Linen Fee$240.60
Pet Fee$200.00
Processing Fee$100.00
Location
Check-in & Check-out
Check-in3pm
Check-out10am
Min Stay2 nights
Property Details
Unit5
SmokingNot Allowed
Additional Information
Bed Information
Extra Q Blow up Mattress
Parking
assigned
Reviews
No reviews yet.
