Back to Properties
Conaghan
89 N Atlantic, Bethany Beach, DE, 19930
House5 Beds2 Baths + 1 HalfSleeps 10$3,500.00 - $7,500.00 /wk

1 / 5
Amenities
Queen Beds(2)Double Beds(2)Single Beds(2)Mattress Pads(1)Pillows(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Cooking Utensils(1)Dining Capacity (Inside)(10)# of Dishwasher(1)Washer(1)Dryer(1)Vacuum(1)Elevator(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)Pet Free(1)Central A/C(1)Gas(1) # of Washer(1)# of Dryer(1)Screened Porch(1)BBQ Gas(1)Outside Shower(1)Deck Furniture(1)Parking(1)# of Parking Spaces(5)# of Sun/Open Deck(s)(1)# of Outside Showers(1)Television(1)Cable TV(1)Wifi(1)# of TVs(2)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Fri through Fri | May 29, 2026 | Jun 5, 2026 | $3,500.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 5, 2026 | Jun 19, 2026 | $4,000.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 19, 2026 | Jun 26, 2026 | $6,000.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 26, 2026 | Jul 3, 2026 | $6,500.00 | 7 nights | |
| Weekly - Fri through Fri | Jul 3, 2026 | Aug 14, 2026 | $7,500.00 | 7 nights | |
| Weekly - Fri through Fri | Aug 14, 2026 | Aug 21, 2026 | $7,150.00 | 7 nights | |
| Weekly - Fri through Fri | Aug 21, 2026 | Sep 4, 2026 | $6,950.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 4, 2026 | Sep 11, 2026 | $4,400.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 11, 2026 | Sep 18, 2026 | $4,000.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 18, 2026 | Sep 25, 2026 | $3,500.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $3,500.00 | 5/29/2026 | $245.00 | $157.50 | $3,902.50 |
| Non Refundable Accidental Damage Waiver | $100.00 | 5/29/2026 | $4,002.50 | |||
| Processing Fee | $100.00 | 5/29/2026 | $4,102.50 | |||
| Subtotal: | $4,102.50 | |||||
| 2 | Rent | $4,000.00 | 6/5/2026 | $280.00 | $180.00 | $8,562.50 |
| Subtotal: | $4,460.00 | |||||
| 3 | Rent | $6,000.00 | 6/19/2026 | $420.00 | $270.00 | $15,252.50 |
| Subtotal: | $6,690.00 | |||||
| 4 | Rent | $6,500.00 | 6/26/2026 | $455.00 | $292.50 | $22,500.00 |
| Subtotal: | $7,247.50 | |||||
| 5 | Rent | $7,500.00 | 7/3/2026 | $525.00 | $337.50 | $30,862.50 |
| Subtotal: | $8,362.50 | |||||
| 6 | Rent | $7,150.00 | 8/14/2026 | $500.50 | $321.75 | $38,834.75 |
| Subtotal: | $7,972.25 | |||||
| 7 | Rent | $6,950.00 | 8/21/2026 | $486.50 | $312.75 | $46,584.00 |
| Subtotal: | $7,749.25 | |||||
| 8 | Rent | $4,400.00 | 9/4/2026 | $308.00 | $198.00 | $51,490.00 |
| Subtotal: | $4,906.00 | |||||
| 9 | Rent | $4,000.00 | 9/11/2026 | $280.00 | $180.00 | $55,950.00 |
| Subtotal: | $4,460.00 | |||||
| 10 | Rent | $3,500.00 | 9/18/2026 | $245.00 | $157.50 | $59,852.50 |
| Subtotal: | $3,902.50 | |||||
| Total: | $59,852.50 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 5/29/2026 | Property Linen Fee | $252.00 | |
| 6/5/2026 | Travel Insurance | $243.25 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Reviews
No reviews yet.
