Back to Properties
Costello BB
123 First Street, Bethany Beach, DE, 19930
House4 Beds2 BathsSleeps 10$2,500.00 - $5,800.00 /wk

1 / 65
Description
Bethany Beach! This spacious 4-bedroom, 2-bathroom home is just steps away from the ocean, offering the perfect location for a family of 8 to enjoy a relaxing vacation.
As you step inside, you'll be greeted by a beautifully furnished living room with creating a cozy and inviting atmosphere for gatherings. The open floor plan features multiple den areas, providing ample space for everyone to spread out and unwind. The well-equipped kitchen boasts modern appliances and a dining area that seats 8, perfect for enjoying home-cooked meals together.
The sleeping arrangements include a queen bed, a double bed, four single beds, and a double sofa bed, accommodating a total of 10 guests comfortably. With two full bathrooms, getting ready for a day at the beach or a night out is a breeze.
This property is packed with amenities to enhance your stay, including central AC, ceiling fans, a washer and dryer, parking for 4 vehicles, cable TV, high-speed internet, and a gas BBQ grill for cookouts. After a day of sun and sand, rinse off in the convenient outdoor shower.
Don't miss the chance to experience all that this must-see property has to offer. Book your stay today and create unforgettable memories in this beachside oasis.
Amenities
Queen Beds(1)Double Beds(1)Single Beds(4)Mattress Pads(1)Pillows(1)Sofa Beds (Double)(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Table(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(8)# of Dishwasher(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Den(1)Central A/C(1)# of Ceiling Fans(4) # of Washer(1)# of Dryer(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(4)Cable TV(1)Smart TV(1)DVD(1)High Speed Internet(1)Wifi(1)# of DVDs(2)# of SmartTV(3)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | May 2, 2026 | May 9, 2026 | $2,500.00 | 7 nights | |
| Weekly - Sat through Sat | May 9, 2026 | May 23, 2026 | $2,700.00 | 7 nights | |
| Weekly - Sat through Sat | May 23, 2026 | May 30, 2026 | $4,000.00 | 7 nights | |
| Weekly - Sat through Sat | May 30, 2026 | Jun 13, 2026 | $4,800.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 13, 2026 | Jun 20, 2026 | $5,200.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 20, 2026 | Jun 27, 2026 | $5,300.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Aug 15, 2026 | $5,800.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Aug 22, 2026 | $5,600.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Aug 29, 2026 | $5,000.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 29, 2026 | Sep 5, 2026 | $4,500.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 5, 2026 | Sep 19, 2026 | $4,200.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 19, 2026 | Sep 26, 2026 | $3,700.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 26, 2026 | Oct 3, 2026 | $3,200.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $2,500.00 | 5/2/2026 | $175.00 | $112.50 | $2,787.50 |
| Non Refundable Accidental Damage Waiver | $100.00 | 5/2/2026 | $2,887.50 | |||
| Processing Fee | $100.00 | 5/2/2026 | $2,987.50 | |||
| Subtotal: | $2,987.50 | |||||
| 2 | Rent | $2,700.00 | 5/9/2026 | $189.00 | $121.50 | $5,998.00 |
| Subtotal: | $3,010.50 | |||||
| 3 | Rent | $4,000.00 | 5/23/2026 | $280.00 | $180.00 | $10,458.00 |
| Subtotal: | $4,460.00 | |||||
| 4 | Rent | $4,800.00 | 5/30/2026 | $336.00 | $216.00 | $15,810.00 |
| Subtotal: | $5,352.00 | |||||
| 5 | Rent | $5,200.00 | 6/13/2026 | $364.00 | $234.00 | $21,608.00 |
| Subtotal: | $5,798.00 | |||||
| 6 | Rent | $5,300.00 | 6/20/2026 | $371.00 | $238.50 | $27,517.50 |
| Subtotal: | $5,909.50 | |||||
| 7 | Rent | $5,800.00 | 6/27/2026 | $406.00 | $261.00 | $33,984.50 |
| Subtotal: | $6,467.00 | |||||
| 8 | Rent | $5,600.00 | 8/15/2026 | $392.00 | $252.00 | $40,228.50 |
| Subtotal: | $6,244.00 | |||||
| 9 | Rent | $5,000.00 | 8/22/2026 | $350.00 | $225.00 | $45,803.50 |
| Subtotal: | $5,575.00 | |||||
| 10 | Rent | $4,500.00 | 8/29/2026 | $315.00 | $202.50 | $50,821.00 |
| Subtotal: | $5,017.50 | |||||
| 11 | Rent | $4,200.00 | 9/5/2026 | $294.00 | $189.00 | $55,504.00 |
| Subtotal: | $4,683.00 | |||||
| 12 | Rent | $3,700.00 | 9/19/2026 | $259.00 | $166.50 | $59,629.50 |
| Subtotal: | $4,125.50 | |||||
| 13 | Rent | $3,200.00 | 9/26/2026 | $224.00 | $144.00 | $63,197.50 |
| Subtotal: | $3,568.00 | |||||
| Total: | $63,197.50 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 5/2/2026 | Property Linen Fee | $315.00 | |
| 5/9/2026 | Travel Insurance | $173.75 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00am
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
All bedroom are on top floor
Parking
driveway
Reviews
No reviews yet.
