Back to Properties
Harden
205 W. 10th Street, Bethany Beach, DE, 19930
House4 Beds4 BathsSleeps 8$2,240.00 - $4,100.00 /wk

1 / 53
Description
Welcome to your waterfront oasis in the heart of South Bethany Beach! This charming coastal cottage is the perfect blend of traditional beach charm and modern comfort, offering a serene retreat for up to 8 guests.
Situated on an oversized waterfront lot in South Bethany, this home boasts a private boat dock and electronic jet ski lift, providing easy access to the bay for endless water adventures. The inviting great room opens to a waterfront deck and expansive patio, creating a seamless indoor-outdoor entertaining space.
Inside, you'll find wood-beamed ceilings, hardwood floors, and a modern kitchen with granite countertops and stainless steel appliances. With 4 bedrooms, 4 full bathrooms, and a loft, there's plenty of space for everyone to relax and unwind.
This home is ready for you to enjoy. Additional features include an attached garage, outside shed for storage, and proximity to the ocean, just a few blocks away. Whether you prefer a day at the beach or out on the water, this property offers the best of both worlds.
Don't miss your chance to experience waterfront living at its finest in Bethany Beach. Book your stay now and make unforgettable memories in this coastal paradise!
Amenities
King Beds(1)Queen Beds(2)Single Beds(2)Mattress Pads(1)Pillows(1)Sofa Beds (Double)(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Keurig(1)Toaster(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Smoke Free(1)No Pets Accepted(1)Outside Shower(1)Parking(1)# of Parking Spaces(3)# of Sun/Open Deck(s)(1)Smart TV(1)Wifi(1)# of SmartTV(2)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | Mar 14, 2026 | Apr 25, 2026 | $2,240.00 | 7 nights | |
| Weekly - Sat through Sat | Apr 25, 2026 | May 2, 2026 | $3,100.00 | 7 nights | |
| Weekly - Sat through Sat | May 2, 2026 | May 9, 2026 | $3,200.00 | 7 nights | |
| Weekly - Sat through Sat | May 9, 2026 | May 16, 2026 | $3,400.00 | 7 nights | |
| Weekly - Sat through Sat | May 16, 2026 | May 23, 2026 | $3,500.00 | 7 nights | |
| Weekly - Sat through Sat | May 23, 2026 | May 30, 2026 | $3,600.00 | 7 nights | |
| Weekly - Sat through Sat | May 30, 2026 | Jun 6, 2026 | $3,700.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 6, 2026 | Jun 13, 2026 | $3,800.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 13, 2026 | Jun 27, 2026 | $3,900.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Jul 11, 2026 | $4,000.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 11, 2026 | Aug 15, 2026 | $4,100.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Sep 12, 2026 | $4,000.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 12, 2026 | Sep 26, 2026 | $3,500.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 26, 2026 | Oct 3, 2026 | $3,300.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 3, 2026 | Oct 10, 2026 | $3,200.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 10, 2026 | Oct 17, 2026 | $3,100.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 17, 2026 | Oct 24, 2026 | $3,000.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $2,240.00 | 3/14/2026 | $156.80 | $100.80 | $2,497.60 |
| Cleaning Fee | $250.00 | 3/14/2026 | $2,747.60 | |||
| Non Refundable Accidental Damage Waiver | $100.00 | 3/14/2026 | $2,847.60 | |||
| Processing Fee | $100.00 | 3/14/2026 | $2,947.60 | |||
| Subtotal: | $2,947.60 | |||||
| 2 | Rent | $3,100.00 | 4/25/2026 | $217.00 | $139.50 | $6,404.10 |
| Cleaning Fee | $250.00 | 4/25/2026 | $6,654.10 | |||
| Subtotal: | $3,706.50 | |||||
| 3 | Rent | $3,200.00 | 5/2/2026 | $224.00 | $144.00 | $10,222.10 |
| Cleaning Fee | $250.00 | 5/2/2026 | $10,472.10 | |||
| Subtotal: | $3,818.00 | |||||
| 4 | Rent | $3,400.00 | 5/9/2026 | $238.00 | $153.00 | $14,263.10 |
| Cleaning Fee | $250.00 | 5/9/2026 | $14,513.10 | |||
| Subtotal: | $4,041.00 | |||||
| 5 | Rent | $3,500.00 | 5/16/2026 | $245.00 | $157.50 | $18,415.60 |
| Cleaning Fee | $250.00 | 5/16/2026 | $18,665.60 | |||
| Subtotal: | $4,152.50 | |||||
| 6 | Rent | $3,600.00 | 5/23/2026 | $252.00 | $162.00 | $22,679.60 |
| Cleaning Fee | $250.00 | 5/23/2026 | $22,929.60 | |||
| Subtotal: | $4,264.00 | |||||
| 7 | Rent | $3,700.00 | 5/30/2026 | $259.00 | $166.50 | $27,055.10 |
| Cleaning Fee | $250.00 | 5/30/2026 | $27,305.10 | |||
| Subtotal: | $4,375.50 | |||||
| 8 | Rent | $3,800.00 | 6/6/2026 | $266.00 | $171.00 | $31,542.10 |
| Cleaning Fee | $250.00 | 6/6/2026 | $31,792.10 | |||
| Subtotal: | $4,487.00 | |||||
| 9 | Rent | $3,900.00 | 6/13/2026 | $273.00 | $175.50 | $36,140.60 |
| Cleaning Fee | $250.00 | 6/13/2026 | $36,390.60 | |||
| Subtotal: | $4,598.50 | |||||
| 10 | Rent | $4,000.00 | 6/27/2026 | $280.00 | $180.00 | $40,850.60 |
| Cleaning Fee | $250.00 | 6/27/2026 | $41,100.60 | |||
| Subtotal: | $4,710.00 | |||||
| 11 | Rent | $4,100.00 | 7/11/2026 | $287.00 | $184.50 | $45,672.10 |
| Cleaning Fee | $250.00 | 7/11/2026 | $45,922.10 | |||
| Subtotal: | $4,821.50 | |||||
| 12 | Rent | $4,000.00 | 8/15/2026 | $280.00 | $180.00 | $50,382.10 |
| Cleaning Fee | $250.00 | 8/15/2026 | $50,632.10 | |||
| Subtotal: | $4,710.00 | |||||
| 13 | Rent | $3,500.00 | 9/12/2026 | $245.00 | $157.50 | $54,534.60 |
| Cleaning Fee | $250.00 | 9/12/2026 | $54,784.60 | |||
| Subtotal: | $4,152.50 | |||||
| 14 | Rent | $3,300.00 | 9/26/2026 | $231.00 | $148.50 | $58,464.10 |
| Cleaning Fee | $250.00 | 9/26/2026 | $58,714.10 | |||
| Subtotal: | $3,929.50 | |||||
| 15 | Rent | $3,200.00 | 10/3/2026 | $224.00 | $144.00 | $62,282.10 |
| Cleaning Fee | $250.00 | 10/3/2026 | $62,532.10 | |||
| Subtotal: | $3,818.00 | |||||
| 16 | Rent | $3,100.00 | 10/10/2026 | $217.00 | $139.50 | $65,988.60 |
| Cleaning Fee | $250.00 | 10/10/2026 | $66,238.60 | |||
| Subtotal: | $3,706.50 | |||||
| 17 | Rent | $3,000.00 | 10/17/2026 | $210.00 | $135.00 | $69,583.60 |
| Cleaning Fee | $250.00 | 10/17/2026 | $69,833.60 | |||
| Subtotal: | $3,595.00 | |||||
| Total: | $69,833.60 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 3/14/2026 | Property Linen Fee | $249.00 | |
| 4/25/2026 | Travel Insurance | $155.68 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 pm
Check-out10:00 am
Min Stay7 nights
Property Details
SmokingNot Allowed
Reviews
No reviews yet.
