Back to Properties
Karlen
39720 Hamptons Lane, Bethany Beach, DE, 19930
House5 Beds4 Baths + 1 HalfSleeps 14$6,300.00 - $16,500.00 /wk

1 / 28
Description
The Preserve – Ocean Block Luxury | Sleeps 14
Located in the highly sought-after private swimming pool community of The Preserve in Bethany Beach, this elegant ocean block residence offers luxury, privacy, and stunning ocean views — all within a prestigious gated setting.
Designed with an open inverted floorplan, the main living spaces are positioned on the upper level to maximize natural light and capture beautiful ocean views. The impressive great room flows seamlessly into an exquisitely updated kitchen featuring a full-size refrigerator, stove, oven, microwave, dishwasher, disposal, coffee maker, Keurig, toaster, blender, and lobster pot — perfect for gathering and entertaining. An additional family room/den provides extra space for relaxation.
This meticulously maintained home comfortably sleeps 14 guests and includes:
2 King bedrooms
1 Queen bedroom
2 Twin beds
2 Bunk beds
1 Double sofa bed
4 Full bathrooms
1 Half bathroom
Outdoor living is a highlight with four decks, a screened porch, and an outside shower — ideal for enjoying coastal breezes after a day at the beach.
Community amenities include:
Private community pool
Tennis court
Life-guarded beach access
Ocean block location with easy beach access
Additional features:
Elevator servicing all levels
Central AC
Washer & Dryer
8 Smart TVs
High-speed WiFi
Parking for up to 6 vehicles
Nestled on a quiet cul-de-sac among mature trees bordering a protected preserve, this home offers a rare blend of ocean views and peaceful privacy — creating the perfect setting for your next 7-day family vacation in Bethany Beach.
Amenities
King Beds(2)Queen Beds(1)Single Beds(2)Bunks(2)Sofa Beds (Double)(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Keurig(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Lobster Pot(1)# of Dishwasher(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Elevator(1)Den(1)Central A/C(1) # of Washer(1)# of Dryer(1)Screened Porch(1)Outside Shower(1)Parking(1)Community Pool(1)# of Parking Spaces(6)# of Sun/Open Deck(s)(4)# of Screened Porches(1)Smart TV(1)High Speed Internet(1)Wifi(1)# of SmartTV(8)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | Mar 14, 2026 | May 2, 2026 | $6,300.00 | 7 nights | |
| Weekly - Sat through Sat | May 2, 2026 | May 9, 2026 | $6,625.00 | 7 nights | |
| Weekly - Sat through Sat | May 9, 2026 | May 16, 2026 | $7,350.00 | 7 nights | |
| Weekly - Sat through Sat | May 16, 2026 | May 23, 2026 | $8,000.00 | 7 nights | |
| Weekly - Sat through Sat | May 23, 2026 | May 30, 2026 | $8,900.00 | 7 nights | |
| Weekly - Sat through Sat | May 30, 2026 | Jun 6, 2026 | $9,800.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 6, 2026 | Jun 13, 2026 | $11,500.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 13, 2026 | Jun 27, 2026 | $13,055.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Jul 4, 2026 | $15,225.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 4, 2026 | Jul 11, 2026 | $16,500.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 11, 2026 | Jul 18, 2026 | $16,450.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 18, 2026 | Jul 25, 2026 | $16,310.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 25, 2026 | Aug 1, 2026 | $16,500.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 1, 2026 | Aug 8, 2026 | $14,415.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 8, 2026 | Aug 15, 2026 | $16,310.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Aug 22, 2026 | $13,860.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Aug 29, 2026 | $12,500.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 29, 2026 | Sep 5, 2026 | $11,850.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 5, 2026 | Sep 12, 2026 | $11,200.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 12, 2026 | Sep 19, 2026 | $10,500.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 19, 2026 | Sep 26, 2026 | $10,250.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 26, 2026 | Oct 3, 2026 | $9,800.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 3, 2026 | Oct 10, 2026 | $9,000.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 10, 2026 | Oct 17, 2026 | $8,300.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 17, 2026 | Oct 24, 2026 | $7,950.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 24, 2026 | Oct 31, 2026 | $7,140.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 31, 2026 | Nov 21, 2026 | $6,300.00 | 7 nights | |
| Weekly - Sat through Sat | Nov 21, 2026 | Dec 5, 2026 | $6,400.00 | 7 nights | |
| Weekly - Sat through Sat | Dec 5, 2026 | Dec 19, 2026 | $6,300.00 | 7 nights | |
| Weekly - Sat through Sat | Dec 19, 2026 | Dec 26, 2026 | $6,500.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | 4.5% State Tax | Running Total | |
|---|---|---|---|---|---|
| 1 | Rent | $6,300.00 | $283.50 | $6,583.50 | |
| Non Refundable Accidental Damage Waiver | $200.00 | $6,783.50 | |||
| Preserves Flat Tax | $250.00 | $7,033.50 | |||
| Processing Fee | $100.00 | $7,133.50 | |||
| Subtotal: | $7,133.50 | ||||
| 2 | Rent | $6,625.00 | $298.13 | $14,056.63 | |
| Subtotal: | $6,923.13 | ||||
| 3 | Rent | $7,350.00 | $330.75 | $21,737.38 | |
| Subtotal: | $7,680.75 | ||||
| 4 | Rent | $8,000.00 | $360.00 | $30,097.38 | |
| Subtotal: | $8,360.00 | ||||
| 5 | Rent | $8,900.00 | $400.50 | $39,397.88 | |
| Subtotal: | $9,300.50 | ||||
| 6 | Rent | $9,800.00 | $441.00 | $49,638.88 | |
| Subtotal: | $10,241.00 | ||||
| 7 | Rent | $11,500.00 | $517.50 | $61,656.38 | |
| Subtotal: | $12,017.50 | ||||
| 8 | Rent | $13,055.00 | $587.48 | $75,298.85 | |
| Subtotal: | $13,642.48 | ||||
| 9 | Rent | $15,225.00 | $685.13 | $91,208.98 | |
| Subtotal: | $15,910.13 | ||||
| 10 | Rent | $16,500.00 | $742.50 | $108,451.48 | |
| Subtotal: | $17,242.50 | ||||
| 11 | Rent | $16,450.00 | $740.25 | $125,641.73 | |
| Subtotal: | $17,190.25 | ||||
| 12 | Rent | $16,310.00 | $733.95 | $142,685.68 | |
| Subtotal: | $17,043.95 | ||||
| 13 | Rent | $16,500.00 | $742.50 | $159,928.18 | |
| Subtotal: | $17,242.50 | ||||
| 14 | Rent | $14,415.00 | $648.68 | $174,991.85 | |
| Subtotal: | $15,063.68 | ||||
| 15 | Rent | $16,310.00 | $733.95 | $192,035.80 | |
| Subtotal: | $17,043.95 | ||||
| 16 | Rent | $13,860.00 | $623.70 | $206,519.50 | |
| Subtotal: | $14,483.70 | ||||
| 17 | Rent | $12,500.00 | $562.50 | $219,582.00 | |
| Subtotal: | $13,062.50 | ||||
| 18 | Rent | $11,850.00 | $533.25 | $231,965.25 | |
| Subtotal: | $12,383.25 | ||||
| 19 | Rent | $11,200.00 | $504.00 | $243,669.25 | |
| Subtotal: | $11,704.00 | ||||
| 20 | Rent | $10,500.00 | $472.50 | $254,641.75 | |
| Subtotal: | $10,972.50 | ||||
| 21 | Rent | $10,250.00 | $461.25 | $265,353.00 | |
| Subtotal: | $10,711.25 | ||||
| 22 | Rent | $9,800.00 | $441.00 | $275,594.00 | |
| Subtotal: | $10,241.00 | ||||
| 23 | Rent | $9,000.00 | $405.00 | $284,999.00 | |
| Subtotal: | $9,405.00 | ||||
| 24 | Rent | $8,300.00 | $373.50 | $293,672.50 | |
| Subtotal: | $8,673.50 | ||||
| 25 | Rent | $7,950.00 | $357.75 | $301,980.25 | |
| Subtotal: | $8,307.75 | ||||
| 26 | Rent | $7,140.00 | $321.30 | $309,441.55 | |
| Subtotal: | $7,461.30 | ||||
| 27 | Rent | $6,300.00 | $283.50 | $316,025.05 | |
| Subtotal: | $6,583.50 | ||||
| 28 | Rent | $6,400.00 | $288.00 | $322,713.05 | |
| Subtotal: | $6,688.00 | ||||
| 29 | Rent | $6,300.00 | $283.50 | $329,296.55 | |
| Subtotal: | $6,583.50 | ||||
| 30 | Rent | $6,500.00 | $292.50 | $336,089.05 | |
| Subtotal: | $6,792.50 | ||||
| Total: | $336,089.05 | ||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Description | Amount |
|---|---|---|
| Property Linen Fee | $469.00 | |
| Travel Insurance | 6.95% |
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Parking
driveway
Reviews
No reviews yet.
