Back to Properties
Kilker
39648 Camelback Drive, Bethany Beach, DE, 19930
House6 Beds5 BathsSleeps 10$7,500.00 - $8,000.00 /wk

1 / 35
Description
Stunning Oceanside home just steps to the shoreline in a prestigious North Bethany gated community with a lifeguarded private beach. This meticulously maintained coastal style home has been beautifully updated with fine finishes and features throughout. The impressive great room's soaring ceilings with wood detailing create a bright and open space that opens to a delightful screened porch and spacious deck. The crisp white kitchen has upgraded cabinetry and countertops, tiled backsplash, beverage fridge, and large breakfast bar with beautiful subway tile. Just off the great room is a primary bedroom with an en-suite bathroom and a guest bedroom with another full bath in the hallway. The top floor offers an additional family room with space for an office, game room or overflow sleeping and two decks for catching the sunrise and sunset. Downstairs, you will find 2 additional ensuite bedrooms, one with a jetted tub and separate shower, plus 2 guest bedrooms with a shared bathroom. Offered with designer furnishings, this home is ready to be enjoyed.
Amenities
King Beds(2)Queen Beds(1)Single Beds(6)Mattress Pads(1)Pillows(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Keurig(1)Toaster(1)Blender(1)Mixer(1)Stove(1)Oven(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)# of Dishwasher(1)Washer(1)Dryer(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1) # of Washer(1)# of Dryer(1)Screened Porch(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(5)# of Sun/Open Deck(s)(4)Television(1)Cable TV(1)Wifi(1)# of TVs(7)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | May 30, 2026 | Jun 20, 2026 | $7,500.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 20, 2026 | Jun 27, 2026 | $7,700.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Aug 15, 2026 | $8,000.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Aug 22, 2026 | $7,700.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Sep 5, 2026 | $7,500.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $7,500.00 | 5/30/2026 | $525.00 | $337.50 | $8,362.50 |
| Cleaning Fee | $240.00 | 5/30/2026 | $8,602.50 | |||
| Non Refundable Accidental Damage Waiver | $200.00 | 5/30/2026 | $8,802.50 | |||
| Processing Fee | $100.00 | 5/30/2026 | $8,902.50 | |||
| Subtotal: | $8,902.50 | |||||
| 2 | Rent | $7,700.00 | 6/20/2026 | $539.00 | $346.50 | $17,488.00 |
| Cleaning Fee | $240.00 | 6/20/2026 | $17,728.00 | |||
| Subtotal: | $8,825.50 | |||||
| 3 | Rent | $8,000.00 | 6/27/2026 | $560.00 | $360.00 | $26,648.00 |
| Cleaning Fee | $240.00 | 6/27/2026 | $26,888.00 | |||
| Subtotal: | $9,160.00 | |||||
| 4 | Rent | $7,700.00 | 8/15/2026 | $539.00 | $346.50 | $35,473.50 |
| Cleaning Fee | $240.00 | 8/15/2026 | $35,713.50 | |||
| Subtotal: | $8,825.50 | |||||
| 5 | Rent | $7,500.00 | 8/22/2026 | $525.00 | $337.50 | $44,076.00 |
| Cleaning Fee | $240.00 | 8/22/2026 | $44,316.00 | |||
| Subtotal: | $8,602.50 | |||||
| Total: | $44,316.00 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 5/30/2026 | Property Linen Fee | $379.00 | |
| 6/20/2026 | Travel Insurance | $521.25 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Parking
limit of 5 cars that include day guests
Reviews
No reviews yet.
