Back to Properties
Magill
371 Sandpiper Drive, Bethany Beach, DE, 19930
House5 Beds3 Baths + 1 HalfSleeps 12$2,000.00 - $4,200.00 /wk

1 / 79
Description
Excellent Location located just on the West side of coastal highway, Open Decks and Lovely Views!
4+ blocks to the beach. Easy walk or trolley. Wonderful location on cul-de-sac with gorgeous views of Salt Pond from deck
Very, very comfortable, this lovely home has 5 Bedrooms, 3.5 Baths, central air conditioning, washer/dryer, dishwasher.
Bikes and beach chairs, boogie boards.
Sleeps 12 with 1 King, 2 Queens and 3 sets of bunk beds.
Amenities
King Beds(1)Queen Beds(2)Single Beds(2)Bunks(2)Mattress Pads(1)Pillows(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Mixer(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Kitchen Island(1)Dining Table(1)Lobster Pot(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(12)# of Dishwasher(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)Pets Considered(1)Central A/C(1)# of Ceiling Fans(4) # of Washer(1)# of Dryer(1)Play Area(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(6)# of Sun/Open Deck(s)(1)Television(1)Cable TV(1)Smart TV(1)DVD(1)Wifi(1)# of TVs(2)# of DVDs(1)# of SmartTV(2)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Fri through Fri | May 8, 2026 | May 22, 2026 | $2,600.00 | 7 nights | |
| Weekly - Fri through Fri | May 22, 2026 | Jun 5, 2026 | $3,200.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 5, 2026 | Jun 19, 2026 | $3,400.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 19, 2026 | Jun 26, 2026 | $3,800.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 26, 2026 | Aug 14, 2026 | $4,200.00 | 7 nights | |
| Weekly - Fri through Fri | Aug 14, 2026 | Aug 21, 2026 | $4,000.00 | 7 nights | |
| Weekly - Fri through Fri | Aug 21, 2026 | Sep 11, 2026 | $3,800.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 11, 2026 | Sep 18, 2026 | $2,800.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 18, 2026 | Sep 25, 2026 | $2,700.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 25, 2026 | Oct 2, 2026 | $2,400.00 | 7 nights | |
| Weekly - Fri through Fri | Oct 2, 2026 | Oct 23, 2026 | $2,000.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $2,600.00 | 5/8/2026 | $182.00 | $117.00 | $2,899.00 |
| Cleaning Fee | $230.00 | 5/8/2026 | $3,129.00 | |||
| Dog Fee | $300.00 | 5/8/2026 | $3,429.00 | |||
| Non Refundable Accidental Damage Waiver | $100.00 | 5/8/2026 | $3,529.00 | |||
| Processing Fee | $100.00 | 5/8/2026 | $3,629.00 | |||
| Subtotal: | $3,629.00 | |||||
| 2 | Rent | $3,200.00 | 5/22/2026 | $224.00 | $144.00 | $7,197.00 |
| Cleaning Fee | $230.00 | 5/22/2026 | $7,427.00 | |||
| Subtotal: | $3,798.00 | |||||
| 3 | Rent | $3,400.00 | 6/5/2026 | $238.00 | $153.00 | $11,218.00 |
| Cleaning Fee | $230.00 | 6/5/2026 | $11,448.00 | |||
| Subtotal: | $4,021.00 | |||||
| 4 | Rent | $3,800.00 | 6/19/2026 | $266.00 | $171.00 | $15,685.00 |
| Cleaning Fee | $230.00 | 6/19/2026 | $15,915.00 | |||
| Subtotal: | $4,467.00 | |||||
| 5 | Rent | $4,200.00 | 6/26/2026 | $294.00 | $189.00 | $20,598.00 |
| Cleaning Fee | $230.00 | 6/26/2026 | $20,828.00 | |||
| Subtotal: | $4,913.00 | |||||
| 6 | Rent | $4,000.00 | 8/14/2026 | $280.00 | $180.00 | $25,288.00 |
| Cleaning Fee | $230.00 | 8/14/2026 | $25,518.00 | |||
| Subtotal: | $4,690.00 | |||||
| 7 | Rent | $3,800.00 | 8/21/2026 | $266.00 | $171.00 | $29,755.00 |
| Cleaning Fee | $230.00 | 8/21/2026 | $29,985.00 | |||
| Subtotal: | $4,467.00 | |||||
| 8 | Rent | $2,800.00 | 9/11/2026 | $196.00 | $126.00 | $33,107.00 |
| Cleaning Fee | $230.00 | 9/11/2026 | $33,337.00 | |||
| Subtotal: | $3,352.00 | |||||
| 9 | Rent | $2,700.00 | 9/18/2026 | $189.00 | $121.50 | $36,347.50 |
| Cleaning Fee | $230.00 | 9/18/2026 | $36,577.50 | |||
| Subtotal: | $3,240.50 | |||||
| 10 | Rent | $2,400.00 | 9/25/2026 | $168.00 | $108.00 | $39,253.50 |
| Cleaning Fee | $230.00 | 9/25/2026 | $39,483.50 | |||
| Subtotal: | $2,906.00 | |||||
| 11 | Rent | $2,000.00 | 10/2/2026 | $140.00 | $90.00 | $41,713.50 |
| Cleaning Fee | $230.00 | 10/2/2026 | $41,943.50 | |||
| Subtotal: | $2,460.00 | |||||
| Total: | $41,943.50 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 5/8/2026 | Property Linen Fee | $372.00 | |
| 5/22/2026 | Travel Insurance | $180.70 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00am
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
bunks are all single
Parking
driveway
Reviews
No reviews yet.
