Back to Properties
McCorry
502 Doral Drive, Bethany Beach, DE, 19930
House5 Beds3 Baths + 1 HalfSleeps 12$3,000.00 - $6,000.00 /wk

1 / 27
Description
Sleeps 12 | 5 Bedrooms | 3 Full Baths | 1 Half Bath
Located in the sought-after Bethany West community of Bethany Beach, this spacious coastal home is just blocks from the beach and downtown. Perfect for multi-generational families, 502 Doral Drive offers comfort, convenience, and access to outstanding community amenities.
Interior Features
Bright, open great room with vaulted ceilings and hardwood floors, plus a sunroom and separate den for added living space.
Fully equipped kitchen with:
Large island with seating
Full-size refrigerator, stove, oven
Dishwasher & microwave
Toaster oven
Cookware, pots/pans, dinnerware & silverware
Central A/C, 7 ceiling fans, wireless internet, 4 Smart TVs, washer & dryer. Smoke-free. No pets accepted.
Sleeping Arrangements (Sleeps 12)
2 King Beds
1 Queen Bed
2 Double Beds
2 Single Beds
Main level primary suite with private bath. Four additional bedrooms provide ample space for family and guests.
Outdoor Amenities
Spacious deck, gas BBQ grill, and outdoor shower โ perfect after a day at the beach.
Community Amenities available for a fee paid at the faciltity daily or /weekly โ Bethany West
Two pools
Tennis & pickleball courts
Fitness center
Access to Assawoman Canal
Quiet non-thru street
Walk or bike to the beach, take the town trolley, or use Bethany Beach parking permits for convenient downtown access.
Amenities
King Beds(2)Queen Beds(1)Double Beds(2)Single Beds(2)Mattress Pads(1)Pillows(1)Kitchen(1)Dishwasher(1)Microwave(1)Toaster Oven(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Washer(1)Dryer(1)Vacuum(1)Utils Included(1)Smoke Free(1)No Pets Accepted(1)Den(1)Central A/C(1)# of Ceiling Fans(7) # of Washer(1)# of Dryer(1)Comm. exercise Room(1)Association Pool(1)BBQ Gas(1)Outside Shower(1)Association Tennis(1)# of Sun/Open Deck(s)(1)Smart TV(1)Wifi(1)# of DVDs(1)# of SmartTV(4)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | Jun 20, 2026 | Jun 27, 2026 | $3,500.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Jul 4, 2026 | $4,700.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 4, 2026 | Jul 18, 2026 | $5,500.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 18, 2026 | Jul 25, 2026 | $5,600.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 25, 2026 | Aug 8, 2026 | $6,000.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 8, 2026 | Aug 22, 2026 | $5,500.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Aug 29, 2026 | $4,000.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 29, 2026 | Sep 5, 2026 | $3,000.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | 4.5% State Tax | Running Total | |
|---|---|---|---|---|---|
| 1 | Rent | $3,500.00 | $157.50 | $3,657.50 | |
| Cleaning Fee | $270.00 | $3,927.50 | |||
| Non Refundable Accidental Damage Waiver | $100.00 | $4,027.50 | |||
| Processing Fee | $100.00 | $4,127.50 | |||
| Subtotal: | $4,127.50 | ||||
| 2 | Rent | $4,700.00 | $211.50 | $9,039.00 | |
| Cleaning Fee | $270.00 | $9,309.00 | |||
| Subtotal: | $5,181.50 | ||||
| 3 | Rent | $5,500.00 | $247.50 | $15,056.50 | |
| Cleaning Fee | $270.00 | $15,326.50 | |||
| Subtotal: | $6,017.50 | ||||
| 4 | Rent | $5,600.00 | $252.00 | $21,178.50 | |
| Cleaning Fee | $270.00 | $21,448.50 | |||
| Subtotal: | $6,122.00 | ||||
| 5 | Rent | $6,000.00 | $270.00 | $27,718.50 | |
| Cleaning Fee | $270.00 | $27,988.50 | |||
| Subtotal: | $6,540.00 | ||||
| 6 | Rent | $5,500.00 | $247.50 | $33,736.00 | |
| Cleaning Fee | $270.00 | $34,006.00 | |||
| Subtotal: | $6,017.50 | ||||
| 7 | Rent | $4,000.00 | $180.00 | $38,186.00 | |
| Cleaning Fee | $270.00 | $38,456.00 | |||
| Subtotal: | $4,450.00 | ||||
| 8 | Rent | $3,000.00 | $135.00 | $41,591.00 | |
| Cleaning Fee | $270.00 | $41,861.00 | |||
| Subtotal: | $3,405.00 | ||||
| Total: | $41,861.00 | ||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Description | Amount |
|---|---|---|
| Property Linen Fee | $382.00 | |
| Travel Insurance | 6.95% |
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Reviews
No reviews yet.
