Back to Properties
Monas
9 North 4th Street, Bethany Beach, DE, 19930
House4 Beds2 BathsSleeps 12$3,250.00 - $5,450.00 /wk

1 / 53
Description
Experience the best of South Bethany in this beautifully updated ocean-block 4BD/2BA coastal cottage, just steps from the beach in one of the area’s most relaxed and sought-after neighborhoods.
Inside, you’ll find a bright, open floor plan perfect for gathering and entertaining. The kitchen was completely renovated in 2024, featuring granite countertops, stainless steel appliances, glass-front cabinets, a beverage fridge, and a spacious peninsula with seating for 6. The adjacent dining area comfortably seats 10 guests.
Both bathrooms have been recently renovated, and the home has been refreshed with updated flooring, paint, and quality finishes throughout. The king-sized primary bedroom offers direct access to the upper deck, where you can enjoy morning coffee with an ocean view or sunset views over the bay.
Outdoor living is a highlight, with two expansive composite decks furnished with all new deck furniture. Under the house, a newly created sand play area with chairs and twinkle lights offers a fun, shaded space to relax after the beach.
The bunk room features a twin over double bed with a twin trundle, sleeping four, and making the home even more family-friendly. With parking for five cars and a location just minutes from the shops and restaurants of downtown Bethany Beach and Fenwick Island, the home comfortably sleeps 12.
Amenities
King Beds(1)Queen Beds(1)Double Beds(2)Sofa Beds (Queen)(1)Mattress Pads(1)Pillows(1)Pyramid Beds Full(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Kitchen Island(1)Dining Table(1)Lobster Pot(1)Pots Pans(1)Silverware(1)Cooking Utensils(1)# of Dishwasher(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)Pet Free(1)Central A/C(1)# of Ceiling Fans(3) # of Washer(1)# of Dryer(1)Sun/Open Deck(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(5)# of Sun/Open Deck(s)(1)Television(1)Cable TV(1)High Speed Internet(1)Wifi(1)# of SmartTV(5)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | May 30, 2026 | Jun 6, 2026 | $3,650.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 6, 2026 | Jun 13, 2026 | $4,250.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 13, 2026 | Jun 20, 2026 | $4,450.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 20, 2026 | Jun 27, 2026 | $4,750.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Jul 4, 2026 | $4,950.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 4, 2026 | Jul 11, 2026 | $5,250.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 11, 2026 | Aug 15, 2026 | $5,450.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Aug 22, 2026 | $4,950.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Aug 29, 2026 | $4,750.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 29, 2026 | Sep 5, 2026 | $4,450.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 5, 2026 | Sep 12, 2026 | $4,250.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 12, 2026 | Sep 19, 2026 | $3,950.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 19, 2026 | Sep 26, 2026 | $3,850.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 26, 2026 | Oct 3, 2026 | $3,450.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 3, 2026 | Oct 10, 2026 | $3,250.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $3,650.00 | 5/30/2026 | $255.50 | $164.25 | $4,069.75 |
| Cleaning Fee | $210.00 | 5/30/2026 | $4,279.75 | |||
| Non Refundable Accidental Damage Waiver | $200.00 | 5/30/2026 | $4,479.75 | |||
| Processing Fee | $100.00 | 5/30/2026 | $4,579.75 | |||
| Subtotal: | $4,579.75 | |||||
| 2 | Rent | $4,250.00 | 6/6/2026 | $297.50 | $191.25 | $9,318.50 |
| Cleaning Fee | $210.00 | 6/6/2026 | $9,528.50 | |||
| Subtotal: | $4,948.75 | |||||
| 3 | Rent | $4,450.00 | 6/13/2026 | $311.50 | $200.25 | $14,490.25 |
| Cleaning Fee | $210.00 | 6/13/2026 | $14,700.25 | |||
| Subtotal: | $5,171.75 | |||||
| 4 | Rent | $4,750.00 | 6/20/2026 | $332.50 | $213.75 | $19,996.50 |
| Cleaning Fee | $210.00 | 6/20/2026 | $20,206.50 | |||
| Subtotal: | $5,506.25 | |||||
| 5 | Rent | $4,950.00 | 6/27/2026 | $346.50 | $222.75 | $25,725.75 |
| Cleaning Fee | $210.00 | 6/27/2026 | $25,935.75 | |||
| Subtotal: | $5,729.25 | |||||
| 6 | Rent | $5,250.00 | 7/4/2026 | $367.50 | $236.25 | $31,789.50 |
| Cleaning Fee | $210.00 | 7/4/2026 | $31,999.50 | |||
| Subtotal: | $6,063.75 | |||||
| 7 | Rent | $5,450.00 | 7/11/2026 | $381.50 | $245.25 | $38,076.25 |
| Cleaning Fee | $210.00 | 7/11/2026 | $38,286.25 | |||
| Subtotal: | $6,286.75 | |||||
| 8 | Rent | $4,950.00 | 8/15/2026 | $346.50 | $222.75 | $43,805.50 |
| Cleaning Fee | $210.00 | 8/15/2026 | $44,015.50 | |||
| Subtotal: | $5,729.25 | |||||
| 9 | Rent | $4,750.00 | 8/22/2026 | $332.50 | $213.75 | $49,311.75 |
| Cleaning Fee | $210.00 | 8/22/2026 | $49,521.75 | |||
| Subtotal: | $5,506.25 | |||||
| 10 | Rent | $4,450.00 | 8/29/2026 | $311.50 | $200.25 | $54,483.50 |
| Cleaning Fee | $210.00 | 8/29/2026 | $54,693.50 | |||
| Subtotal: | $5,171.75 | |||||
| 11 | Rent | $4,250.00 | 9/5/2026 | $297.50 | $191.25 | $59,432.25 |
| Cleaning Fee | $210.00 | 9/5/2026 | $59,642.25 | |||
| Subtotal: | $4,948.75 | |||||
| 12 | Rent | $3,950.00 | 9/12/2026 | $276.50 | $177.75 | $64,046.50 |
| Cleaning Fee | $210.00 | 9/12/2026 | $64,256.50 | |||
| Subtotal: | $4,614.25 | |||||
| 13 | Rent | $3,850.00 | 9/19/2026 | $269.50 | $173.25 | $68,549.25 |
| Cleaning Fee | $210.00 | 9/19/2026 | $68,759.25 | |||
| Subtotal: | $4,502.75 | |||||
| 14 | Rent | $3,450.00 | 9/26/2026 | $241.50 | $155.25 | $72,606.00 |
| Cleaning Fee | $210.00 | 9/26/2026 | $72,816.00 | |||
| Subtotal: | $4,056.75 | |||||
| 15 | Rent | $3,250.00 | 10/3/2026 | $227.50 | $146.25 | $76,439.75 |
| Cleaning Fee | $210.00 | 10/3/2026 | $76,649.75 | |||
| Subtotal: | $3,833.75 | |||||
| Total: | $76,649.75 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 5/30/2026 | Property Linen Fee | $324.00 | |
| 6/6/2026 | Travel Insurance | $253.68 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Parking
driveway
Reviews
No reviews yet.
