Back to Properties
Moore 214
214 Second Street, Bethany Beach, DE, 19930
House6 Beds4 Baths + 1 HalfSleeps 16$800.00 - $7,400.00 /wk

1 / 58
Description
Establish Family gatherings in the Town of Bethany Beach! This spacious 6 bedroom + den, 4.5 bath home is the ideal retreat for up to 16 guests. Just a stone's throw away from the ocean, this property is nestled along the serene "Bethany Loop" canal, offering a tranquil setting for bird watching and kayaking enthusiasts.
Step inside this well-maintained home to discover a comfortable and inviting environment that is perfect for large families. The main level features a generous kitchen and family room, providing ample space for everyone to gather and create lasting memories. The bedrooms are thoughtfully designed to offer privacy and relaxation, with a second family room located below the primary living area for added convenience.
This property boasts 6 bedrooms, 4 full bathrooms, and 1 half bathroom, ensuring that everyone has plenty of space to unwind. The sleeping arrangements include 1 King Bed, 2 Queen Beds, 5 Single Beds, 2 Bunk Beds, and 1 Trundle Bed, accommodating a total of 16 guests.
Enjoy modern amenities such as a dishwasher, microwave, coffee maker, and central AC for your comfort. Entertainment options include 2 TVs, cable TV, and a DVD player. Step outside to relax on the deck or screened porch, or fire up the gas BBQ for a delightful outdoor meal.
With parking for 6 vehicles, you can easily explore the nearby attractions or simply relax and soak in the coastal vibes. This property is pet-free and smoke-free, ensuring a clean and comfortable environment for all guests.
Don't miss out on this fantastic opportunity to experience the best of Bethany Beach at a great rate. Book your stay today and create unforgettable memories with your loved ones in this beautiful vacation home!
Amenities
King Beds(1)Queen Beds(2)Single Beds(5)Bunks(2)Trundles(1)Mattress Pads(1)Pillows(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(16)# of Dishwasher(1)Washer(1)Dryer(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Pet Free(1)Central A/C(1) # of Washer(1)# of Dryer(1)Sun/Open Deck(1)Screened Porch(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(6)# of Sun/Open Deck(s)(2)Open/Covered Porch(1)Television(1)Cable TV(1)DVD(1)Wifi(1)# of TVs(2)# of DVDs(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Daily | Mar 19, 2026 | Apr 18, 2026 | $800.00 | 1 nights | |
| Weekly - Sat through Sat | Apr 18, 2026 | Apr 25, 2026 | $3,000.00 | 7 nights | |
| Weekly - Sat through Sat | Apr 25, 2026 | May 2, 2026 | $3,100.00 | 7 nights | |
| Weekly - Sat through Sat | May 2, 2026 | May 9, 2026 | $3,300.00 | 7 nights | |
| Weekly - Sat through Sat | May 9, 2026 | May 16, 2026 | $3,600.00 | 7 nights | |
| Weekly - Sat through Sat | May 16, 2026 | May 23, 2026 | $3,800.00 | 7 nights | |
| Weekly - Sat through Sat | May 23, 2026 | May 30, 2026 | $4,100.00 | 7 nights | |
| Weekly - Sat through Sat | May 30, 2026 | Jun 6, 2026 | $5,400.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 6, 2026 | Jun 13, 2026 | $6,400.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 13, 2026 | Jun 20, 2026 | $6,600.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 20, 2026 | Jun 27, 2026 | $6,700.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Jul 4, 2026 | $7,000.00 | 7 nights | |
| Weekly - Sat through Sat | Jul 4, 2026 | Aug 15, 2026 | $7,400.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Aug 22, 2026 | $7,000.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Aug 29, 2026 | $5,200.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 29, 2026 | Sep 5, 2026 | $4,900.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 5, 2026 | Sep 12, 2026 | $3,800.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 12, 2026 | Sep 19, 2026 | $3,600.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 19, 2026 | Sep 26, 2026 | $3,400.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 26, 2026 | Oct 3, 2026 | $3,200.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 3, 2026 | Oct 10, 2026 | $3,100.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 10, 2026 | Oct 24, 2026 | $3,000.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 24, 2026 | Oct 31, 2026 | $2,950.00 | 7 nights | |
| Daily | Nov 1, 2026 | Dec 26, 2026 | $800.00 | 1 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $800.00 | 3/19/2026 | $56.00 | $36.00 | $892.00 |
| Non Refundable Accidental Damage Waiver | $200.00 | 3/19/2026 | $1,092.00 | |||
| Processing Fee | $100.00 | 3/19/2026 | $1,192.00 | |||
| Subtotal: | $1,192.00 | |||||
| 2 | Rent | $3,000.00 | 4/18/2026 | $210.00 | $135.00 | $4,537.00 |
| Subtotal: | $3,345.00 | |||||
| 3 | Rent | $3,100.00 | 4/25/2026 | $217.00 | $139.50 | $7,993.50 |
| Subtotal: | $3,456.50 | |||||
| 4 | Rent | $3,300.00 | 5/2/2026 | $231.00 | $148.50 | $11,673.00 |
| Subtotal: | $3,679.50 | |||||
| 5 | Rent | $3,600.00 | 5/9/2026 | $252.00 | $162.00 | $15,687.00 |
| Subtotal: | $4,014.00 | |||||
| 6 | Rent | $3,800.00 | 5/16/2026 | $266.00 | $171.00 | $19,924.00 |
| Subtotal: | $4,237.00 | |||||
| 7 | Rent | $4,100.00 | 5/23/2026 | $287.00 | $184.50 | $24,495.50 |
| Subtotal: | $4,571.50 | |||||
| 8 | Rent | $5,400.00 | 5/30/2026 | $378.00 | $243.00 | $30,516.50 |
| Subtotal: | $6,021.00 | |||||
| 9 | Rent | $6,400.00 | 6/6/2026 | $448.00 | $288.00 | $37,652.50 |
| Subtotal: | $7,136.00 | |||||
| 10 | Rent | $6,600.00 | 6/13/2026 | $462.00 | $297.00 | $45,011.50 |
| Subtotal: | $7,359.00 | |||||
| 11 | Rent | $6,700.00 | 6/20/2026 | $469.00 | $301.50 | $52,482.00 |
| Subtotal: | $7,470.50 | |||||
| 12 | Rent | $7,000.00 | 6/27/2026 | $490.00 | $315.00 | $60,287.00 |
| Subtotal: | $7,805.00 | |||||
| 13 | Rent | $7,400.00 | 7/4/2026 | $518.00 | $333.00 | $68,538.00 |
| Subtotal: | $8,251.00 | |||||
| 14 | Rent | $7,000.00 | 8/15/2026 | $490.00 | $315.00 | $76,343.00 |
| Subtotal: | $7,805.00 | |||||
| 15 | Rent | $5,200.00 | 8/22/2026 | $364.00 | $234.00 | $82,141.00 |
| Subtotal: | $5,798.00 | |||||
| 16 | Rent | $4,900.00 | 8/29/2026 | $343.00 | $220.50 | $87,604.50 |
| Subtotal: | $5,463.50 | |||||
| 17 | Rent | $3,800.00 | 9/5/2026 | $266.00 | $171.00 | $91,841.50 |
| Subtotal: | $4,237.00 | |||||
| 18 | Rent | $3,600.00 | 9/12/2026 | $252.00 | $162.00 | $95,855.50 |
| Subtotal: | $4,014.00 | |||||
| 19 | Rent | $3,400.00 | 9/19/2026 | $238.00 | $153.00 | $99,646.50 |
| Subtotal: | $3,791.00 | |||||
| 20 | Rent | $3,200.00 | 9/26/2026 | $224.00 | $144.00 | $103,214.50 |
| Subtotal: | $3,568.00 | |||||
| 21 | Rent | $3,100.00 | 10/3/2026 | $217.00 | $139.50 | $106,671.00 |
| Subtotal: | $3,456.50 | |||||
| 22 | Rent | $3,000.00 | 10/10/2026 | $210.00 | $135.00 | $110,016.00 |
| Subtotal: | $3,345.00 | |||||
| 23 | Rent | $2,950.00 | 10/24/2026 | $206.50 | $132.75 | $113,305.25 |
| Subtotal: | $3,289.25 | |||||
| 24 | Rent | $800.00 | 11/1/2026 | $56.00 | $36.00 | $114,197.25 |
| Subtotal: | $892.00 | |||||
| Total: | $114,197.25 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 3/19/2026 | Property Linen Fee | $501.00 | |
| 4/18/2026 | Travel Insurance | $55.60 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00
Min Stay1 nights
Property Details
SmokingNot Allowed
Reviews
No reviews yet.
