Back to Properties
Property 1146851
64 Henlopen Ave., Rehoboth Beach, DE, 129971
House3 Beds2 BathsSleeps 6$3,424.00 - $4,824.00 /wk

1 / 16
Description
Cute, Cute, Cute ~ Come and enjoy this quaint beach cottage. Very cute, very clean & very comfortable. 3bdrm/2bath. Walking distance to the beach. Beautifully landscaped yard. Great back yard deck. Owner planted herbs for you to use in your favorite dishes for the beach. Updated kitchen. You won't regret staying here.
Amenities
Queen Beds(2)Single Beds(2)Kitchen(1)Dishwasher(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Mini Refrigerator(1)# of Dishwasher(1)Gourmet Kitchen(1)Ceiling Fans(1)Central A/C(1)Permit Parking(1)BBQ Gas(1)Parking(1)# of Parking Spaces(2)Television(1)Wifi(1)# of TVs(2)Streaming Services(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Jun 13, 2026 | Jun 20, 2026 | $3,524.00 | 7 nights | |
| Weekly Sat-Sat | Jun 20, 2026 | Jun 27, 2026 | $3,624.00 | 7 nights | |
| Weekly Sat-Sat | Jun 27, 2026 | Jul 4, 2026 | $3,974.00 | 7 nights | |
| Weekly Sat-Sat | Jul 4, 2026 | Jul 25, 2026 | $4,724.00 | 7 nights | |
| Weekly Sat-Sat | Jul 25, 2026 | Aug 8, 2026 | $4,824.00 | 7 nights | |
| Weekly Sat-Sat | Aug 8, 2026 | Aug 15, 2026 | $4,724.00 | 7 nights | |
| Weekly Sat-Sat | Aug 15, 2026 | Aug 29, 2026 | $4,224.00 | 7 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 5, 2026 | $4,024.00 | 7 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 12, 2026 | $3,724.00 | 7 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 19, 2026 | $3,424.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $3,524.00 | 6/13/2026 | $246.68 | $158.58 | $3,929.26 |
| Damage Insurance A | $75.00 | 6/13/2026 | $4,004.26 | |||
| Linen Fee | $181.80 | 6/13/2026 | $4,186.06 | |||
| Processing Fee | $100.00 | 6/13/2026 | $4,286.06 | |||
| Travel Insurance | $244.92 | 6/13/2026 | $4,530.98 | |||
| Subtotal: | $4,530.98 | |||||
| 2 | Rent | $3,624.00 | 6/20/2026 | $253.68 | $163.08 | $8,571.74 |
| Subtotal: | $4,040.76 | |||||
| 3 | Rent | $3,974.00 | 6/27/2026 | $278.18 | $178.83 | $13,002.75 |
| Subtotal: | $4,431.01 | |||||
| 4 | Rent | $4,724.00 | 7/4/2026 | $330.68 | $212.58 | $18,270.01 |
| Subtotal: | $5,267.26 | |||||
| 5 | Rent | $4,824.00 | 7/25/2026 | $337.68 | $217.08 | $23,648.77 |
| Subtotal: | $5,378.76 | |||||
| 6 | Rent | $4,724.00 | 8/8/2026 | $330.68 | $212.58 | $28,916.03 |
| Subtotal: | $5,267.26 | |||||
| 7 | Rent | $4,224.00 | 8/15/2026 | $295.68 | $190.08 | $33,625.79 |
| Subtotal: | $4,709.76 | |||||
| 8 | Rent | $4,024.00 | 8/29/2026 | $281.68 | $181.08 | $38,112.55 |
| Subtotal: | $4,486.76 | |||||
| 9 | Rent | $3,724.00 | 9/5/2026 | $260.68 | $167.58 | $42,264.81 |
| Subtotal: | $4,152.26 | |||||
| 10 | Rent | $3,424.00 | 9/12/2026 | $239.68 | $154.08 | $46,082.57 |
| Subtotal: | $3,817.76 | |||||
| Total: | $46,082.57 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Parking
+ 2 Rehoboth Parking Permits at house in basket
Reviews
No reviews yet.
