Now taking bookings for the summer!

Back to Properties

Property 1222246

280 American Eagle Way, Rehoboth Beach, DE, 19971
Townhome3 Beds2 Baths + 1 HalfSleeps 8$300.00 - $2,950.00 /wk
Property 1222246 - Photo 1
1 / 18

Description

Welcome to your dream vacation rental in Rehoboth Beach! This stunning property is perfect for families or groups of up to 8 people, offering 3 bedrooms and 2.5 bathrooms for your comfort and convenience. Located just a short drive or bike ride away from the beach, this home is nestled in a prime location for you to enjoy all that Rehoboth Beach has to offer. Inside, you'll find a spacious and beautifully decorated living space with all the amenities you need for a relaxing stay. The master bedroom features a luxurious king bed, while the second bedroom offers a cozy queen bed. The third bedroom is perfect for kids or additional guests with two bunk beds and a queen sofa bed in the living room. The fully equipped kitchen is a chef's delight, with everything complete with a dishwasher, disposal, coffee maker, toaster, stove, full-size refrigerator, oven, and all the cookware and utensils you need to whip up delicious meals during your stay. Stay cool and comfortable with central AC and ceiling fans throughout the property. Enjoy the convenience of wireless internet access and a smoke-free environment for your peace of mind. Outside, you can relax and unwind in the community pool. The property also offers access to association tennis courts for those looking to stay active during their vacation. Don't miss out on this incredible opportunity to stay in a beautiful vacation rental in Rehoboth Beach. Book your stay today and create unforgettable memories with your family and friends! Winter Rental Available!!! Oct. 1, 2025-April 30, 2026. $1,800/mth + utilities.

Amenities

King Beds(1)Queen Beds(1)Bunks(2)Mattress Pads(1)Pillows(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Keurig(1)Toaster(1)Toaster Oven(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)# of Dishwasher(1)Ceiling Fans(1)Washer(1)Dryer(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Den(1)Central A/C(1)# of Ceiling Fans(2)Trash Removal Service(1)BBQ Gas(1)Parking(1)Community Pool(1)# of Parking Spaces(2)Patio(1)Outdoor Pool(1)PoolTags(1)Fenced Pool(1)Television(1)Wifi(1)# of TVs(1)# of SmartTV(1)TV Streaming Device(1)Smoke Detector(1)

Rates

DescriptionCheck-inCheck-outRateMin Stay
Winter Monthly Rental Any DayFeb 1, 2026May 1, 2026$1,800.0028 nights
Daily-2 night minMay 21, 2026May 22, 2026$450.002 nights
Daily-2 night minMay 22, 2026May 25, 2026$585.002 nights
Daily-2 night minMay 25, 2026May 29, 2026$350.002 nights
Daily-2 night minMay 29, 2026May 31, 2026$450.002 nights
Daily-2 night minMay 31, 2026Jun 4, 2026$350.002 nights
Daily-2 night minJun 4, 2026Jun 7, 2026$450.002 nights
Daily-2 night minJun 7, 2026Jun 11, 2026$350.002 nights
Daily-2 night minJun 11, 2026Jun 14, 2026$585.002 nights
Weekly Thurs-ThursJun 11, 2026Aug 27, 2026$2,950.007 nights
Daily-2 night minJun 14, 2026Jun 18, 2026$400.002 nights
Daily-2 night minJun 18, 2026Jun 21, 2026$585.002 nights
Weekly Sat-SatJun 20, 2026Aug 22, 2026$2,950.007 nights
Daily-2 night minJun 21, 2026Jun 25, 2026$400.002 nights
Daily-2 night minJun 25, 2026Jun 28, 2026$585.002 nights
Daily-2 night minJun 28, 2026Jul 2, 2026$400.002 nights
Daily-2 night minJul 2, 2026Jul 5, 2026$585.002 nights
Daily-2 night minJul 5, 2026Jul 9, 2026$400.002 nights
Daily-2 night minJul 9, 2026Jul 12, 2026$585.002 nights
Daily-2 night minJul 12, 2026Jul 16, 2026$400.002 nights
Daily-2 night minJul 16, 2026Jul 19, 2026$585.002 nights
Daily-2 night minJul 19, 2026Jul 23, 2026$400.002 nights
Daily-2 night minJul 23, 2026Jul 26, 2026$585.002 nights
Daily-2 night minJul 26, 2026Jul 30, 2026$400.002 nights
Daily-2 night minJul 30, 2026Aug 2, 2026$585.002 nights
Daily-2 night minAug 2, 2026Aug 6, 2026$400.002 nights
Daily-2 night minAug 6, 2026Aug 9, 2026$585.002 nights
Daily-2 night minAug 9, 2026Aug 13, 2026$400.002 nights
Daily-2 night minAug 13, 2026Aug 16, 2026$585.002 nights
Daily-2 night minAug 16, 2026Aug 20, 2026$400.002 nights
Daily-2 night minAug 20, 2026Aug 24, 2026$585.002 nights
Daily-2 night minAug 24, 2026Aug 28, 2026$350.002 nights
Daily-2 night minAug 28, 2026Aug 31, 2026$450.002 nights
Daily-2 night minAug 31, 2026Sep 4, 2026$350.002 nights
Daily-2 night minSep 4, 2026Sep 8, 2026$450.002 nights
Daily-2 night minSep 8, 2026Sep 12, 2026$350.002 nights
Daily-2 night minSep 12, 2026Oct 11, 2026$300.002 nights

Taxes & Fees

Taxes

Travel Insurance6.95%

Fees

Cleaning Fee$225.00
Damage Insurance A$75.00
Linen Fee$241.80
Processing Fee$100.00

Location

Check-in & Check-out

Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights

Property Details

Unit2806
SmokingNot Allowed

Additional Information

Bed Information

5/22/25 Jen indicated There was a D SleepSofa.... but limit is 8.

Parking

Assigned

Reviews

No reviews yet.