Back to Properties
Property 627389
2 McKinley Ave, Dewey Beach, DE, 19971
Apartment1 Bed1 BathSleeps 4$800.00 - $1,825.00 /wk

1 / 16
Description
Hear, see and smell the ocean with this direct ocean front, 1 bedroom 1 bath condo. Enjoy the ocean views directly from your living room and balcony while taking advantage of this tastefully decorated, charming condo. Centrally located on McKinley St. Sleeps 4 **1Q, 1QSS
Amenities
Queen Beds(1)Sofa Beds (Queen)(1)Mattress Pads(1)Pillows(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(4)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)Pick Up Key(1)Parking(1)# of Parking Spaces(1)# of Sun/Open Deck(s)(1)Television(1)DVD(1)# of TVs(2)# of DVDs(2)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Mar 14, 2026 | Apr 25, 2026 | $800.00 | 7 nights | |
| Weekly Sat-Sat | Apr 25, 2026 | May 2, 2026 | $850.00 | 7 nights | |
| Weekly Sat-Sat | May 2, 2026 | May 9, 2026 | $900.00 | 7 nights | |
| Weekly Sat-Sat | May 9, 2026 | May 16, 2026 | $950.00 | 7 nights | |
| Weekly Sat-Sat | May 16, 2026 | May 23, 2026 | $1,200.00 | 7 nights | |
| Weekly Sat-Sat | May 23, 2026 | Jun 6, 2026 | $1,300.00 | 7 nights | |
| Weekly Sat-Sat | Jun 6, 2026 | Jun 13, 2026 | $1,500.00 | 7 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Jun 20, 2026 | $1,625.00 | 7 nights | |
| Weekly Sat-Sat | Jun 20, 2026 | Jun 27, 2026 | $1,675.00 | 7 nights | |
| Weekly Sat-Sat | Jun 27, 2026 | Jul 4, 2026 | $1,800.00 | 7 nights | |
| Weekly Sat-Sat | Jul 4, 2026 | Aug 8, 2026 | $1,825.00 | 7 nights | |
| Weekly Sat-Sat | Aug 8, 2026 | Aug 15, 2026 | $1,700.00 | 7 nights | |
| Weekly Sat-Sat | Aug 15, 2026 | Sep 5, 2026 | $1,675.00 | 7 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 12, 2026 | $1,475.00 | 7 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 26, 2026 | $1,300.00 | 7 nights | |
| Weekly Sat-Sat | Sep 26, 2026 | Oct 10, 2026 | $1,100.00 | 7 nights | |
| Weekly Sat-Sat | Oct 10, 2026 | Oct 17, 2026 | $1,050.00 | 7 nights | |
| Weekly Sat-Sat | Oct 17, 2026 | Oct 24, 2026 | $1,000.00 | 7 nights | |
| Weekly Sat-Sat | Oct 24, 2026 | Nov 7, 2026 | $900.00 | 7 nights | |
| Weekly Sat-Sat | Nov 7, 2026 | Dec 26, 2026 | $850.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $800.00 | 3/14/2026 | $56.00 | $36.00 | $892.00 |
| Damage Insurance A | $75.00 | 3/14/2026 | $967.00 | |||
| Linen Fee | $120.30 | 3/14/2026 | $1,087.30 | |||
| Processing Fee | $100.00 | 3/14/2026 | $1,187.30 | |||
| Travel Insurance | $55.60 | 3/14/2026 | $1,242.90 | |||
| Subtotal: | $1,242.90 | |||||
| 2 | Rent | $850.00 | 4/25/2026 | $59.50 | $38.25 | $2,190.65 |
| Subtotal: | $947.75 | |||||
| 3 | Rent | $900.00 | 5/2/2026 | $63.00 | $40.50 | $3,194.15 |
| Subtotal: | $1,003.50 | |||||
| 4 | Rent | $950.00 | 5/9/2026 | $66.50 | $42.75 | $4,253.40 |
| Subtotal: | $1,059.25 | |||||
| 5 | Rent | $1,200.00 | 5/16/2026 | $84.00 | $54.00 | $5,591.40 |
| Subtotal: | $1,338.00 | |||||
| 6 | Rent | $1,300.00 | 5/23/2026 | $91.00 | $58.50 | $7,040.90 |
| Subtotal: | $1,449.50 | |||||
| 7 | Rent | $1,500.00 | 6/6/2026 | $105.00 | $67.50 | $8,713.40 |
| Subtotal: | $1,672.50 | |||||
| 8 | Rent | $1,625.00 | 6/13/2026 | $113.75 | $73.13 | $10,525.28 |
| Subtotal: | $1,811.88 | |||||
| 9 | Rent | $1,675.00 | 6/20/2026 | $117.25 | $75.38 | $12,392.90 |
| Subtotal: | $1,867.63 | |||||
| 10 | Rent | $1,800.00 | 6/27/2026 | $126.00 | $81.00 | $14,399.90 |
| Subtotal: | $2,007.00 | |||||
| 11 | Rent | $1,825.00 | 7/4/2026 | $127.75 | $82.13 | $16,434.78 |
| Subtotal: | $2,034.88 | |||||
| 12 | Rent | $1,700.00 | 8/8/2026 | $119.00 | $76.50 | $18,330.28 |
| Subtotal: | $1,895.50 | |||||
| 13 | Rent | $1,675.00 | 8/15/2026 | $117.25 | $75.38 | $20,197.90 |
| Subtotal: | $1,867.63 | |||||
| 14 | Rent | $1,475.00 | 9/5/2026 | $103.25 | $66.38 | $21,842.53 |
| Subtotal: | $1,644.63 | |||||
| 15 | Rent | $1,300.00 | 9/12/2026 | $91.00 | $58.50 | $23,292.03 |
| Subtotal: | $1,449.50 | |||||
| 16 | Rent | $1,100.00 | 9/26/2026 | $77.00 | $49.50 | $24,518.53 |
| Subtotal: | $1,226.50 | |||||
| 17 | Rent | $1,050.00 | 10/10/2026 | $73.50 | $47.25 | $25,689.28 |
| Subtotal: | $1,170.75 | |||||
| 18 | Rent | $1,000.00 | 10/17/2026 | $70.00 | $45.00 | $26,804.28 |
| Subtotal: | $1,115.00 | |||||
| 19 | Rent | $900.00 | 10/24/2026 | $63.00 | $40.50 | $27,807.78 |
| Subtotal: | $1,003.50 | |||||
| 20 | Rent | $850.00 | 11/7/2026 | $59.50 | $38.25 | $28,755.53 |
| Subtotal: | $947.75 | |||||
| Total: | $28,755.53 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Location
Check-in & Check-out
Check-in3 PM
Check-out10 AM
Min Stay7 nights
Property Details
Unit208
Floor2
SmokingNot Allowed
Reviews
No reviews yet.
