Back to Properties
Property 634531
4 Bellevue St. #7 Ocean Villas, Dewey Beach, DE, 19971
Condo4 Beds2 Baths + 1 HalfSleeps 10$3,000.00 - $5,200.00 /wk

1 / 33
Description
Great Ocean Views from this 2nd back from the ocean townhouse. Very nice property with all amenities including CAC/DW/WD/Micro/5TV Outside Shower. 2bdrms on the first floor, LR/DR/Kit on 2nd floor, and 2bdrms on 3rd floor. 2 off street parking + 1Dewey Permit (with $50 deposit). ***1stFl-1King, 1Queens+1 Single, 3rdF1-1King, 1Queen+1Single/wTrundle***.
Amenities
King Beds(2)Queen Beds(2)Single Beds(2)Trundles(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Capacity (Inside)(10)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)# of Ceiling Fans(6)BBQ Gas(1)Outside Shower(1)Deck Furniture(1)Parking(1)# of Parking Spaces(2)# of Sun/Open Deck(s)(2)Open/Covered Porch(1)Patio(1)Television(1)DVD(1)Wifi(1)# of TVs(5)Streaming Services(1)TV Streaming Device(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Jun 27, 2026 | Sep 12, 2026 | $5,200.00 | 7 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 19, 2026 | $4,900.00 | 7 nights | |
| Weekly Sat-Sat | Sep 19, 2026 | Oct 31, 2026 | $4,000.00 | 7 nights | |
| Weekly Sat-Sat | Oct 31, 2026 | Dec 5, 2026 | $3,000.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $5,200.00 | 6/27/2026 | $364.00 | $234.00 | $5,798.00 |
| Damage Insurance B | $125.00 | 6/27/2026 | $5,923.00 | |||
| Linen Fee | $324.60 | 6/27/2026 | $6,247.60 | |||
| Processing Fee | $100.00 | 6/27/2026 | $6,347.60 | |||
| Travel Insurance | $361.40 | 6/27/2026 | $6,709.00 | |||
| Subtotal: | $6,709.00 | |||||
| 2 | Rent | $4,900.00 | 9/12/2026 | $343.00 | $220.50 | $12,172.50 |
| Subtotal: | $5,463.50 | |||||
| 3 | Rent | $4,000.00 | 9/19/2026 | $280.00 | $180.00 | $16,632.50 |
| Subtotal: | $4,460.00 | |||||
| 4 | Rent | $3,000.00 | 10/31/2026 | $210.00 | $135.00 | $19,977.50 |
| Subtotal: | $3,345.00 | |||||
| Total: | $19,977.50 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3PM
Check-out10 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
Top Floor: Bdrm1: 1K Bdrm2: 1Q + 1S Ground Fl: Bdrm3: 1K Bdrm4: 1Q + 1S w/Trundle
Parking
+ 1 street permit
Pets
Owner does not bring pets to property
Reviews
No reviews yet.
