Back to Properties
Property 635242
1406 Coastal Hwy, Dewey Beach, DE, 19971
Apartment2 Beds2 BathsSleeps 6$195.00 - $2,100.00 /wk

1 / 37
Description
Enjoy your beach vacation in this very nice 2 bdrm, 2 bath condo located on the ocean block of Rodney St. in Dewey. This well maintained and updated condo features all the comforts of home and is just a short walk to the beach, restaurants & shops. Jump on the Trolley and walk Rehoboth Ave. and the Boardwalk or take advantage of family movie night on the beaches in Dewey; this unit is close to it all! Amenities include CAC/DW/Micro/3TV s/1DVD/Balcony. **1 Queen, 1 Queen, 1 Sleep Sofa** Sleeps 6
Amenities
Queen Beds(2)Sofa Beds (Queen)(1)Mattress Pads(1)Pillows(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(6)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)Central A/C(1)Electric Heat(1)Electric(1)Allow Pets(1)Cleaning Supplies(1)Television(1)Cable TV(1)DVD(1)High Speed Internet(1)Wifi(1)# of TVs(3)# of DVDs(1)# of Parking Spaces(2)# of Sun/Open Deck(s)(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Daily-2 night min | Mar 19, 2026 | Mar 20, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 5, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Apr 5, 2026 | Apr 10, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $275.00 | 2 nights | |
| Weekly Sat-Sat | Apr 25, 2026 | May 23, 2026 | $975.00 | 7 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 17, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | May 17, 2026 | May 22, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | May 22, 2026 | May 24, 2026 | $275.00 | 2 nights | |
| Weekly Sat-Sat | May 23, 2026 | Jun 6, 2026 | $1,500.00 | 7 nights | |
| Daily-2 night min | May 24, 2026 | May 29, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | May 29, 2026 | May 31, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Jun 1, 2026 | Jun 5, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Jun 5, 2026 | Jun 7, 2026 | $275.00 | 2 nights | |
| Weekly Sat-Sat | Jun 6, 2026 | Jun 20, 2026 | $1,900.00 | 7 nights | |
| Daily-2 night min | Jun 7, 2026 | Jun 12, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Jun 12, 2026 | Jun 14, 2026 | $275.00 | 2 nights | |
| Weekly Sat-Sat | Jun 20, 2026 | Aug 29, 2026 | $2,100.00 | 7 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 12, 2026 | $1,975.00 | 7 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 26, 2026 | $1,250.00 | 7 nights | |
| Daily-2 night min | Sep 25, 2026 | Sep 27, 2026 | $275.00 | 2 nights | |
| Weekly Sat-Sat | Sep 26, 2026 | Dec 19, 2026 | $975.00 | 7 nights | |
| Daily-2 night min | Sep 27, 2026 | Oct 2, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Oct 2, 2026 | Oct 4, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Oct 4, 2026 | Oct 9, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Oct 9, 2026 | Oct 11, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Oct 11, 2026 | Oct 16, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Oct 16, 2026 | Oct 18, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Oct 18, 2026 | Oct 23, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Oct 23, 2026 | Oct 25, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Oct 25, 2026 | Oct 30, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Oct 30, 2026 | Nov 1, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Nov 1, 2026 | Nov 6, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Nov 6, 2026 | Nov 8, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Nov 8, 2026 | Nov 13, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Nov 13, 2026 | Nov 15, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Nov 15, 2026 | Nov 20, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Nov 20, 2026 | Nov 22, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Nov 22, 2026 | Nov 27, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Nov 27, 2026 | Nov 29, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Nov 29, 2026 | Dec 4, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Dec 4, 2026 | Dec 6, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Dec 6, 2026 | Dec 11, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Dec 11, 2026 | Dec 13, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Dec 13, 2026 | Dec 18, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Dec 18, 2026 | Dec 20, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Dec 20, 2026 | Dec 25, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Dec 25, 2026 | Dec 27, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Dec 27, 2026 | Jan 1, 2027 | $195.00 | 2 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $195.00 | 3/19/2026 | $13.65 | $8.78 | $217.43 |
| Cleaning Fee | $95.00 | 3/19/2026 | $312.43 | |||
| Damage Insurance A | $75.00 | 3/19/2026 | $387.43 | |||
| Linen Fee | $168.60 | 3/19/2026 | $556.03 | |||
| Pet Fee | $200.00 | 3/19/2026 | $756.03 | |||
| Processing Fee | $100.00 | 3/19/2026 | $856.03 | |||
| Travel Insurance | $13.55 | 3/19/2026 | $869.58 | |||
| Subtotal: | $869.58 | |||||
| 2 | Rent | $275.00 | 3/20/2026 | $19.25 | $12.38 | $1,176.20 |
| Cleaning Fee | $95.00 | 3/20/2026 | $1,271.20 | |||
| Subtotal: | $401.63 | |||||
| 3 | Rent | $195.00 | 3/22/2026 | $13.65 | $8.78 | $1,488.63 |
| Cleaning Fee | $95.00 | 3/22/2026 | $1,583.63 | |||
| Subtotal: | $312.43 | |||||
| 4 | Rent | $275.00 | 3/27/2026 | $19.25 | $12.38 | $1,890.25 |
| Cleaning Fee | $95.00 | 3/27/2026 | $1,985.25 | |||
| Subtotal: | $401.63 | |||||
| 5 | Rent | $195.00 | 3/29/2026 | $13.65 | $8.78 | $2,202.68 |
| Cleaning Fee | $95.00 | 3/29/2026 | $2,297.68 | |||
| Subtotal: | $312.43 | |||||
| 6 | Rent | $275.00 | 4/3/2026 | $19.25 | $12.38 | $2,604.30 |
| Cleaning Fee | $95.00 | 4/3/2026 | $2,699.30 | |||
| Subtotal: | $401.63 | |||||
| 7 | Rent | $195.00 | 4/5/2026 | $13.65 | $8.78 | $2,916.73 |
| Cleaning Fee | $95.00 | 4/5/2026 | $3,011.73 | |||
| Subtotal: | $312.43 | |||||
| 8 | Rent | $275.00 | 4/10/2026 | $19.25 | $12.38 | $3,318.35 |
| Cleaning Fee | $95.00 | 4/10/2026 | $3,413.35 | |||
| Subtotal: | $401.63 | |||||
| 9 | Rent | $195.00 | 4/12/2026 | $13.65 | $8.78 | $3,630.78 |
| Cleaning Fee | $95.00 | 4/12/2026 | $3,725.78 | |||
| Subtotal: | $312.43 | |||||
| 10 | Rent | $275.00 | 4/17/2026 | $19.25 | $12.38 | $4,032.40 |
| Cleaning Fee | $95.00 | 4/17/2026 | $4,127.40 | |||
| Subtotal: | $401.63 | |||||
| 11 | Rent | $195.00 | 4/19/2026 | $13.65 | $8.78 | $4,344.83 |
| Cleaning Fee | $95.00 | 4/19/2026 | $4,439.83 | |||
| Subtotal: | $312.43 | |||||
| 12 | Rent | $275.00 | 4/24/2026 | $19.25 | $12.38 | $4,746.45 |
| Cleaning Fee | $95.00 | 4/24/2026 | $4,841.45 | |||
| Subtotal: | $401.63 | |||||
| 13 | Rent | $975.00 | 4/25/2026 | $68.25 | $43.88 | $5,928.58 |
| Cleaning Fee | $95.00 | 4/25/2026 | $6,023.58 | |||
| Subtotal: | $1,182.13 | |||||
| 14 | Rent | $195.00 | 4/26/2026 | $13.65 | $8.78 | $6,241.00 |
| Cleaning Fee | $95.00 | 4/26/2026 | $6,336.00 | |||
| Subtotal: | $312.43 | |||||
| 15 | Rent | $275.00 | 5/1/2026 | $19.25 | $12.38 | $6,642.63 |
| Cleaning Fee | $95.00 | 5/1/2026 | $6,737.63 | |||
| Subtotal: | $401.63 | |||||
| 16 | Rent | $195.00 | 5/3/2026 | $13.65 | $8.78 | $6,955.05 |
| Cleaning Fee | $95.00 | 5/3/2026 | $7,050.05 | |||
| Subtotal: | $312.43 | |||||
| 17 | Rent | $275.00 | 5/8/2026 | $19.25 | $12.38 | $7,356.68 |
| Cleaning Fee | $95.00 | 5/8/2026 | $7,451.68 | |||
| Subtotal: | $401.63 | |||||
| 18 | Rent | $195.00 | 5/10/2026 | $13.65 | $8.78 | $7,669.10 |
| Cleaning Fee | $95.00 | 5/10/2026 | $7,764.10 | |||
| Subtotal: | $312.43 | |||||
| 19 | Rent | $275.00 | 5/15/2026 | $19.25 | $12.38 | $8,070.73 |
| Cleaning Fee | $95.00 | 5/15/2026 | $8,165.73 | |||
| Subtotal: | $401.63 | |||||
| 20 | Rent | $195.00 | 5/17/2026 | $13.65 | $8.78 | $8,383.15 |
| Cleaning Fee | $95.00 | 5/17/2026 | $8,478.15 | |||
| Subtotal: | $312.43 | |||||
| 21 | Rent | $275.00 | 5/22/2026 | $19.25 | $12.38 | $8,784.78 |
| Cleaning Fee | $95.00 | 5/22/2026 | $8,879.78 | |||
| Subtotal: | $401.63 | |||||
| 22 | Rent | $1,500.00 | 5/23/2026 | $105.00 | $67.50 | $10,552.28 |
| Cleaning Fee | $95.00 | 5/23/2026 | $10,647.28 | |||
| Subtotal: | $1,767.50 | |||||
| 23 | Rent | $195.00 | 5/24/2026 | $13.65 | $8.78 | $10,864.70 |
| Cleaning Fee | $95.00 | 5/24/2026 | $10,959.70 | |||
| Subtotal: | $312.43 | |||||
| 24 | Rent | $275.00 | 5/29/2026 | $19.25 | $12.38 | $11,266.33 |
| Cleaning Fee | $95.00 | 5/29/2026 | $11,361.33 | |||
| Subtotal: | $401.63 | |||||
| 25 | Rent | $195.00 | 6/1/2026 | $13.65 | $8.78 | $11,578.75 |
| Cleaning Fee | $95.00 | 6/1/2026 | $11,673.75 | |||
| Subtotal: | $312.43 | |||||
| 26 | Rent | $275.00 | 6/5/2026 | $19.25 | $12.38 | $11,980.38 |
| Cleaning Fee | $95.00 | 6/5/2026 | $12,075.38 | |||
| Subtotal: | $401.63 | |||||
| 27 | Rent | $1,900.00 | 6/6/2026 | $133.00 | $85.50 | $14,193.88 |
| Cleaning Fee | $95.00 | 6/6/2026 | $14,288.88 | |||
| Subtotal: | $2,213.50 | |||||
| 28 | Rent | $195.00 | 6/7/2026 | $13.65 | $8.78 | $14,506.30 |
| Cleaning Fee | $95.00 | 6/7/2026 | $14,601.30 | |||
| Subtotal: | $312.43 | |||||
| 29 | Rent | $275.00 | 6/12/2026 | $19.25 | $12.38 | $14,907.93 |
| Cleaning Fee | $95.00 | 6/12/2026 | $15,002.93 | |||
| Subtotal: | $401.63 | |||||
| 30 | Rent | $2,100.00 | 6/20/2026 | $147.00 | $94.50 | $17,344.43 |
| Cleaning Fee | $95.00 | 6/20/2026 | $17,439.43 | |||
| Subtotal: | $2,436.50 | |||||
| 31 | Rent | $1,975.00 | 8/29/2026 | $138.25 | $88.88 | $19,641.55 |
| Cleaning Fee | $95.00 | 8/29/2026 | $19,736.55 | |||
| Subtotal: | $2,297.13 | |||||
| 32 | Rent | $1,250.00 | 9/12/2026 | $87.50 | $56.25 | $21,130.30 |
| Cleaning Fee | $95.00 | 9/12/2026 | $21,225.30 | |||
| Subtotal: | $1,488.75 | |||||
| 33 | Rent | $275.00 | 9/25/2026 | $19.25 | $12.38 | $21,531.93 |
| Cleaning Fee | $95.00 | 9/25/2026 | $21,626.93 | |||
| Subtotal: | $401.63 | |||||
| 34 | Rent | $975.00 | 9/26/2026 | $68.25 | $43.88 | $22,714.05 |
| Cleaning Fee | $95.00 | 9/26/2026 | $22,809.05 | |||
| Subtotal: | $1,182.13 | |||||
| 35 | Rent | $195.00 | 9/27/2026 | $13.65 | $8.78 | $23,026.48 |
| Cleaning Fee | $95.00 | 9/27/2026 | $23,121.48 | |||
| Subtotal: | $312.43 | |||||
| 36 | Rent | $275.00 | 10/2/2026 | $19.25 | $12.38 | $23,428.10 |
| Cleaning Fee | $95.00 | 10/2/2026 | $23,523.10 | |||
| Subtotal: | $401.63 | |||||
| 37 | Rent | $195.00 | 10/4/2026 | $13.65 | $8.78 | $23,740.53 |
| Cleaning Fee | $95.00 | 10/4/2026 | $23,835.53 | |||
| Subtotal: | $312.43 | |||||
| 38 | Rent | $275.00 | 10/9/2026 | $19.25 | $12.38 | $24,142.15 |
| Cleaning Fee | $95.00 | 10/9/2026 | $24,237.15 | |||
| Subtotal: | $401.63 | |||||
| 39 | Rent | $195.00 | 10/11/2026 | $13.65 | $8.78 | $24,454.58 |
| Cleaning Fee | $95.00 | 10/11/2026 | $24,549.58 | |||
| Subtotal: | $312.43 | |||||
| 40 | Rent | $275.00 | 10/16/2026 | $19.25 | $12.38 | $24,856.20 |
| Cleaning Fee | $95.00 | 10/16/2026 | $24,951.20 | |||
| Subtotal: | $401.63 | |||||
| 41 | Rent | $195.00 | 10/18/2026 | $13.65 | $8.78 | $25,168.63 |
| Cleaning Fee | $95.00 | 10/18/2026 | $25,263.63 | |||
| Subtotal: | $312.43 | |||||
| 42 | Rent | $275.00 | 10/23/2026 | $19.25 | $12.38 | $25,570.25 |
| Cleaning Fee | $95.00 | 10/23/2026 | $25,665.25 | |||
| Subtotal: | $401.63 | |||||
| 43 | Rent | $195.00 | 10/25/2026 | $13.65 | $8.78 | $25,882.68 |
| Cleaning Fee | $95.00 | 10/25/2026 | $25,977.68 | |||
| Subtotal: | $312.43 | |||||
| 44 | Rent | $275.00 | 10/30/2026 | $19.25 | $12.38 | $26,284.30 |
| Cleaning Fee | $95.00 | 10/30/2026 | $26,379.30 | |||
| Subtotal: | $401.63 | |||||
| 45 | Rent | $195.00 | 11/1/2026 | $13.65 | $8.78 | $26,596.73 |
| Cleaning Fee | $95.00 | 11/1/2026 | $26,691.73 | |||
| Subtotal: | $312.43 | |||||
| 46 | Rent | $275.00 | 11/6/2026 | $19.25 | $12.38 | $26,998.35 |
| Cleaning Fee | $95.00 | 11/6/2026 | $27,093.35 | |||
| Subtotal: | $401.63 | |||||
| 47 | Rent | $195.00 | 11/8/2026 | $13.65 | $8.78 | $27,310.78 |
| Cleaning Fee | $95.00 | 11/8/2026 | $27,405.78 | |||
| Subtotal: | $312.43 | |||||
| 48 | Rent | $275.00 | 11/13/2026 | $19.25 | $12.38 | $27,712.40 |
| Cleaning Fee | $95.00 | 11/13/2026 | $27,807.40 | |||
| Subtotal: | $401.63 | |||||
| 49 | Rent | $195.00 | 11/15/2026 | $13.65 | $8.78 | $28,024.83 |
| Cleaning Fee | $95.00 | 11/15/2026 | $28,119.83 | |||
| Subtotal: | $312.43 | |||||
| 50 | Rent | $275.00 | 11/20/2026 | $19.25 | $12.38 | $28,426.45 |
| Cleaning Fee | $95.00 | 11/20/2026 | $28,521.45 | |||
| Subtotal: | $401.63 | |||||
| 51 | Rent | $195.00 | 11/22/2026 | $13.65 | $8.78 | $28,738.88 |
| Cleaning Fee | $95.00 | 11/22/2026 | $28,833.88 | |||
| Subtotal: | $312.43 | |||||
| 52 | Rent | $275.00 | 11/27/2026 | $19.25 | $12.38 | $29,140.50 |
| Cleaning Fee | $95.00 | 11/27/2026 | $29,235.50 | |||
| Subtotal: | $401.63 | |||||
| 53 | Rent | $195.00 | 11/29/2026 | $13.65 | $8.78 | $29,452.93 |
| Cleaning Fee | $95.00 | 11/29/2026 | $29,547.93 | |||
| Subtotal: | $312.43 | |||||
| 54 | Rent | $275.00 | 12/4/2026 | $19.25 | $12.38 | $29,854.55 |
| Cleaning Fee | $95.00 | 12/4/2026 | $29,949.55 | |||
| Subtotal: | $401.63 | |||||
| 55 | Rent | $195.00 | 12/6/2026 | $13.65 | $8.78 | $30,166.98 |
| Cleaning Fee | $95.00 | 12/6/2026 | $30,261.98 | |||
| Subtotal: | $312.43 | |||||
| 56 | Rent | $275.00 | 12/11/2026 | $19.25 | $12.38 | $30,568.60 |
| Cleaning Fee | $95.00 | 12/11/2026 | $30,663.60 | |||
| Subtotal: | $401.63 | |||||
| 57 | Rent | $195.00 | 12/13/2026 | $13.65 | $8.78 | $30,881.03 |
| Cleaning Fee | $95.00 | 12/13/2026 | $30,976.03 | |||
| Subtotal: | $312.43 | |||||
| 58 | Rent | $275.00 | 12/18/2026 | $19.25 | $12.38 | $31,282.65 |
| Cleaning Fee | $95.00 | 12/18/2026 | $31,377.65 | |||
| Subtotal: | $401.63 | |||||
| 59 | Rent | $195.00 | 12/20/2026 | $13.65 | $8.78 | $31,595.08 |
| Cleaning Fee | $95.00 | 12/20/2026 | $31,690.08 | |||
| Subtotal: | $312.43 | |||||
| 60 | Rent | $275.00 | 12/25/2026 | $19.25 | $12.38 | $31,996.70 |
| Cleaning Fee | $95.00 | 12/25/2026 | $32,091.70 | |||
| Subtotal: | $401.63 | |||||
| 61 | Rent | $195.00 | 12/27/2026 | $13.65 | $8.78 | $32,309.13 |
| Cleaning Fee | $95.00 | 12/27/2026 | $32,404.13 | |||
| Subtotal: | $312.43 | |||||
| Total: | $32,404.13 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3pm
Check-out10am
Min Stay7 nights
Property Details
Unit3F
Floor2
SmokingNot Allowed
Additional Information
Parking
Assigned w/ Delano Permits
Reviews
No reviews yet.
