Now taking bookings for the summer!

Back to Properties

Property 635242

1406 Coastal Hwy, Dewey Beach, DE, 19971
Apartment2 Beds2 BathsSleeps 6$195.00 - $2,100.00 /wk
Property 635242 - Photo 1
1 / 36

Description

Enjoy your beach vacation in this very nice 2 bdrm, 2 bath condo located on the ocean block of Rodney St. in Dewey. This well maintained and updated condo features all the comforts of home and is just a short walk to the beach, restaurants & shops. Jump on the Trolley and walk Rehoboth Ave. and the Boardwalk or take advantage of family movie night on the beaches in Dewey; this unit is close to it all! Amenities include CAC/DW/Micro/3TV s/1DVD/Balcony. **1 Queen, 1 Queen, 1 Sleep Sofa** Sleeps 6

Amenities

Queen Beds(2)Sofa Beds (Queen)(1)Mattress Pads(1)Pillows(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(6)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)Central A/C(1)Electric Heat(1)Electric(1)Allow Pets(1)Cleaning Supplies(1)Television(1)Cable TV(1)DVD(1)High Speed Internet(1)Wifi(1)# of TVs(3)# of DVDs(1)# of Parking Spaces(2)# of Sun/Open Deck(s)(1)

Rates

DescriptionCheck-inCheck-outRateMin Stay
Daily-2 night minFeb 26, 2026Feb 27, 2026$195.002 nights
Daily-2 night minFeb 27, 2026Mar 1, 2026$275.002 nights
Daily-2 night minMar 1, 2026Mar 6, 2026$195.002 nights
Daily-2 night minMar 6, 2026Mar 8, 2026$275.002 nights
Daily-2 night minMar 8, 2026Mar 13, 2026$195.002 nights
Daily-2 night minMar 13, 2026Mar 15, 2026$275.002 nights
Daily-2 night minMar 15, 2026Mar 20, 2026$195.002 nights
Daily-2 night minMar 20, 2026Mar 22, 2026$275.002 nights
Daily-2 night minMar 22, 2026Mar 27, 2026$195.002 nights
Daily-2 night minMar 27, 2026Mar 29, 2026$275.002 nights
Daily-2 night minMar 29, 2026Apr 3, 2026$195.002 nights
Daily-2 night minApr 3, 2026Apr 5, 2026$275.002 nights
Daily-2 night minApr 5, 2026Apr 10, 2026$195.002 nights
Daily-2 night minApr 10, 2026Apr 12, 2026$275.002 nights
Daily-2 night minApr 12, 2026Apr 17, 2026$195.002 nights
Daily-2 night minApr 17, 2026Apr 19, 2026$275.002 nights
Daily-2 night minApr 19, 2026Apr 24, 2026$195.002 nights
Daily-2 night minApr 24, 2026Apr 26, 2026$275.002 nights
Weekly Sat-SatApr 25, 2026May 23, 2026$975.007 nights
Daily-2 night minApr 26, 2026May 1, 2026$195.002 nights
Daily-2 night minMay 1, 2026May 3, 2026$275.002 nights
Daily-2 night minMay 3, 2026May 8, 2026$195.002 nights
Daily-2 night minMay 8, 2026May 10, 2026$275.002 nights
Daily-2 night minMay 10, 2026May 15, 2026$195.002 nights
Daily-2 night minMay 15, 2026May 17, 2026$275.002 nights
Daily-2 night minMay 17, 2026May 22, 2026$195.002 nights
Daily-2 night minMay 22, 2026May 24, 2026$275.002 nights
Weekly Sat-SatMay 23, 2026Jun 6, 2026$1,500.007 nights
Daily-2 night minMay 24, 2026May 29, 2026$195.002 nights
Daily-2 night minMay 29, 2026May 31, 2026$275.002 nights
Daily-2 night minJun 1, 2026Jun 5, 2026$195.002 nights
Daily-2 night minJun 5, 2026Jun 7, 2026$275.002 nights
Weekly Sat-SatJun 6, 2026Jun 20, 2026$1,900.007 nights
Daily-2 night minJun 7, 2026Jun 12, 2026$195.002 nights
Daily-2 night minJun 12, 2026Jun 14, 2026$275.002 nights
Weekly Sat-SatJun 20, 2026Aug 29, 2026$2,100.007 nights
Weekly Sat-SatAug 29, 2026Sep 12, 2026$1,975.007 nights
Weekly Sat-SatSep 12, 2026Sep 26, 2026$1,250.007 nights
Daily-2 night minSep 25, 2026Sep 27, 2026$275.002 nights
Weekly Sat-SatSep 26, 2026Dec 19, 2026$975.007 nights
Daily-2 night minSep 27, 2026Oct 2, 2026$195.002 nights
Daily-2 night minOct 2, 2026Oct 4, 2026$275.002 nights
Daily-2 night minOct 4, 2026Oct 9, 2026$195.002 nights
Daily-2 night minOct 9, 2026Oct 11, 2026$275.002 nights
Daily-2 night minOct 11, 2026Oct 16, 2026$195.002 nights
Daily-2 night minOct 16, 2026Oct 18, 2026$275.002 nights
Daily-2 night minOct 18, 2026Oct 23, 2026$195.002 nights
Daily-2 night minOct 23, 2026Oct 25, 2026$275.002 nights
Daily-2 night minOct 25, 2026Oct 30, 2026$195.002 nights
Daily-2 night minOct 30, 2026Nov 1, 2026$275.002 nights
Daily-2 night minNov 1, 2026Nov 6, 2026$195.002 nights
Daily-2 night minNov 6, 2026Nov 8, 2026$275.002 nights
Daily-2 night minNov 8, 2026Nov 13, 2026$195.002 nights
Daily-2 night minNov 13, 2026Nov 15, 2026$275.002 nights
Daily-2 night minNov 15, 2026Nov 20, 2026$195.002 nights
Daily-2 night minNov 20, 2026Nov 22, 2026$275.002 nights
Daily-2 night minNov 22, 2026Nov 27, 2026$195.002 nights
Daily-2 night minNov 27, 2026Nov 29, 2026$275.002 nights
Daily-2 night minNov 29, 2026Dec 4, 2026$195.002 nights
Daily-2 night minDec 4, 2026Dec 6, 2026$275.002 nights
Daily-2 night minDec 6, 2026Dec 11, 2026$195.002 nights
Daily-2 night minDec 11, 2026Dec 13, 2026$275.002 nights
Daily-2 night minDec 13, 2026Dec 18, 2026$195.002 nights
Daily-2 night minDec 18, 2026Dec 20, 2026$275.002 nights
Daily-2 night minDec 20, 2026Dec 25, 2026$195.002 nights
Daily-2 night minDec 25, 2026Dec 27, 2026$275.002 nights
Daily-2 night minDec 27, 2026Jan 1, 2027$195.002 nights

Taxes & Fees

Taxes

Travel Insurance6.95%

Fees

Cleaning Fee$95.00
Damage Insurance A$75.00
Linen Fee$168.60
Pet Fee$200.00
Processing Fee$100.00

Virtual Tour

Location

Check-in & Check-out

Check-in3pm
Check-out10am
Min Stay7 nights

Property Details

Unit3F
Floor2
SmokingNot Allowed

Additional Information

Parking

Assigned w/ Delano Permits

Reviews

No reviews yet.