Back to Properties
Property 636255
38474 Pine Lane, Rehoboth Beach, DE, 19971
House3 Beds3 BathsSleeps 8$200.00 - $2,950.00 /wk

1 / 24
Description
Shhhh.....don t tell anyone about this secret hideaway at the beach! Enjoy the solitude of being away from the hub bub of the beach, yet close enough to walk! Located off of Silver Lake & Lake Comegys you are sure to love the solitude and convenience of being just 3 blocks to the beach. Featuring two levels and a raised living area, 3bdrm + Loft bdrm. (Loft bdrm has a curtain not a door to separate from living area)., 3 bth and a Screened Porch. This unit has CAC/DW/WD. Parking for 3 cars in the driveway + owner provides Rehoboth parking permit (deposit required). No tax in this location. DVD in master bdrm & newly added Roku in LR. **1King, 1Queen, 2Singles, 1Double, Double Sleep Sofa** Sleeps 8. Off Season rentals available. Minimum stays: 2 nights @ $500 + cleaning fee. 3 nights@ $600+ Cleaning Fee
Amenities
King Beds(1)Queen Beds(1)Double Beds(1)Single Beds(2)Mattress Pads(1)Pillows(1)Blankets(1)Sofa Beds (Double)(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Dining Capacity (Inside)(8)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Den(1)Central A/C(1)# of Ceiling Fans(6)Permit Parking(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(3)Patio(1)# of Screened Porches(1)Private Yard(1)Balcony(1)Television(1)Cable TV(1)DVD(1)Wifi(1)# of TVs(2)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Monthly-Any Day | Feb 23, 2026 | Mar 26, 2026 | $2,900.00 | 28 nights | |
| Monthly-Any Day | Feb 24, 2026 | Apr 26, 2026 | $2,900.00 | 28 nights | |
| Daily-2 night min | Feb 26, 2026 | Feb 27, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Feb 27, 2026 | Mar 1, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Mar 1, 2026 | Mar 6, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 6, 2026 | Mar 8, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Mar 8, 2026 | Mar 13, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 13, 2026 | Mar 15, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Mar 15, 2026 | Mar 20, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 5, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Apr 5, 2026 | Apr 10, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $250.00 | 2 nights | |
| Weekly Fri - Fri | May 1, 2026 | May 22, 2026 | $900.00 | 7 nights | |
| Weekly Sat-Sat | May 2, 2026 | May 23, 2026 | $900.00 | 7 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 17, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | May 17, 2026 | May 22, 2026 | $200.00 | 2 nights | |
| Daily-3 night min. | May 21, 2026 | May 25, 2026 | $400.00 | 3 nights | |
| Weekly Fri - Fri | May 22, 2026 | May 29, 2026 | $1,600.00 | 7 nights | |
| Weekly Sat-Sat | May 30, 2026 | Jun 13, 2026 | $2,100.00 | 7 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Jun 20, 2026 | $1,900.00 | 7 nights | |
| Weekly Sat-Sat | Jun 20, 2026 | Aug 22, 2026 | $2,950.00 | 7 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Aug 29, 2026 | $2,400.00 | 7 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 5, 2026 | $1,900.00 | 7 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 12, 2026 | $1,400.00 | 7 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 19, 2026 | $1,200.00 | 7 nights | |
| Weekly Sat-Sat | Sep 19, 2026 | Dec 19, 2026 | $900.00 | 7 nights | |
| Daily-2 night min | Sep 20, 2026 | Sep 25, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Sep 25, 2026 | Sep 27, 2026 | $250.00 | 2 nights | |
| Monthly-Any Day | Sep 25, 2026 | Dec 26, 2026 | $2,900.00 | 28 nights | |
| Daily-2 night min | Sep 27, 2026 | Oct 2, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Oct 2, 2026 | Oct 4, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Oct 4, 2026 | Oct 9, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Oct 9, 2026 | Oct 11, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Oct 11, 2026 | Oct 16, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Oct 16, 2026 | Oct 18, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Oct 18, 2026 | Oct 23, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Oct 23, 2026 | Oct 25, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Oct 25, 2026 | Oct 30, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Oct 30, 2026 | Nov 1, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Nov 1, 2026 | Nov 6, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Nov 6, 2026 | Nov 8, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Nov 8, 2026 | Nov 13, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Nov 13, 2026 | Nov 15, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Nov 15, 2026 | Nov 20, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Nov 20, 2026 | Nov 22, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Nov 22, 2026 | Nov 27, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Nov 27, 2026 | Nov 29, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Nov 29, 2026 | Dec 4, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 4, 2026 | Dec 6, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Dec 6, 2026 | Dec 11, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 11, 2026 | Dec 13, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Dec 13, 2026 | Dec 18, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 18, 2026 | Dec 20, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Dec 20, 2026 | Dec 25, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 25, 2026 | Dec 27, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Dec 27, 2026 | Jan 1, 2027 | $200.00 | 2 nights |
Taxes & Fees
Taxes
Travel Insurance6.95%
Fees
Cleaning Fee$130.00
Damage Insurance A$75.00
Linen Fee$249.30
Processing Fee$100.00
Location
Check-in & Check-out
Check-in2pm
Check-out10am
Min Stay3 nights
Property Details
SmokingNot Allowed
Additional Information
Parking
Driveway & 1 Reho PP
Reviews
No reviews yet.
