Now taking bookings for the summer!

Back to Properties

Property 636255

38474 Pine Lane, Rehoboth Beach, DE, 19971
House3 Beds3 BathsSleeps 8$200.00 - $2,950.00 /wk
Front
1 / 24

Description

Shhhh.....don t tell anyone about this secret hideaway at the beach! Enjoy the solitude of being away from the hub bub of the beach, yet close enough to walk! Located off of Silver Lake & Lake Comegys you are sure to love the solitude and convenience of being just 3 blocks to the beach. Featuring two levels and a raised living area, 3bdrm + Loft bdrm. (Loft bdrm has a curtain not a door to separate from living area)., 3 bth and a Screened Porch. This unit has CAC/DW/WD. Parking for 3 cars in the driveway + owner provides Rehoboth parking permit (deposit required). No tax in this location. DVD in master bdrm & newly added Roku in LR. **1King, 1Queen, 2Singles, 1Double, Double Sleep Sofa** Sleeps 8. Off Season rentals available. Minimum stays: 2 nights @ $500 + cleaning fee. 3 nights@ $600+ Cleaning Fee

Amenities

King Beds(1)Queen Beds(1)Double Beds(1)Single Beds(2)Mattress Pads(1)Pillows(1)Blankets(1)Sofa Beds (Double)(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Dining Capacity (Inside)(8)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Den(1)Central A/C(1)# of Ceiling Fans(6)Permit Parking(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(3)Patio(1)# of Screened Porches(1)Private Yard(1)Balcony(1)Television(1)Cable TV(1)DVD(1)Wifi(1)# of TVs(2)

Rates

DescriptionCheck-inCheck-outRateMin Stay
Monthly-Any DayFeb 23, 2026Mar 26, 2026$2,900.0028 nights
Monthly-Any DayFeb 24, 2026Apr 26, 2026$2,900.0028 nights
Daily-2 night minFeb 26, 2026Feb 27, 2026$200.002 nights
Daily-2 night minFeb 27, 2026Mar 1, 2026$250.002 nights
Daily-2 night minMar 1, 2026Mar 6, 2026$200.002 nights
Daily-2 night minMar 6, 2026Mar 8, 2026$250.002 nights
Daily-2 night minMar 8, 2026Mar 13, 2026$200.002 nights
Daily-2 night minMar 13, 2026Mar 15, 2026$250.002 nights
Daily-2 night minMar 15, 2026Mar 20, 2026$200.002 nights
Daily-2 night minMar 20, 2026Mar 22, 2026$250.002 nights
Daily-2 night minMar 22, 2026Mar 27, 2026$200.002 nights
Daily-2 night minMar 27, 2026Mar 29, 2026$250.002 nights
Daily-2 night minMar 29, 2026Apr 3, 2026$200.002 nights
Daily-2 night minApr 3, 2026Apr 5, 2026$250.002 nights
Daily-2 night minApr 5, 2026Apr 10, 2026$200.002 nights
Daily-2 night minApr 10, 2026Apr 12, 2026$250.002 nights
Daily-2 night minApr 12, 2026Apr 17, 2026$200.002 nights
Daily-2 night minApr 17, 2026Apr 19, 2026$250.002 nights
Daily-2 night minApr 19, 2026Apr 24, 2026$200.002 nights
Daily-2 night minApr 24, 2026Apr 26, 2026$250.002 nights
Daily-2 night minApr 26, 2026May 1, 2026$200.002 nights
Daily-2 night minMay 1, 2026May 3, 2026$250.002 nights
Weekly Fri - FriMay 1, 2026May 22, 2026$900.007 nights
Weekly Sat-SatMay 2, 2026May 23, 2026$900.007 nights
Daily-2 night minMay 3, 2026May 8, 2026$200.002 nights
Daily-2 night minMay 8, 2026May 10, 2026$250.002 nights
Daily-2 night minMay 10, 2026May 15, 2026$200.002 nights
Daily-2 night minMay 15, 2026May 17, 2026$250.002 nights
Daily-2 night minMay 17, 2026May 22, 2026$200.002 nights
Daily-3 night min.May 21, 2026May 25, 2026$400.003 nights
Weekly Fri - FriMay 22, 2026May 29, 2026$1,600.007 nights
Weekly Sat-SatMay 30, 2026Jun 13, 2026$2,100.007 nights
Weekly Sat-SatJun 13, 2026Jun 20, 2026$1,900.007 nights
Weekly Sat-SatJun 20, 2026Aug 22, 2026$2,950.007 nights
Weekly Sat-SatAug 22, 2026Aug 29, 2026$2,400.007 nights
Weekly Sat-SatAug 29, 2026Sep 5, 2026$1,900.007 nights
Weekly Sat-SatSep 5, 2026Sep 12, 2026$1,400.007 nights
Weekly Sat-SatSep 12, 2026Sep 19, 2026$1,200.007 nights
Weekly Sat-SatSep 19, 2026Dec 19, 2026$900.007 nights
Daily-2 night minSep 20, 2026Sep 25, 2026$200.002 nights
Daily-2 night minSep 25, 2026Sep 27, 2026$250.002 nights
Monthly-Any DaySep 25, 2026Dec 26, 2026$2,900.0028 nights
Daily-2 night minSep 27, 2026Oct 2, 2026$200.002 nights
Daily-2 night minOct 2, 2026Oct 4, 2026$250.002 nights
Daily-2 night minOct 4, 2026Oct 9, 2026$200.002 nights
Daily-2 night minOct 9, 2026Oct 11, 2026$250.002 nights
Daily-2 night minOct 11, 2026Oct 16, 2026$200.002 nights
Daily-2 night minOct 16, 2026Oct 18, 2026$250.002 nights
Daily-2 night minOct 18, 2026Oct 23, 2026$200.002 nights
Daily-2 night minOct 23, 2026Oct 25, 2026$250.002 nights
Daily-2 night minOct 25, 2026Oct 30, 2026$200.002 nights
Daily-2 night minOct 30, 2026Nov 1, 2026$250.002 nights
Daily-2 night minNov 1, 2026Nov 6, 2026$200.002 nights
Daily-2 night minNov 6, 2026Nov 8, 2026$250.002 nights
Daily-2 night minNov 8, 2026Nov 13, 2026$200.002 nights
Daily-2 night minNov 13, 2026Nov 15, 2026$250.002 nights
Daily-2 night minNov 15, 2026Nov 20, 2026$200.002 nights
Daily-2 night minNov 20, 2026Nov 22, 2026$250.002 nights
Daily-2 night minNov 22, 2026Nov 27, 2026$200.002 nights
Daily-2 night minNov 27, 2026Nov 29, 2026$250.002 nights
Daily-2 night minNov 29, 2026Dec 4, 2026$200.002 nights
Daily-2 night minDec 4, 2026Dec 6, 2026$250.002 nights
Daily-2 night minDec 6, 2026Dec 11, 2026$200.002 nights
Daily-2 night minDec 11, 2026Dec 13, 2026$250.002 nights
Daily-2 night minDec 13, 2026Dec 18, 2026$200.002 nights
Daily-2 night minDec 18, 2026Dec 20, 2026$250.002 nights
Daily-2 night minDec 20, 2026Dec 25, 2026$200.002 nights
Daily-2 night minDec 25, 2026Dec 27, 2026$250.002 nights
Daily-2 night minDec 27, 2026Jan 1, 2027$200.002 nights

Taxes & Fees

Taxes

Travel Insurance6.95%

Fees

Cleaning Fee$130.00
Damage Insurance A$75.00
Linen Fee$249.30
Processing Fee$100.00

Location

Check-in & Check-out

Check-in2pm
Check-out10am
Min Stay3 nights

Property Details

SmokingNot Allowed

Additional Information

Parking

Driveway & 1 Reho PP

Reviews

No reviews yet.