Back to Properties
Property 636266
21 Rodney Ave, Dewey Beach, DE, 19971
Apartment2 Beds1 BathSleeps 6$150.00 - $2,100.00 /wk

1 / 37
Description
One of the best secrets in the heart of Dewey.
This ground level apartment is cute, clean and just steps to the ocean! Featuring 2 bedrooms and 1 bath as well as a great screened/enclosed porch and a shared courtyard for BBQ s and gatherings. Enjoy the outdoor shower after spending the day at the ocean. Amenities include window A/C unit that keeps this unit cool! **1Queen, 2Singles, Sleep Sofa** Sleeps 6. $125 Cleaning Fee applies to weekend rentals.
Amenities
Queen Beds(1)Single Beds(2)Sofa Beds (Queen)(1)Mattress Pads(1)Pillows(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(6)Ceiling Fans(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)# of Ceiling Fans(1)Window A/C(1)# of AC Units(2)BBQ Gas(1)Outside Shower(1)Enclosed Outside Shower(1)Parking(1)# of Parking Spaces(1)# of Screened Porches(1)Outside Shower Shared(1)Television(1)DVD(1)Wifi(1)# of TVs(1)# of DVDs(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Fri - Fri | Mar 13, 2026 | May 22, 2026 | $625.00 | 7 nights | |
| Daily-2 night min | Mar 19, 2026 | Mar 20, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 5, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Apr 5, 2026 | Apr 10, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $195.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $225.00 | 2 nights | |
| Weekly Sat-Sat | Apr 25, 2026 | May 16, 2026 | $500.00 | 7 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 3, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | May 3, 2026 | May 8, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | May 10, 2026 | May 15, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 17, 2026 | $225.00 | 2 nights | |
| Weekly Sat-Sat | May 16, 2026 | May 30, 2026 | $1,100.00 | 7 nights | |
| Daily-2 night min | May 17, 2026 | May 21, 2026 | $150.00 | 2 nights | |
| Daily-2 night min | May 21, 2026 | May 25, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | May 25, 2026 | May 29, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | May 29, 2026 | May 31, 2026 | $375.00 | 2 nights | |
| Weekly Sat-Sat | May 30, 2026 | Jun 13, 2026 | $1,400.00 | 7 nights | |
| Daily-2 night min | May 31, 2026 | Jun 5, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Jun 5, 2026 | Jun 7, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Jun 7, 2026 | Jun 12, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Jun 12, 2026 | Jun 14, 2026 | $375.00 | 2 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Jun 27, 2026 | $2,000.00 | 7 nights | |
| Daily-2 night min | Jun 14, 2026 | Jun 20, 2026 | $200.00 | 2 nights | |
| Weekly Sat-Sat | Jun 27, 2026 | Aug 22, 2026 | $2,100.00 | 7 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Sep 12, 2026 | $1,600.00 | 7 nights | |
| Daily-2 night min | Aug 28, 2026 | Aug 30, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Aug 30, 2026 | Sep 4, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Sep 4, 2026 | Sep 7, 2026 | $375.00 | 2 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Oct 10, 2026 | $800.00 | 7 nights | |
| Weekly Sat-Sat | Oct 10, 2026 | Dec 26, 2026 | $500.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $625.00 | 3/13/2026 | $43.75 | $28.13 | $696.88 |
| Damage Insurance A | $75.00 | 3/13/2026 | $771.88 | |||
| Linen Fee | $179.10 | 3/13/2026 | $950.98 | |||
| Processing Fee | $100.00 | 3/13/2026 | $1,050.98 | |||
| Travel Insurance | $43.44 | 3/13/2026 | $1,094.41 | |||
| Subtotal: | $1,094.41 | |||||
| 2 | Rent | $150.00 | 3/19/2026 | $10.50 | $6.75 | $1,261.66 |
| Subtotal: | $167.25 | |||||
| 3 | Rent | $195.00 | 3/20/2026 | $13.65 | $8.78 | $1,479.09 |
| Subtotal: | $217.43 | |||||
| 4 | Rent | $150.00 | 3/22/2026 | $10.50 | $6.75 | $1,646.34 |
| Subtotal: | $167.25 | |||||
| 5 | Rent | $195.00 | 3/27/2026 | $13.65 | $8.78 | $1,863.76 |
| Subtotal: | $217.43 | |||||
| 6 | Rent | $150.00 | 3/29/2026 | $10.50 | $6.75 | $2,031.01 |
| Subtotal: | $167.25 | |||||
| 7 | Rent | $195.00 | 4/3/2026 | $13.65 | $8.78 | $2,248.44 |
| Subtotal: | $217.43 | |||||
| 8 | Rent | $150.00 | 4/5/2026 | $10.50 | $6.75 | $2,415.69 |
| Subtotal: | $167.25 | |||||
| 9 | Rent | $195.00 | 4/10/2026 | $13.65 | $8.78 | $2,633.11 |
| Subtotal: | $217.43 | |||||
| 10 | Rent | $150.00 | 4/12/2026 | $10.50 | $6.75 | $2,800.36 |
| Subtotal: | $167.25 | |||||
| 11 | Rent | $195.00 | 4/17/2026 | $13.65 | $8.78 | $3,017.79 |
| Subtotal: | $217.43 | |||||
| 12 | Rent | $150.00 | 4/19/2026 | $10.50 | $6.75 | $3,185.04 |
| Subtotal: | $167.25 | |||||
| 13 | Rent | $225.00 | 4/24/2026 | $15.75 | $10.13 | $3,435.91 |
| Subtotal: | $250.88 | |||||
| 14 | Rent | $500.00 | 4/25/2026 | $35.00 | $22.50 | $3,993.41 |
| Subtotal: | $557.50 | |||||
| 15 | Rent | $150.00 | 4/26/2026 | $10.50 | $6.75 | $4,160.66 |
| Subtotal: | $167.25 | |||||
| 16 | Rent | $225.00 | 5/1/2026 | $15.75 | $10.13 | $4,411.54 |
| Subtotal: | $250.88 | |||||
| 17 | Rent | $150.00 | 5/3/2026 | $10.50 | $6.75 | $4,578.79 |
| Subtotal: | $167.25 | |||||
| 18 | Rent | $225.00 | 5/8/2026 | $15.75 | $10.13 | $4,829.66 |
| Subtotal: | $250.88 | |||||
| 19 | Rent | $150.00 | 5/10/2026 | $10.50 | $6.75 | $4,996.91 |
| Subtotal: | $167.25 | |||||
| 20 | Rent | $225.00 | 5/15/2026 | $15.75 | $10.13 | $5,247.79 |
| Subtotal: | $250.88 | |||||
| 21 | Rent | $1,100.00 | 5/16/2026 | $77.00 | $49.50 | $6,474.29 |
| Subtotal: | $1,226.50 | |||||
| 22 | Rent | $150.00 | 5/17/2026 | $10.50 | $6.75 | $6,641.54 |
| Subtotal: | $167.25 | |||||
| 23 | Rent | $375.00 | 5/21/2026 | $26.25 | $16.88 | $7,059.66 |
| Subtotal: | $418.13 | |||||
| 24 | Rent | $200.00 | 5/25/2026 | $14.00 | $9.00 | $7,282.66 |
| Subtotal: | $223.00 | |||||
| 25 | Rent | $375.00 | 5/29/2026 | $26.25 | $16.88 | $7,700.79 |
| Subtotal: | $418.13 | |||||
| 26 | Rent | $1,400.00 | 5/30/2026 | $98.00 | $63.00 | $9,261.79 |
| Subtotal: | $1,561.00 | |||||
| 27 | Rent | $200.00 | 5/31/2026 | $14.00 | $9.00 | $9,484.79 |
| Subtotal: | $223.00 | |||||
| 28 | Rent | $375.00 | 6/5/2026 | $26.25 | $16.88 | $9,902.91 |
| Subtotal: | $418.13 | |||||
| 29 | Rent | $200.00 | 6/7/2026 | $14.00 | $9.00 | $10,125.91 |
| Subtotal: | $223.00 | |||||
| 30 | Rent | $375.00 | 6/12/2026 | $26.25 | $16.88 | $10,544.04 |
| Subtotal: | $418.13 | |||||
| 31 | Rent | $2,000.00 | 6/13/2026 | $140.00 | $90.00 | $12,774.04 |
| Subtotal: | $2,230.00 | |||||
| 32 | Rent | $200.00 | 6/14/2026 | $14.00 | $9.00 | $12,997.04 |
| Subtotal: | $223.00 | |||||
| 33 | Rent | $2,100.00 | 6/27/2026 | $147.00 | $94.50 | $15,338.54 |
| Subtotal: | $2,341.50 | |||||
| 34 | Rent | $1,600.00 | 8/22/2026 | $112.00 | $72.00 | $17,122.54 |
| Subtotal: | $1,784.00 | |||||
| 35 | Rent | $375.00 | 8/28/2026 | $26.25 | $16.88 | $17,540.66 |
| Subtotal: | $418.13 | |||||
| 36 | Rent | $200.00 | 8/30/2026 | $14.00 | $9.00 | $17,763.66 |
| Subtotal: | $223.00 | |||||
| 37 | Rent | $375.00 | 9/4/2026 | $26.25 | $16.88 | $18,181.79 |
| Subtotal: | $418.13 | |||||
| 38 | Rent | $800.00 | 9/12/2026 | $56.00 | $36.00 | $19,073.79 |
| Subtotal: | $892.00 | |||||
| 39 | Rent | $500.00 | 10/10/2026 | $35.00 | $22.50 | $19,631.29 |
| Subtotal: | $557.50 | |||||
| Total: | $19,631.29 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3pm
Check-out10am
Min Stay7 nights
Property Details
Unit3
Floor1
SmokingNot Allowed
Additional Information
Parking
+ 1 street parking permit
Reviews
No reviews yet.
