Back to Properties
Property 642304
7 Maryland, Rehoboth Beach, DE, 19971
Condo3 Beds2 BathsSleeps 8$200.00 - $2,919.00 /wk

1 / 20
Description
Fun, Fun, Fun in Rehoboth Beach. There is lots to do!! Stroll to boardwalk with your morning coffee before the others wake and watch the sunset. Run back to feed the kids a quick lunch or for that nap before an evening on the boardwalk & Funland.
3bdrm/2bath condo, upstairs apartment, 1 level living and peak at the ocean. Nicely appointed and is just steps to the beach and boardwalk. ***1Queen, 2Singles, 2Singles, Sleep Sofa in LR*** Sleeps 8.
Amenities
Queen Beds(1)Single Beds(4)Sofa Beds (Queen)(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Capacity (Inside)(8)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)Electric(1)Outside Shower(1)Parking(1)# of Parking Spaces(2)# of Outside Showers(2)Outside Shower Shared(1)Television(1)Smart TV(1)Wifi(1)# of TVs(2)TV Streaming Device(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | Feb 21, 2026 | Mar 28, 2026 | $1,485.00 | 7 nights | |
| Daily-2 night min | Feb 26, 2026 | Feb 27, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Feb 27, 2026 | Mar 1, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 1, 2026 | Mar 6, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 6, 2026 | Mar 8, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 8, 2026 | Mar 13, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 13, 2026 | Mar 15, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 15, 2026 | Mar 20, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 20, 2026 | Mar 22, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Mar 22, 2026 | Mar 27, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Mar 27, 2026 | Mar 29, 2026 | $325.00 | 2 nights | |
| Weekly Sat-Sat | Mar 28, 2026 | Apr 4, 2026 | $1,620.00 | 7 nights | |
| Daily-2 night min | Mar 29, 2026 | Apr 3, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 3, 2026 | Apr 6, 2026 | $400.00 | 2 nights | |
| Weekly Sat-Sat | Apr 4, 2026 | Apr 11, 2026 | $1,665.00 | 7 nights | |
| Daily-2 night min | Apr 6, 2026 | Apr 10, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 10, 2026 | Apr 12, 2026 | $325.00 | 2 nights | |
| Weekly Sat-Sat | Apr 11, 2026 | Apr 25, 2026 | $1,485.00 | 7 nights | |
| Daily-2 night min | Apr 12, 2026 | Apr 17, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 17, 2026 | Apr 19, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Apr 19, 2026 | Apr 24, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Apr 24, 2026 | Apr 26, 2026 | $325.00 | 2 nights | |
| Weekly Sat-Sat | Apr 25, 2026 | May 9, 2026 | $1,642.50 | 7 nights | |
| Daily-2 night min | Apr 26, 2026 | May 1, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | May 1, 2026 | May 8, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | May 8, 2026 | May 10, 2026 | $350.00 | 2 nights | |
| Weekly Sat-Sat | May 9, 2026 | May 16, 2026 | $1,687.50 | 7 nights | |
| Daily-2 night min | May 10, 2026 | May 11, 2026 | $2,250.00 | 2 nights | |
| Daily-2 night min | May 11, 2026 | May 15, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | May 15, 2026 | May 17, 2026 | $375.00 | 2 nights | |
| Weekly Sat-Sat | May 16, 2026 | May 23, 2026 | $1,777.50 | 7 nights | |
| Daily-2 night min | May 17, 2026 | May 22, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | May 22, 2026 | May 25, 2026 | $425.00 | 2 nights | |
| Weekly Sat-Sat | May 23, 2026 | May 30, 2026 | $2,182.50 | 7 nights | |
| Daily-2 night min | May 25, 2026 | May 27, 2026 | $300.00 | 2 nights | |
| Daily-2 night min | May 27, 2026 | May 31, 2026 | $400.00 | 2 nights | |
| Weekly Sat-Sat | May 30, 2026 | Jun 6, 2026 | $2,137.50 | 7 nights | |
| Daily-2 night min | May 31, 2026 | Jun 5, 2026 | $275.00 | 2 nights | |
| Daily-2 night min | Jun 5, 2026 | Jun 7, 2026 | $500.00 | 2 nights | |
| Weekly Sat-Sat | Jun 6, 2026 | Jun 13, 2026 | $2,497.50 | 7 nights | |
| Daily-2 night min | Jun 7, 2026 | Jun 12, 2026 | $335.00 | 2 nights | |
| Daily-2 night min | Jun 12, 2026 | Jun 14, 2026 | $550.00 | 2 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Jun 27, 2026 | $2,590.00 | 7 nights | |
| Daily-2 night min | Jun 14, 2026 | Jun 19, 2026 | $350.00 | 2 nights | |
| Daily-2 night min | Jun 19, 2026 | Jun 20, 2026 | $600.00 | 2 nights | |
| Weekly Sat-Sat | Jun 27, 2026 | Aug 8, 2026 | $2,919.00 | 7 nights | |
| Weekly Sat-Sat | Aug 8, 2026 | Aug 22, 2026 | $2,800.00 | 7 nights | |
| Daily-2 night min | Aug 22, 2026 | Aug 23, 2026 | $425.00 | 2 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Aug 29, 2026 | $2,499.00 | 7 nights | |
| Daily-2 night min | Aug 23, 2026 | Aug 28, 2026 | $350.00 | 2 nights | |
| Daily-2 night min | Aug 28, 2026 | Aug 31, 2026 | $450.00 | 2 nights | |
| Weekly Sat-Sat | Aug 29, 2026 | Sep 5, 2026 | $2,250.00 | 7 nights | |
| Daily-2 night min | Aug 31, 2026 | Sep 4, 2026 | $300.00 | 2 nights | |
| Daily-2 night min | Sep 4, 2026 | Sep 6, 2026 | $425.00 | 2 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 12, 2026 | $2,200.00 | 7 nights | |
| Daily-2 night min | Sep 6, 2026 | Sep 11, 2026 | $300.00 | 2 nights | |
| Daily-2 night min | Sep 11, 2026 | Sep 13, 2026 | $425.00 | 2 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 19, 2026 | $2,127.50 | 7 nights | |
| Daily-2 night min | Sep 13, 2026 | Sep 18, 2026 | $300.00 | 2 nights | |
| Daily-2 night min | Sep 18, 2026 | Sep 20, 2026 | $400.00 | 2 nights | |
| Weekly Sat-Sat | Sep 19, 2026 | Oct 17, 2026 | $1,845.00 | 7 nights | |
| Daily-2 night min | Sep 20, 2026 | Sep 25, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Sep 25, 2026 | Sep 27, 2026 | $400.00 | 2 nights | |
| Daily-2 night min | Sep 27, 2026 | Oct 2, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Oct 2, 2026 | Oct 4, 2026 | $400.00 | 2 nights | |
| Daily-2 night min | Oct 4, 2026 | Oct 9, 2026 | $250.00 | 2 nights | |
| Daily-2 night min | Oct 9, 2026 | Oct 11, 2026 | $400.00 | 2 nights | |
| Daily-2 night min | Oct 11, 2026 | Oct 16, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | Oct 16, 2026 | Oct 18, 2026 | $375.00 | 2 nights | |
| Weekly Sat-Sat | Oct 17, 2026 | Nov 7, 2026 | $1,687.50 | 7 nights | |
| Daily-2 night min | Oct 18, 2026 | Oct 23, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | Oct 23, 2026 | Oct 25, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Oct 25, 2026 | Oct 30, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | Oct 30, 2026 | Nov 1, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Nov 1, 2026 | Nov 6, 2026 | $225.00 | 2 nights | |
| Daily-2 night min | Nov 6, 2026 | Nov 8, 2026 | $375.00 | 2 nights | |
| Weekly Sat-Sat | Nov 7, 2026 | Nov 21, 2026 | $1,485.00 | 7 nights | |
| Daily-2 night min | Nov 8, 2026 | Nov 13, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Nov 13, 2026 | Nov 15, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Nov 15, 2026 | Nov 20, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Nov 20, 2026 | Nov 22, 2026 | $325.00 | 2 nights | |
| Weekly Sat-Sat | Nov 21, 2026 | Nov 28, 2026 | $1,890.00 | 7 nights | |
| Daily-2 night min | Nov 22, 2026 | Nov 25, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Nov 25, 2026 | Nov 29, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Nov 29, 2026 | Dec 4, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 4, 2026 | Dec 6, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 6, 2026 | Dec 11, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 11, 2026 | Dec 13, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 13, 2026 | Dec 18, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 18, 2026 | Dec 20, 2026 | $325.00 | 2 nights | |
| Daily-2 night min | Dec 20, 2026 | Dec 23, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 23, 2026 | Dec 27, 2026 | $375.00 | 2 nights | |
| Daily-2 night min | Dec 27, 2026 | Dec 30, 2026 | $200.00 | 2 nights | |
| Daily-2 night min | Dec 30, 2026 | Dec 31, 2026 | $400.00 | 2 nights |
Taxes & Fees
Taxes
Travel Insurance6.95%
Fees
Cleaning Fee$195.00
Damage Insurance A$75.00
Linen Fee$243.00
Processing Fee$100.00
Virtual Tour
Location
Check-in & Check-out
Check-in3pm
Check-out10am
Min Stay7 nights
Property Details
Unit2E
Floor2
SmokingNot Allowed
Additional Information
Parking
assigned
Reviews
No reviews yet.
