Now taking bookings for the summer!

Back to Properties

Property 642304

7 Maryland, Rehoboth Beach, DE, 19971
Condo3 Beds2 BathsSleeps 8$200.00 - $2,919.00 /wk
Property 642304 - Photo 1
1 / 20

Description

Fun, Fun, Fun in Rehoboth Beach. There is lots to do!! Stroll to boardwalk with your morning coffee before the others wake and watch the sunset. Run back to feed the kids a quick lunch or for that nap before an evening on the boardwalk & Funland. 3bdrm/2bath condo, upstairs apartment, 1 level living and peak at the ocean. Nicely appointed and is just steps to the beach and boardwalk. ***1Queen, 2Singles, 2Singles, Sleep Sofa in LR*** Sleeps 8.

Amenities

Queen Beds(1)Single Beds(4)Sofa Beds (Queen)(1)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Capacity (Inside)(8)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)Electric(1)Outside Shower(1)Parking(1)# of Parking Spaces(2)# of Outside Showers(2)Outside Shower Shared(1)Television(1)Smart TV(1)Wifi(1)# of TVs(2)TV Streaming Device(1)

Rates

DescriptionCheck-inCheck-outRateMin Stay
Weekly Sat-SatFeb 21, 2026Mar 28, 2026$1,485.007 nights
Daily-2 night minFeb 26, 2026Feb 27, 2026$200.002 nights
Daily-2 night minFeb 27, 2026Mar 1, 2026$325.002 nights
Daily-2 night minMar 1, 2026Mar 6, 2026$200.002 nights
Daily-2 night minMar 6, 2026Mar 8, 2026$325.002 nights
Daily-2 night minMar 8, 2026Mar 13, 2026$200.002 nights
Daily-2 night minMar 13, 2026Mar 15, 2026$325.002 nights
Daily-2 night minMar 15, 2026Mar 20, 2026$200.002 nights
Daily-2 night minMar 20, 2026Mar 22, 2026$325.002 nights
Daily-2 night minMar 22, 2026Mar 27, 2026$200.002 nights
Daily-2 night minMar 27, 2026Mar 29, 2026$325.002 nights
Weekly Sat-SatMar 28, 2026Apr 4, 2026$1,620.007 nights
Daily-2 night minMar 29, 2026Apr 3, 2026$200.002 nights
Daily-2 night minApr 3, 2026Apr 6, 2026$400.002 nights
Weekly Sat-SatApr 4, 2026Apr 11, 2026$1,665.007 nights
Daily-2 night minApr 6, 2026Apr 10, 2026$200.002 nights
Daily-2 night minApr 10, 2026Apr 12, 2026$325.002 nights
Weekly Sat-SatApr 11, 2026Apr 25, 2026$1,485.007 nights
Daily-2 night minApr 12, 2026Apr 17, 2026$200.002 nights
Daily-2 night minApr 17, 2026Apr 19, 2026$325.002 nights
Daily-2 night minApr 19, 2026Apr 24, 2026$200.002 nights
Daily-2 night minApr 24, 2026Apr 26, 2026$325.002 nights
Weekly Sat-SatApr 25, 2026May 9, 2026$1,642.507 nights
Daily-2 night minApr 26, 2026May 1, 2026$200.002 nights
Daily-2 night minMay 1, 2026May 8, 2026$225.002 nights
Daily-2 night minMay 8, 2026May 10, 2026$350.002 nights
Weekly Sat-SatMay 9, 2026May 16, 2026$1,687.507 nights
Daily-2 night minMay 10, 2026May 11, 2026$2,250.002 nights
Daily-2 night minMay 11, 2026May 15, 2026$225.002 nights
Daily-2 night minMay 15, 2026May 17, 2026$375.002 nights
Weekly Sat-SatMay 16, 2026May 23, 2026$1,777.507 nights
Daily-2 night minMay 17, 2026May 22, 2026$225.002 nights
Daily-2 night minMay 22, 2026May 25, 2026$425.002 nights
Weekly Sat-SatMay 23, 2026May 30, 2026$2,182.507 nights
Daily-2 night minMay 25, 2026May 27, 2026$300.002 nights
Daily-2 night minMay 27, 2026May 31, 2026$400.002 nights
Weekly Sat-SatMay 30, 2026Jun 6, 2026$2,137.507 nights
Daily-2 night minMay 31, 2026Jun 5, 2026$275.002 nights
Daily-2 night minJun 5, 2026Jun 7, 2026$500.002 nights
Weekly Sat-SatJun 6, 2026Jun 13, 2026$2,497.507 nights
Daily-2 night minJun 7, 2026Jun 12, 2026$335.002 nights
Daily-2 night minJun 12, 2026Jun 14, 2026$550.002 nights
Weekly Sat-SatJun 13, 2026Jun 27, 2026$2,590.007 nights
Daily-2 night minJun 14, 2026Jun 19, 2026$350.002 nights
Daily-2 night minJun 19, 2026Jun 20, 2026$600.002 nights
Weekly Sat-SatJun 27, 2026Aug 8, 2026$2,919.007 nights
Weekly Sat-SatAug 8, 2026Aug 22, 2026$2,800.007 nights
Daily-2 night minAug 22, 2026Aug 23, 2026$425.002 nights
Weekly Sat-SatAug 22, 2026Aug 29, 2026$2,499.007 nights
Daily-2 night minAug 23, 2026Aug 28, 2026$350.002 nights
Daily-2 night minAug 28, 2026Aug 31, 2026$450.002 nights
Weekly Sat-SatAug 29, 2026Sep 5, 2026$2,250.007 nights
Daily-2 night minAug 31, 2026Sep 4, 2026$300.002 nights
Daily-2 night minSep 4, 2026Sep 6, 2026$425.002 nights
Weekly Sat-SatSep 5, 2026Sep 12, 2026$2,200.007 nights
Daily-2 night minSep 6, 2026Sep 11, 2026$300.002 nights
Daily-2 night minSep 11, 2026Sep 13, 2026$425.002 nights
Weekly Sat-SatSep 12, 2026Sep 19, 2026$2,127.507 nights
Daily-2 night minSep 13, 2026Sep 18, 2026$300.002 nights
Daily-2 night minSep 18, 2026Sep 20, 2026$400.002 nights
Weekly Sat-SatSep 19, 2026Oct 17, 2026$1,845.007 nights
Daily-2 night minSep 20, 2026Sep 25, 2026$250.002 nights
Daily-2 night minSep 25, 2026Sep 27, 2026$400.002 nights
Daily-2 night minSep 27, 2026Oct 2, 2026$250.002 nights
Daily-2 night minOct 2, 2026Oct 4, 2026$400.002 nights
Daily-2 night minOct 4, 2026Oct 9, 2026$250.002 nights
Daily-2 night minOct 9, 2026Oct 11, 2026$400.002 nights
Daily-2 night minOct 11, 2026Oct 16, 2026$225.002 nights
Daily-2 night minOct 16, 2026Oct 18, 2026$375.002 nights
Weekly Sat-SatOct 17, 2026Nov 7, 2026$1,687.507 nights
Daily-2 night minOct 18, 2026Oct 23, 2026$225.002 nights
Daily-2 night minOct 23, 2026Oct 25, 2026$375.002 nights
Daily-2 night minOct 25, 2026Oct 30, 2026$225.002 nights
Daily-2 night minOct 30, 2026Nov 1, 2026$375.002 nights
Daily-2 night minNov 1, 2026Nov 6, 2026$225.002 nights
Daily-2 night minNov 6, 2026Nov 8, 2026$375.002 nights
Weekly Sat-SatNov 7, 2026Nov 21, 2026$1,485.007 nights
Daily-2 night minNov 8, 2026Nov 13, 2026$200.002 nights
Daily-2 night minNov 13, 2026Nov 15, 2026$325.002 nights
Daily-2 night minNov 15, 2026Nov 20, 2026$200.002 nights
Daily-2 night minNov 20, 2026Nov 22, 2026$325.002 nights
Weekly Sat-SatNov 21, 2026Nov 28, 2026$1,890.007 nights
Daily-2 night minNov 22, 2026Nov 25, 2026$200.002 nights
Daily-2 night minNov 25, 2026Nov 29, 2026$375.002 nights
Daily-2 night minNov 29, 2026Dec 4, 2026$200.002 nights
Daily-2 night minDec 4, 2026Dec 6, 2026$325.002 nights
Daily-2 night minDec 6, 2026Dec 11, 2026$200.002 nights
Daily-2 night minDec 11, 2026Dec 13, 2026$325.002 nights
Daily-2 night minDec 13, 2026Dec 18, 2026$200.002 nights
Daily-2 night minDec 18, 2026Dec 20, 2026$325.002 nights
Daily-2 night minDec 20, 2026Dec 23, 2026$200.002 nights
Daily-2 night minDec 23, 2026Dec 27, 2026$375.002 nights
Daily-2 night minDec 27, 2026Dec 30, 2026$200.002 nights
Daily-2 night minDec 30, 2026Dec 31, 2026$400.002 nights

Taxes & Fees

Taxes

Travel Insurance6.95%

Fees

Cleaning Fee$195.00
Damage Insurance A$75.00
Linen Fee$243.00
Processing Fee$100.00

Virtual Tour

Location

Check-in & Check-out

Check-in3pm
Check-out10am
Min Stay7 nights

Property Details

Unit2E
Floor2
SmokingNot Allowed

Additional Information

Parking

assigned

Reviews

No reviews yet.