Back to Properties
Property 659385
20 Clayton, Dewey Beach, DE, 19971
House5 Beds4 BathsSleeps 14$800.00 - $6,860.00 /wk

1 / 23
Description
Nightly rates available in the summer. 2-3 nite min.
This large, single family home sleeps 13 people and features 5bdrm + loft and 4baths. With a full kitchen and living area on both levels, it has ample living space and is located in the ocean block. Plenty of parking, a large deck and private back yard setting, this home is sure to please! There are many updates throughout the home and the property is ideally located near restaurants and shops in Dewey.
Amenities
King Beds(2)Queen Beds(3)Single Beds(3)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Capacity (Inside)(18)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Loft(1)Central A/C(1)Sun/Open Deck(1)Outside Shower(1)Parking(1)# of Parking Spaces(3)# of Sun/Open Deck(s)(2)Fenced Yard(1)Television(1)Cable TV(1)# of TVs(3)# of DVDs(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Daily | May 16, 2026 | May 17, 2026 | $1,600.00 | 1 nights | |
| Daily | May 17, 2026 | May 18, 2026 | $1,000.00 | 1 nights | |
| Daily | May 18, 2026 | May 21, 2026 | $800.00 | 1 nights | |
| Daily | May 21, 2026 | May 23, 2026 | $1,600.00 | 1 nights | |
| Daily | May 23, 2026 | May 24, 2026 | $1,000.00 | 1 nights | |
| Daily | May 24, 2026 | May 29, 2026 | $800.00 | 1 nights | |
| Daily | May 29, 2026 | May 31, 2026 | $1,600.00 | 1 nights | |
| Daily | May 31, 2026 | Jun 2, 2026 | $1,000.00 | 1 nights | |
| Daily | Jun 2, 2026 | Jun 5, 2026 | $800.00 | 1 nights | |
| Daily | Jun 5, 2026 | Jun 7, 2026 | $1,600.00 | 1 nights | |
| Daily | Jun 7, 2026 | Jun 12, 2026 | $1,000.00 | 1 nights | |
| Daily | Jun 12, 2026 | Jun 14, 2026 | $1,600.00 | 1 nights | |
| Daily | Jun 14, 2026 | Jun 15, 2026 | $1,000.00 | 1 nights | |
| Daily | Jun 15, 2026 | Jun 17, 2026 | $800.00 | 1 nights | |
| Daily | Jun 17, 2026 | Jun 18, 2026 | $1,000.00 | 1 nights | |
| Daily-3 night min. | Jun 18, 2026 | Jun 19, 2026 | $800.00 | 3 nights | |
| Daily | Jun 18, 2026 | Jun 19, 2026 | $800.00 | 1 nights | |
| Daily-3 night min. | Jun 19, 2026 | Jun 21, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Jun 21, 2026 | Jun 22, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Jun 22, 2026 | Jun 26, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Jun 26, 2026 | Jun 28, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Jun 28, 2026 | Jun 29, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Jun 29, 2026 | Jul 1, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Jul 1, 2026 | Jul 3, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Jul 3, 2026 | Jul 5, 2026 | $1,600.00 | 3 nights | |
| Weekly Fri - Fri | Jul 3, 2026 | Jul 10, 2026 | $6,860.00 | 7 nights | |
| Daily-3 night min. | Jul 5, 2026 | Jul 6, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Jul 6, 2026 | Jul 10, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Jul 10, 2026 | Jul 12, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Jul 12, 2026 | Jul 13, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Jul 13, 2026 | Jul 17, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Jul 17, 2026 | Jul 19, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Jul 19, 2026 | Jul 20, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Jul 20, 2026 | Jul 24, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Jul 24, 2026 | Jul 26, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Jul 26, 2026 | Jul 27, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Jul 27, 2026 | Jul 31, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Jul 31, 2026 | Aug 2, 2026 | $1,600.00 | 3 nights | |
| Weekly Fri - Fri | Jul 31, 2026 | Aug 7, 2026 | $6,860.00 | 7 nights | |
| Daily-3 night min. | Aug 2, 2026 | Aug 3, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Aug 3, 2026 | Aug 7, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Aug 7, 2026 | Aug 9, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Aug 9, 2026 | Aug 10, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Aug 10, 2026 | Aug 14, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Aug 14, 2026 | Aug 16, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Aug 16, 2026 | Aug 17, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Aug 17, 2026 | Aug 21, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Aug 21, 2026 | Aug 23, 2026 | $1,600.00 | 3 nights | |
| Daily-3 night min. | Aug 23, 2026 | Aug 24, 2026 | $1,000.00 | 3 nights | |
| Daily-3 night min. | Aug 24, 2026 | Aug 28, 2026 | $800.00 | 3 nights | |
| Daily | Aug 28, 2026 | Aug 29, 2026 | $800.00 | 1 nights | |
| Daily-3 night min. | Aug 28, 2026 | Aug 31, 2026 | $1,600.00 | 3 nights | |
| Daily | Aug 29, 2026 | Aug 31, 2026 | $1,600.00 | 1 nights | |
| Daily-3 night min. | Aug 31, 2026 | Sep 1, 2026 | $1,000.00 | 3 nights | |
| Daily | Aug 31, 2026 | Sep 4, 2026 | $800.00 | 1 nights | |
| Daily-3 night min. | Sep 1, 2026 | Sep 4, 2026 | $800.00 | 3 nights | |
| Daily-3 night min. | Sep 4, 2026 | Sep 6, 2026 | $1,200.00 | 3 nights | |
| Daily | Sep 4, 2026 | Sep 6, 2026 | $1,600.00 | 1 nights | |
| Daily-3 night min. | Sep 6, 2026 | Sep 7, 2026 | $900.00 | 3 nights | |
| Daily | Sep 6, 2026 | Sep 7, 2026 | $1,000.00 | 1 nights | |
| Daily-3 night min. | Sep 7, 2026 | Sep 11, 2026 | $800.00 | 3 nights | |
| Daily | Sep 7, 2026 | Sep 11, 2026 | $800.00 | 1 nights | |
| Daily | Sep 11, 2026 | Sep 13, 2026 | $1,600.00 | 1 nights | |
| Daily | Sep 13, 2026 | Sep 14, 2026 | $1,000.00 | 1 nights | |
| Daily | Sep 14, 2026 | Sep 18, 2026 | $800.00 | 1 nights | |
| Daily | Sep 18, 2026 | Sep 20, 2026 | $1,600.00 | 1 nights | |
| Daily | Sep 20, 2026 | Sep 21, 2026 | $1,000.00 | 1 nights | |
| Daily | Sep 21, 2026 | Sep 25, 2026 | $800.00 | 1 nights | |
| Daily | Sep 25, 2026 | Sep 27, 2026 | $1,600.00 | 1 nights | |
| Daily | Sep 27, 2026 | Sep 28, 2026 | $1,000.00 | 1 nights | |
| Daily | Sep 28, 2026 | Oct 2, 2026 | $800.00 | 1 nights | |
| Daily | Oct 2, 2026 | Oct 4, 2026 | $1,600.00 | 1 nights | |
| Daily | Oct 4, 2026 | Oct 5, 2026 | $1,000.00 | 1 nights | |
| Daily | Oct 5, 2026 | Oct 9, 2026 | $800.00 | 1 nights | |
| Daily | Oct 9, 2026 | Oct 11, 2026 | $1,600.00 | 1 nights | |
| Daily | Oct 11, 2026 | Oct 12, 2026 | $1,000.00 | 1 nights | |
| Daily | Oct 12, 2026 | Oct 21, 2026 | $800.00 | 1 nights | |
| Daily | Oct 21, 2026 | Dec 27, 2026 | $900.00 | 1 nights |
Taxes & Fees
Taxes
Travel Insurance6.95%
Fees
Damage Insurance B$125.00
Linen Fee$355.80
Pet Fee$200.00
Processing Fee$100.00
Location
Check-in & Check-out
Check-in3pm
Check-out10am
Min Stay3 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
(As of 12/3/22) First Floor: BR#1: King (pic of 1K+1S is not correct- no longer a single in that room) BR#2: Queen Second Floor: BR#1: Queen, single BR#2: King BR#3: Queen Loft: 2 singles
Reviews
No reviews yet.
