Now taking bookings for the summer!

Back to Properties

Property 659385

20 Clayton, Dewey Beach, DE, 19971
House5 Beds4 BathsSleeps 14$800.00 - $6,860.00 /wk
Property 659385 - Photo 1
1 / 23

Description

Nightly rates available in the summer. 2-3 nite min. This large, single family home sleeps 13 people and features 5bdrm + loft and 4baths. With a full kitchen and living area on both levels, it has ample living space and is located in the ocean block. Plenty of parking, a large deck and private back yard setting, this home is sure to please! There are many updates throughout the home and the property is ideally located near restaurants and shops in Dewey.

Amenities

King Beds(2)Queen Beds(3)Single Beds(3)Blankets(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Blender(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Dining Capacity (Inside)(18)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Loft(1)Central A/C(1)Sun/Open Deck(1)Outside Shower(1)Parking(1)# of Parking Spaces(3)# of Sun/Open Deck(s)(2)Fenced Yard(1)Television(1)Cable TV(1)# of TVs(3)# of DVDs(1)

Rates

DescriptionCheck-inCheck-outRateMin Stay
DailyMay 16, 2026May 17, 2026$1,600.001 nights
DailyMay 17, 2026May 18, 2026$1,000.001 nights
DailyMay 18, 2026May 21, 2026$800.001 nights
DailyMay 21, 2026May 23, 2026$1,600.001 nights
DailyMay 23, 2026May 24, 2026$1,000.001 nights
DailyMay 24, 2026May 29, 2026$800.001 nights
DailyMay 29, 2026May 31, 2026$1,600.001 nights
DailyMay 31, 2026Jun 2, 2026$1,000.001 nights
DailyJun 2, 2026Jun 5, 2026$800.001 nights
DailyJun 5, 2026Jun 7, 2026$1,600.001 nights
DailyJun 7, 2026Jun 12, 2026$1,000.001 nights
DailyJun 12, 2026Jun 14, 2026$1,600.001 nights
DailyJun 14, 2026Jun 15, 2026$1,000.001 nights
DailyJun 15, 2026Jun 17, 2026$800.001 nights
DailyJun 17, 2026Jun 18, 2026$1,000.001 nights
Daily-3 night min.Jun 18, 2026Jun 19, 2026$800.003 nights
DailyJun 18, 2026Jun 19, 2026$800.001 nights
Daily-3 night min.Jun 19, 2026Jun 21, 2026$1,600.003 nights
Daily-3 night min.Jun 21, 2026Jun 22, 2026$1,000.003 nights
Daily-3 night min.Jun 22, 2026Jun 26, 2026$800.003 nights
Daily-3 night min.Jun 26, 2026Jun 28, 2026$1,600.003 nights
Daily-3 night min.Jun 28, 2026Jun 29, 2026$1,000.003 nights
Daily-3 night min.Jun 29, 2026Jul 1, 2026$1,600.003 nights
Daily-3 night min.Jul 1, 2026Jul 3, 2026$800.003 nights
Daily-3 night min.Jul 3, 2026Jul 5, 2026$1,600.003 nights
Weekly Fri - FriJul 3, 2026Jul 10, 2026$6,860.007 nights
Daily-3 night min.Jul 5, 2026Jul 6, 2026$1,000.003 nights
Daily-3 night min.Jul 6, 2026Jul 10, 2026$800.003 nights
Daily-3 night min.Jul 10, 2026Jul 12, 2026$1,600.003 nights
Daily-3 night min.Jul 12, 2026Jul 13, 2026$1,000.003 nights
Daily-3 night min.Jul 13, 2026Jul 17, 2026$800.003 nights
Daily-3 night min.Jul 17, 2026Jul 19, 2026$1,600.003 nights
Daily-3 night min.Jul 19, 2026Jul 20, 2026$1,000.003 nights
Daily-3 night min.Jul 20, 2026Jul 24, 2026$800.003 nights
Daily-3 night min.Jul 24, 2026Jul 26, 2026$1,600.003 nights
Daily-3 night min.Jul 26, 2026Jul 27, 2026$1,000.003 nights
Daily-3 night min.Jul 27, 2026Jul 31, 2026$800.003 nights
Daily-3 night min.Jul 31, 2026Aug 2, 2026$1,600.003 nights
Weekly Fri - FriJul 31, 2026Aug 7, 2026$6,860.007 nights
Daily-3 night min.Aug 2, 2026Aug 3, 2026$1,000.003 nights
Daily-3 night min.Aug 3, 2026Aug 7, 2026$800.003 nights
Daily-3 night min.Aug 7, 2026Aug 9, 2026$1,600.003 nights
Daily-3 night min.Aug 9, 2026Aug 10, 2026$1,000.003 nights
Daily-3 night min.Aug 10, 2026Aug 14, 2026$800.003 nights
Daily-3 night min.Aug 14, 2026Aug 16, 2026$1,600.003 nights
Daily-3 night min.Aug 16, 2026Aug 17, 2026$1,000.003 nights
Daily-3 night min.Aug 17, 2026Aug 21, 2026$800.003 nights
Daily-3 night min.Aug 21, 2026Aug 23, 2026$1,600.003 nights
Daily-3 night min.Aug 23, 2026Aug 24, 2026$1,000.003 nights
Daily-3 night min.Aug 24, 2026Aug 28, 2026$800.003 nights
DailyAug 28, 2026Aug 29, 2026$800.001 nights
Daily-3 night min.Aug 28, 2026Aug 31, 2026$1,600.003 nights
DailyAug 29, 2026Aug 31, 2026$1,600.001 nights
Daily-3 night min.Aug 31, 2026Sep 1, 2026$1,000.003 nights
DailyAug 31, 2026Sep 4, 2026$800.001 nights
Daily-3 night min.Sep 1, 2026Sep 4, 2026$800.003 nights
Daily-3 night min.Sep 4, 2026Sep 6, 2026$1,200.003 nights
DailySep 4, 2026Sep 6, 2026$1,600.001 nights
Daily-3 night min.Sep 6, 2026Sep 7, 2026$900.003 nights
DailySep 6, 2026Sep 7, 2026$1,000.001 nights
Daily-3 night min.Sep 7, 2026Sep 11, 2026$800.003 nights
DailySep 7, 2026Sep 11, 2026$800.001 nights
DailySep 11, 2026Sep 13, 2026$1,600.001 nights
DailySep 13, 2026Sep 14, 2026$1,000.001 nights
DailySep 14, 2026Sep 18, 2026$800.001 nights
DailySep 18, 2026Sep 20, 2026$1,600.001 nights
DailySep 20, 2026Sep 21, 2026$1,000.001 nights
DailySep 21, 2026Sep 25, 2026$800.001 nights
DailySep 25, 2026Sep 27, 2026$1,600.001 nights
DailySep 27, 2026Sep 28, 2026$1,000.001 nights
DailySep 28, 2026Oct 2, 2026$800.001 nights
DailyOct 2, 2026Oct 4, 2026$1,600.001 nights
DailyOct 4, 2026Oct 5, 2026$1,000.001 nights
DailyOct 5, 2026Oct 9, 2026$800.001 nights
DailyOct 9, 2026Oct 11, 2026$1,600.001 nights
DailyOct 11, 2026Oct 12, 2026$1,000.001 nights
DailyOct 12, 2026Oct 21, 2026$800.001 nights
DailyOct 21, 2026Dec 27, 2026$900.001 nights

Taxes & Fees

Taxes

Travel Insurance6.95%

Fees

Damage Insurance B$125.00
Linen Fee$355.80
Pet Fee$200.00
Processing Fee$100.00

Location

Check-in & Check-out

Check-in3pm
Check-out10am
Min Stay3 nights

Property Details

SmokingNot Allowed

Additional Information

Bed Information

(As of 12/3/22) First Floor: BR#1: King (pic of 1K+1S is not correct- no longer a single in that room) BR#2: Queen Second Floor: BR#1: Queen, single BR#2: King BR#3: Queen Loft: 2 singles

Reviews

No reviews yet.