Back to Properties
Property 788055
20 McKinley Ave, Dewey Beach, DE, 19971
Apartment2 Beds1 BathSleeps 5$850.00 - $1,450.00 /wk

1 / 14
Description
Affordable, 2bdrm, 1bath, 1st floor apartment. 2 Wall unit A/C, screened porch. 2TV s, DW, Micro. Located 1/2 block to the beach and centrally located to all of Dewey and take the Jolly Trolly to Rehoboth Boardwalk! 1Dewey Parking Permit requires $50 deposit which will be returned when permit is returned at check-out. ***1Double, 3Singles, *** Sleeps 5. Owner will permit pets w/$200 NR Pet Fee.& $500 refundable Sec. Dep. for dog.
Amenities
Double Beds(1)Single Beds(3)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Iron(1)Ironing Board(1)Vacuum(1)Utils Included(1)Smoke Free(1)Window A/C(1)# of AC Units(3)Allow Pets(1)Screened Porch(1)Outside Shower(1)Parking(1)# of Screened Porches(1)Television(1)Cable TV(1)Wifi(1)# of TVs(2)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | May 2, 2026 | May 23, 2026 | $850.00 | 7 nights | |
| Weekly Sat-Sat | May 23, 2026 | Jun 13, 2026 | $1,100.00 | 7 nights | |
| Weekly Sat-Sat | Jun 13, 2026 | Jul 4, 2026 | $1,300.00 | 7 nights | |
| Weekly Sat-Sat | Jul 4, 2026 | Aug 22, 2026 | $1,450.00 | 7 nights | |
| Weekly Sat-Sat | Aug 22, 2026 | Sep 5, 2026 | $1,300.00 | 7 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 19, 2026 | $1,000.00 | 7 nights | |
| Weekly Sat-Sat | Sep 19, 2026 | Oct 3, 2026 | $950.00 | 7 nights | |
| Weekly Sat-Sat | Oct 3, 2026 | Nov 21, 2026 | $850.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $850.00 | 5/2/2026 | $59.50 | $38.25 | $947.75 |
| Damage Insurance A | $75.00 | 5/2/2026 | $1,022.75 | |||
| Pet Fee | $200.00 | 5/2/2026 | $1,222.75 | |||
| Processing Fee | $100.00 | 5/2/2026 | $1,322.75 | |||
| Travel Insurance | $59.08 | 5/2/2026 | $1,381.83 | |||
| Subtotal: | $1,381.83 | |||||
| 2 | Rent | $1,100.00 | 5/23/2026 | $77.00 | $49.50 | $2,608.33 |
| Subtotal: | $1,226.50 | |||||
| 3 | Rent | $1,300.00 | 6/13/2026 | $91.00 | $58.50 | $4,057.83 |
| Subtotal: | $1,449.50 | |||||
| 4 | Rent | $1,450.00 | 7/4/2026 | $101.50 | $65.25 | $5,674.58 |
| Subtotal: | $1,616.75 | |||||
| 5 | Rent | $1,300.00 | 8/22/2026 | $91.00 | $58.50 | $7,124.08 |
| Subtotal: | $1,449.50 | |||||
| 6 | Rent | $1,000.00 | 9/5/2026 | $70.00 | $45.00 | $8,239.08 |
| Subtotal: | $1,115.00 | |||||
| 7 | Rent | $950.00 | 9/19/2026 | $66.50 | $42.75 | $9,298.33 |
| Subtotal: | $1,059.25 | |||||
| 8 | Rent | $850.00 | 10/3/2026 | $59.50 | $38.25 | $10,246.08 |
| Subtotal: | $947.75 | |||||
| Total: | $10,246.08 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Location
Check-in & Check-out
Check-in3pm
Check-out10am
Min Stay7 nights
Property Details
Unit20B
Floor1
SmokingNot Allowed
Additional Information
Parking
Dewey Parking Permit
Reviews
No reviews yet.
