Back to Properties
Property 844733
207 Anchor Way, Dewey Beach, DE, 19971
Apartment2 Beds2 BathsSleeps 4$195.00 - $2,175.00 /wk

1 / 20
Description
Enjoy beautiful sunsets on the bay. Cute 2 bedroom, 2 bath condo. Walking distance to the bay beach, ocean beach as well as all attractions in Dewey Beach. Pet Friendly with $200 NR Pet Fee.
Amenities
King Beds(1)Queen Beds(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Toaster(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)# of Dishwasher(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Central A/C(1)Utils Not Incl.(1)Allow Pets(1)Parking(1)# of Parking Spaces(2)# of Screened Porches(1)Television(1)High Speed Internet(1)Wifi(1)# of TVs(1)Streaming Services(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly Sat-Sat | May 16, 2026 | May 23, 2026 | $1,625.00 | 7 nights | |
| Weekly Sat-Sat | May 23, 2026 | May 30, 2026 | $1,800.00 | 7 nights | |
| Weekly Sat-Sat | May 30, 2026 | Jun 20, 2026 | $1,950.00 | 7 nights | |
| Weekly Sat-Sat | Jun 20, 2026 | Sep 5, 2026 | $2,175.00 | 7 nights | |
| Weekly Sat-Sat | Sep 5, 2026 | Sep 12, 2026 | $1,900.00 | 7 nights | |
| Weekly Sat-Sat | Sep 12, 2026 | Sep 26, 2026 | $1,725.00 | 7 nights | |
| Daily | Sep 26, 2026 | Oct 2, 2026 | $195.00 | 1 nights | |
| Daily | Oct 2, 2026 | Oct 4, 2026 | $295.00 | 1 nights | |
| Daily | Oct 4, 2026 | Oct 9, 2026 | $195.00 | 1 nights | |
| Daily | Oct 9, 2026 | Oct 11, 2026 | $295.00 | 1 nights | |
| Daily | Oct 11, 2026 | Oct 16, 2026 | $195.00 | 1 nights | |
| Daily | Oct 16, 2026 | Oct 18, 2026 | $295.00 | 1 nights | |
| Daily | Oct 18, 2026 | Oct 23, 2026 | $195.00 | 1 nights | |
| Daily | Oct 23, 2026 | Oct 25, 2026 | $295.00 | 1 nights | |
| Daily | Oct 25, 2026 | Oct 30, 2026 | $195.00 | 1 nights | |
| Daily | Oct 30, 2026 | Nov 1, 2026 | $295.00 | 1 nights | |
| Daily | Nov 1, 2026 | Nov 6, 2026 | $195.00 | 1 nights | |
| Daily | Nov 6, 2026 | Nov 8, 2026 | $295.00 | 1 nights | |
| Daily | Nov 8, 2026 | Nov 13, 2026 | $195.00 | 1 nights | |
| Daily | Nov 13, 2026 | Nov 15, 2026 | $295.00 | 1 nights | |
| Daily | Nov 15, 2026 | Nov 20, 2026 | $195.00 | 1 nights | |
| Daily | Nov 20, 2026 | Nov 22, 2026 | $295.00 | 1 nights | |
| Daily | Nov 22, 2026 | Nov 27, 2026 | $195.00 | 1 nights | |
| Daily | Nov 27, 2026 | Nov 29, 2026 | $295.00 | 1 nights | |
| Daily | Nov 29, 2026 | Nov 30, 2026 | $195.00 | 1 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Rehoboth Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $1,625.00 | 5/16/2026 | $113.75 | $73.13 | $1,811.88 |
| Cleaning Fee | $125.00 | 5/16/2026 | $1,936.88 | |||
| Damage Insurance A | $75.00 | 5/16/2026 | $2,011.88 | |||
| Linen Fee | $124.20 | 5/16/2026 | $2,136.08 | |||
| Processing Fee | $100.00 | 5/16/2026 | $2,236.08 | |||
| Travel Insurance | $112.94 | 5/16/2026 | $2,349.01 | |||
| Subtotal: | $2,349.01 | |||||
| 2 | Rent | $1,800.00 | 5/23/2026 | $126.00 | $81.00 | $4,356.01 |
| Cleaning Fee | $125.00 | 5/23/2026 | $4,481.01 | |||
| Subtotal: | $2,132.00 | |||||
| 3 | Rent | $1,950.00 | 5/30/2026 | $136.50 | $87.75 | $6,655.26 |
| Cleaning Fee | $125.00 | 5/30/2026 | $6,780.26 | |||
| Subtotal: | $2,299.25 | |||||
| 4 | Rent | $2,175.00 | 6/20/2026 | $152.25 | $97.88 | $9,205.39 |
| Cleaning Fee | $125.00 | 6/20/2026 | $9,330.39 | |||
| Subtotal: | $2,550.13 | |||||
| 5 | Rent | $1,900.00 | 9/5/2026 | $133.00 | $85.50 | $11,448.89 |
| Cleaning Fee | $125.00 | 9/5/2026 | $11,573.89 | |||
| Subtotal: | $2,243.50 | |||||
| 6 | Rent | $1,725.00 | 9/12/2026 | $120.75 | $77.63 | $13,497.26 |
| Cleaning Fee | $125.00 | 9/12/2026 | $13,622.26 | |||
| Subtotal: | $2,048.38 | |||||
| 7 | Rent | $195.00 | 9/26/2026 | $13.65 | $8.78 | $13,839.69 |
| Cleaning Fee | $125.00 | 9/26/2026 | $13,964.69 | |||
| Subtotal: | $342.43 | |||||
| 8 | Rent | $295.00 | 10/2/2026 | $20.65 | $13.28 | $14,293.61 |
| Cleaning Fee | $125.00 | 10/2/2026 | $14,418.61 | |||
| Subtotal: | $453.92 | |||||
| 9 | Rent | $195.00 | 10/4/2026 | $13.65 | $8.78 | $14,636.04 |
| Cleaning Fee | $125.00 | 10/4/2026 | $14,761.04 | |||
| Subtotal: | $342.43 | |||||
| 10 | Rent | $295.00 | 10/9/2026 | $20.65 | $13.28 | $15,089.96 |
| Cleaning Fee | $125.00 | 10/9/2026 | $15,214.96 | |||
| Subtotal: | $453.92 | |||||
| 11 | Rent | $195.00 | 10/11/2026 | $13.65 | $8.78 | $15,432.39 |
| Cleaning Fee | $125.00 | 10/11/2026 | $15,557.39 | |||
| Subtotal: | $342.43 | |||||
| 12 | Rent | $295.00 | 10/16/2026 | $20.65 | $13.28 | $15,886.31 |
| Cleaning Fee | $125.00 | 10/16/2026 | $16,011.31 | |||
| Subtotal: | $453.92 | |||||
| 13 | Rent | $195.00 | 10/18/2026 | $13.65 | $8.78 | $16,228.74 |
| Cleaning Fee | $125.00 | 10/18/2026 | $16,353.74 | |||
| Subtotal: | $342.43 | |||||
| 14 | Rent | $295.00 | 10/23/2026 | $20.65 | $13.28 | $16,682.66 |
| Cleaning Fee | $125.00 | 10/23/2026 | $16,807.66 | |||
| Subtotal: | $453.92 | |||||
| 15 | Rent | $195.00 | 10/25/2026 | $13.65 | $8.78 | $17,025.09 |
| Cleaning Fee | $125.00 | 10/25/2026 | $17,150.09 | |||
| Subtotal: | $342.43 | |||||
| 16 | Rent | $295.00 | 10/30/2026 | $20.65 | $13.28 | $17,479.01 |
| Cleaning Fee | $125.00 | 10/30/2026 | $17,604.01 | |||
| Subtotal: | $453.92 | |||||
| 17 | Rent | $195.00 | 11/1/2026 | $13.65 | $8.78 | $17,821.44 |
| Cleaning Fee | $125.00 | 11/1/2026 | $17,946.44 | |||
| Subtotal: | $342.43 | |||||
| 18 | Rent | $295.00 | 11/6/2026 | $20.65 | $13.28 | $18,275.36 |
| Cleaning Fee | $125.00 | 11/6/2026 | $18,400.36 | |||
| Subtotal: | $453.92 | |||||
| 19 | Rent | $195.00 | 11/8/2026 | $13.65 | $8.78 | $18,617.79 |
| Cleaning Fee | $125.00 | 11/8/2026 | $18,742.79 | |||
| Subtotal: | $342.43 | |||||
| 20 | Rent | $295.00 | 11/13/2026 | $20.65 | $13.28 | $19,071.71 |
| Cleaning Fee | $125.00 | 11/13/2026 | $19,196.71 | |||
| Subtotal: | $453.92 | |||||
| 21 | Rent | $195.00 | 11/15/2026 | $13.65 | $8.78 | $19,414.14 |
| Cleaning Fee | $125.00 | 11/15/2026 | $19,539.14 | |||
| Subtotal: | $342.43 | |||||
| 22 | Rent | $295.00 | 11/20/2026 | $20.65 | $13.28 | $19,868.06 |
| Cleaning Fee | $125.00 | 11/20/2026 | $19,993.06 | |||
| Subtotal: | $453.92 | |||||
| 23 | Rent | $195.00 | 11/22/2026 | $13.65 | $8.78 | $20,210.49 |
| Cleaning Fee | $125.00 | 11/22/2026 | $20,335.49 | |||
| Subtotal: | $342.43 | |||||
| 24 | Rent | $295.00 | 11/27/2026 | $20.65 | $13.28 | $20,664.41 |
| Cleaning Fee | $125.00 | 11/27/2026 | $20,789.41 | |||
| Subtotal: | $453.92 | |||||
| 25 | Rent | $195.00 | 11/29/2026 | $13.65 | $8.78 | $21,006.84 |
| Cleaning Fee | $125.00 | 11/29/2026 | $21,131.84 | |||
| Subtotal: | $342.43 | |||||
| Total: | $21,131.84 | |||||
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Location
Check-in & Check-out
Check-in2pm
Check-out10am
Min Stay7 nights
Property Details
Unit207
SmokingNot Allowed
Additional Information
Bed Information
There is no Sleep Sofa
Parking
assigned
Reviews
No reviews yet.
