Back to Properties
Sargent
123 Hollywood Street, Bethany Beach, DE, 19930
House5 Beds2 BathsSleeps 13$4,100.00 - $4,700.00 /wk

1 / 42
Description
Very neat & clean! Only a block to the beach with 5 bedrooms, 2 baths. Large enclosed porch on the front with a screened porch on the rear. Large "great" room consisting of Kitchen, Dining & Livingroom are toward the front of the home. 1/2 block to Bethany s center of town. Park and Walk everywhere!ย
Amenities
Queen Beds(3)Single Beds(2)Mattress Pads(1)Pillows(1)Pyramid Beds(1)Pyramid Beds Full(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Keurig(1)Toaster(1)Blender(1)Mixer(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Lobster Pot(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)# of Dishwasher(1)Ceiling Fans(1)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Vacuum(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)# of Ceiling Fans(1)Electric(1) # of Washer(1)# of Dryer(1)Bunk - Double(1)Screened Porch(1)BBQ Charcoal(1)Outside Shower(1)Three Season Room(1)Parking(1)# of Parking Spaces(4)Television(1)Cable TV(1)Wifi(1)# of TVs(3)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | Jun 6, 2026 | Jun 20, 2026 | $4,200.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 20, 2026 | Jun 27, 2026 | $4,500.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Aug 15, 2026 | $4,700.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Aug 22, 2026 | $4,250.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Aug 29, 2026 | $4,100.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $4,200.00 | 6/6/2026 | $294.00 | $189.00 | $4,683.00 |
| Non Refundable Accidental Damage Waiver | $200.00 | 6/6/2026 | $4,883.00 | |||
| Processing Fee | $100.00 | 6/6/2026 | $4,983.00 | |||
| Subtotal: | $4,983.00 | |||||
| 2 | Rent | $4,500.00 | 6/20/2026 | $315.00 | $202.50 | $10,000.50 |
| Subtotal: | $5,017.50 | |||||
| 3 | Rent | $4,700.00 | 6/27/2026 | $329.00 | $211.50 | $15,241.00 |
| Subtotal: | $5,240.50 | |||||
| 4 | Rent | $4,250.00 | 8/15/2026 | $297.50 | $191.25 | $19,979.75 |
| Subtotal: | $4,738.75 | |||||
| 5 | Rent | $4,100.00 | 8/22/2026 | $287.00 | $184.50 | $24,551.25 |
| Subtotal: | $4,571.50 | |||||
| Total: | $24,551.25 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 6/6/2026 | Property Linen Fee | $454.00 | |
| 6/20/2026 | Travel Insurance | $291.90 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
pyramid bed has a double bottom. double bunk - all in same room
Reviews
No reviews yet.
