Back to Properties
Schweber
119 Hollywood Street, Bethany Beach, DE, 19930
House6 Beds5 BathsSleeps 14$5,200.00 - $15,600.00 /wk

1 / 99
Description
This amazing beach block house is a short walking distance to restaurants and shopping. Home was totally renovated for the summer 2022. This 6 Bedroom, 5 Full Baths (each has rain shower head and linear drains) with marble finishes has 2 King Master Suites (one on each level) each with double vanity, soak tub, & stack washer/dryer. 2 Queen bedrooms, 1 Full/twin Bunk Bed and a full size, a 2 bunk room with 4 twin bunks. Sleeps 14 easily. Relax on the Rooftop Observation Deck with partial view of ocean & town, On the upper deck, there are table, chairs, sofa, love seat with lounge chairs & beverage cooler. Screened in porch on 2nd level with gas outdoor grill adjacent to the kitchen. Kitchen has Quartz counter with peninsula, 2 dishwashers, ice machine, beverage cooler, gas stove, microwave, air fryer oven and cabinet lighting. Main dining table seats 12 plus second matching table for 4 that could be positioned to make one 18 person table. Game room with surround sound TV, bumper pool, poker/game table and an additional beverage cooler. Ground level has 2 tiled outdoor showers, washer dryer, an additional full size fridge, 3 Electric Vehicle (EV) charging stations and covered parking for 4 plus 6 additional exterior concrete parking spaces. 6 Flat Panel Smart TVโs with 85 inch in living room. Bethany Beach local artist paintings displayed. Full Sonos sound system throughout. High speed WiFi with 3 boosters.
Property rents all year call for off season and special occasions. (3 day min rentals available off season.)
Amenities
King Beds(2)Queen Beds(2)Double Beds(1)Bunks(2)Mattress Pads(1)Pillows(1)Pyramid Beds(1)Pyramid Beds Full(1)Sofa Beds (Double)(2)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Keurig(1)Toaster(1)Blender(1)Mixer(1)Disposal(1)Stove(1)Oven(1)Full Size Refrigerator(1)Mini Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)# of Dishwasher(2)Washer(1)Dryer(1)Iron(1)Ironing Board(1)Furnished(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Pet Free(1)Central A/C(1) # of Washer(3)# of Dryer(3)Electric Car Hookup(1)Convection Oven(1)Smart Speaker(1)Screened Porch(1)BBQ Gas(1)Outside Shower(1)Parking(1)# of Parking Spaces(8)# of Sun/Open Deck(s)(1)# of Outside Showers(2)Cable TV(1)Smart TV(1)High Speed Internet(1)Wifi(1)# of SmartTV(6)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Sat through Sat | Mar 14, 2026 | Apr 4, 2026 | $5,200.00 | 7 nights | |
| Weekly - Sat through Sat | Apr 4, 2026 | May 16, 2026 | $5,300.00 | 7 nights | |
| Weekly - Sat through Sat | May 16, 2026 | May 23, 2026 | $5,500.00 | 7 nights | |
| Weekly - Sat through Sat | May 23, 2026 | May 30, 2026 | $6,800.00 | 7 nights | |
| Weekly - Sat through Sat | May 30, 2026 | Jun 6, 2026 | $6,000.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 6, 2026 | Jun 13, 2026 | $7,000.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 13, 2026 | Jun 20, 2026 | $11,250.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 20, 2026 | Jun 27, 2026 | $13,500.00 | 7 nights | |
| Weekly - Sat through Sat | Jun 27, 2026 | Aug 8, 2026 | $15,600.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 8, 2026 | Aug 15, 2026 | $14,600.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 15, 2026 | Aug 22, 2026 | $8,500.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 22, 2026 | Aug 29, 2026 | $7,500.00 | 7 nights | |
| Weekly - Sat through Sat | Aug 29, 2026 | Sep 5, 2026 | $7,400.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 5, 2026 | Sep 12, 2026 | $6,100.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 12, 2026 | Sep 19, 2026 | $5,800.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 19, 2026 | Sep 26, 2026 | $5,700.00 | 7 nights | |
| Weekly - Sat through Sat | Sep 26, 2026 | Oct 3, 2026 | $5,300.00 | 7 nights | |
| Weekly - Sat through Sat | Oct 3, 2026 | Oct 10, 2026 | $5,250.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $5,200.00 | 3/14/2026 | $364.00 | $234.00 | $5,798.00 |
| Cleaning Fee | $350.00 | 3/14/2026 | $6,148.00 | |||
| Non Refundable Accidental Damage Waiver | $300.00 | 3/14/2026 | $6,448.00 | |||
| Processing Fee | $100.00 | 3/14/2026 | $6,548.00 | |||
| Subtotal: | $6,548.00 | |||||
| 2 | Rent | $5,300.00 | 4/4/2026 | $371.00 | $238.50 | $12,457.50 |
| Cleaning Fee | $350.00 | 4/4/2026 | $12,807.50 | |||
| Subtotal: | $6,259.50 | |||||
| 3 | Rent | $5,500.00 | 5/16/2026 | $385.00 | $247.50 | $18,940.00 |
| Cleaning Fee | $350.00 | 5/16/2026 | $19,290.00 | |||
| Subtotal: | $6,482.50 | |||||
| 4 | Rent | $6,800.00 | 5/23/2026 | $476.00 | $306.00 | $26,872.00 |
| Cleaning Fee | $350.00 | 5/23/2026 | $27,222.00 | |||
| Subtotal: | $7,932.00 | |||||
| 5 | Rent | $6,000.00 | 5/30/2026 | $420.00 | $270.00 | $33,912.00 |
| Cleaning Fee | $350.00 | 5/30/2026 | $34,262.00 | |||
| Subtotal: | $7,040.00 | |||||
| 6 | Rent | $7,000.00 | 6/6/2026 | $490.00 | $315.00 | $42,067.00 |
| Cleaning Fee | $350.00 | 6/6/2026 | $42,417.00 | |||
| Subtotal: | $8,155.00 | |||||
| 7 | Rent | $11,250.00 | 6/13/2026 | $787.50 | $506.25 | $54,960.75 |
| Cleaning Fee | $350.00 | 6/13/2026 | $55,310.75 | |||
| Subtotal: | $12,893.75 | |||||
| 8 | Rent | $13,500.00 | 6/20/2026 | $945.00 | $607.50 | $70,363.25 |
| Cleaning Fee | $350.00 | 6/20/2026 | $70,713.25 | |||
| Subtotal: | $15,402.50 | |||||
| 9 | Rent | $15,600.00 | 6/27/2026 | $1,092.00 | $702.00 | $88,107.25 |
| Cleaning Fee | $350.00 | 6/27/2026 | $88,457.25 | |||
| Subtotal: | $17,744.00 | |||||
| 10 | Rent | $14,600.00 | 8/8/2026 | $1,022.00 | $657.00 | $104,736.25 |
| Cleaning Fee | $350.00 | 8/8/2026 | $105,086.25 | |||
| Subtotal: | $16,629.00 | |||||
| 11 | Rent | $8,500.00 | 8/15/2026 | $595.00 | $382.50 | $114,563.75 |
| Cleaning Fee | $350.00 | 8/15/2026 | $114,913.75 | |||
| Subtotal: | $9,827.50 | |||||
| 12 | Rent | $7,500.00 | 8/22/2026 | $525.00 | $337.50 | $123,276.25 |
| Cleaning Fee | $350.00 | 8/22/2026 | $123,626.25 | |||
| Subtotal: | $8,712.50 | |||||
| 13 | Rent | $7,400.00 | 8/29/2026 | $518.00 | $333.00 | $131,877.25 |
| Cleaning Fee | $350.00 | 8/29/2026 | $132,227.25 | |||
| Subtotal: | $8,601.00 | |||||
| 14 | Rent | $6,100.00 | 9/5/2026 | $427.00 | $274.50 | $139,028.75 |
| Cleaning Fee | $350.00 | 9/5/2026 | $139,378.75 | |||
| Subtotal: | $7,151.50 | |||||
| 15 | Rent | $5,800.00 | 9/12/2026 | $406.00 | $261.00 | $145,845.75 |
| Cleaning Fee | $350.00 | 9/12/2026 | $146,195.75 | |||
| Subtotal: | $6,817.00 | |||||
| 16 | Rent | $5,700.00 | 9/19/2026 | $399.00 | $256.50 | $152,551.25 |
| Cleaning Fee | $350.00 | 9/19/2026 | $152,901.25 | |||
| Subtotal: | $6,705.50 | |||||
| 17 | Rent | $5,300.00 | 9/26/2026 | $371.00 | $238.50 | $158,810.75 |
| Cleaning Fee | $350.00 | 9/26/2026 | $159,160.75 | |||
| Subtotal: | $6,259.50 | |||||
| 18 | Rent | $5,250.00 | 10/3/2026 | $367.50 | $236.25 | $165,014.50 |
| Cleaning Fee | $350.00 | 10/3/2026 | $165,364.50 | |||
| Subtotal: | $6,203.75 | |||||
| Total: | $165,364.50 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 3/14/2026 | Property Linen Fee | $488.00 | |
| 4/4/2026 | Travel Insurance | $361.40 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 am
Min Stay7 nights
Property Details
SmokingNot Allowed
Additional Information
Bed Information
Double Bottom to the pyramid
Parking
2 in front/ 6 in back
Reviews
No reviews yet.
