Back to Properties
Sharp
101 Parkwood Street, Bethany Beach, DE, 19930
House13 Beds7 Baths + 2 HalfSleeps 28$10,000.00 - $16,000.00 /wk

1 / 101
Description
**Ocean Views** One of Bethany's Originals with modern finishes just a block from town and one lot away from the ocean, enjoy an abundance of space with 13 bedrooms (3 bedrooms with Ocean Views), 7 full bathrooms, a 1/2 bath, plus a beach bath. This one of a kind vacation home boasts of a 10 burner, 2 oven BlueStar Gas Range, along with 2 large outdoor gas grills. Find an extra measure of comfort with 3 refrigerators (one commercial size), commercial Ice machine, 2 dishwashers, 2 coffee bars, 2 microwaves, 3 outdoor showers, a spacious game room, notably many gathering rooms, and most importantly a top viewing deck of the ocean. Property rents all year call for off season and special occasions. 3 night minimum
Amenities
King Beds(6)Queen Beds(1)Double Beds(1)Single Beds(10)Trundles(2)Mattress Pads(1)Pillows(1)Kitchen(1)Dishwasher(1)Microwave(1)Coffee Maker(1)Keurig(1)Toaster(1)Blender(1)Stove(1)Oven(1)Full Size Refrigerator(1)Pots Pans(1)Silverware(1)Dinnerware(1)Cooking Utensils(1)Dining Capacity (Inside)(10)Dining Capacity (Outside)(6)# of Dishwasher(2)Washer(1)Dryer(1)Utils Included(1)Tenant Brings Linens(1)Smoke Free(1)No Pets Accepted(1)Central A/C(1)Wall AC(1) # of Washer(2)# of Dryer(2)Sun/Open Deck(1)BBQ Gas(1)Outside Shower(1)Deck Furniture(1)Three Season Room(1)# of Parking Spaces(6)# of Sun/Open Deck(s)(2)Rooftop Deck(1)# of Outside Showers(3)Television(1)Cable TV(1)Wifi(1)
Rates
| Description | Check-in | Check-out | Rate | Min Stay | |
|---|---|---|---|---|---|
| Weekly - Fri through Fri | Jun 5, 2026 | Jun 12, 2026 | $13,500.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 12, 2026 | Jun 19, 2026 | $14,500.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 19, 2026 | Jun 26, 2026 | $15,000.00 | 7 nights | |
| Weekly - Fri through Fri | Jun 26, 2026 | Aug 14, 2026 | $16,000.00 | 7 nights | |
| Weekly - Fri through Fri | Aug 14, 2026 | Aug 21, 2026 | $14,500.00 | 7 nights | |
| Weekly - Fri through Fri | Aug 21, 2026 | Aug 28, 2026 | $14,000.00 | 7 nights | |
| Weekly - Fri through Fri | Aug 28, 2026 | Sep 4, 2026 | $13,500.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 4, 2026 | Sep 11, 2026 | $13,000.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 11, 2026 | Sep 18, 2026 | $12,500.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 18, 2026 | Sep 25, 2026 | $12,000.00 | 7 nights | |
| Weekly - Fri through Fri | Sep 25, 2026 | Oct 2, 2026 | $10,000.00 | 7 nights |
Payment Schedule
| Payment Number | Description | Amount | Due Date | Bethany Beach Local Tax | 4.5% State Tax | Running Total |
|---|---|---|---|---|---|---|
| 1 | Rent | $13,500.00 | 6/5/2026 | $945.00 | $607.50 | $15,052.50 |
| Cleaning Fee | $995.00 | 6/5/2026 | $16,047.50 | |||
| Non Refundable Accidental Damage Waiver | $400.00 | 6/5/2026 | $16,447.50 | |||
| Processing Fee | $100.00 | 6/5/2026 | $16,547.50 | |||
| Subtotal: | $16,547.50 | |||||
| 2 | Rent | $14,500.00 | 6/12/2026 | $1,015.00 | $652.50 | $32,715.00 |
| Cleaning Fee | $995.00 | 6/12/2026 | $33,710.00 | |||
| Subtotal: | $17,162.50 | |||||
| 3 | Rent | $15,000.00 | 6/19/2026 | $1,050.00 | $675.00 | $50,435.00 |
| Cleaning Fee | $995.00 | 6/19/2026 | $51,430.00 | |||
| Subtotal: | $17,720.00 | |||||
| 4 | Rent | $16,000.00 | 6/26/2026 | $1,120.00 | $720.00 | $69,270.00 |
| Cleaning Fee | $995.00 | 6/26/2026 | $70,265.00 | |||
| Subtotal: | $18,835.00 | |||||
| 5 | Rent | $14,500.00 | 8/14/2026 | $1,015.00 | $652.50 | $86,432.50 |
| Cleaning Fee | $995.00 | 8/14/2026 | $87,427.50 | |||
| Subtotal: | $17,162.50 | |||||
| 6 | Rent | $14,000.00 | 8/21/2026 | $980.00 | $630.00 | $103,037.50 |
| Cleaning Fee | $995.00 | 8/21/2026 | $104,032.50 | |||
| Subtotal: | $16,605.00 | |||||
| 7 | Rent | $13,500.00 | 8/28/2026 | $945.00 | $607.50 | $119,085.00 |
| Cleaning Fee | $995.00 | 8/28/2026 | $120,080.00 | |||
| Subtotal: | $16,047.50 | |||||
| 8 | Rent | $13,000.00 | 9/4/2026 | $910.00 | $585.00 | $134,575.00 |
| Cleaning Fee | $995.00 | 9/4/2026 | $135,570.00 | |||
| Subtotal: | $15,490.00 | |||||
| 9 | Rent | $12,500.00 | 9/11/2026 | $875.00 | $562.50 | $149,507.50 |
| Cleaning Fee | $995.00 | 9/11/2026 | $150,502.50 | |||
| Subtotal: | $14,932.50 | |||||
| 10 | Rent | $12,000.00 | 9/18/2026 | $840.00 | $540.00 | $163,882.50 |
| Cleaning Fee | $995.00 | 9/18/2026 | $164,877.50 | |||
| Subtotal: | $14,375.00 | |||||
| 11 | Rent | $10,000.00 | 9/25/2026 | $700.00 | $450.00 | $176,027.50 |
| Cleaning Fee | $995.00 | 9/25/2026 | $177,022.50 | |||
| Subtotal: | $12,145.00 | |||||
| Total: | $177,022.50 | |||||
Optional Fees
(Check the checkbox to add them to your lease schedule)
| Add Item | Due Date | Description | Amount |
|---|---|---|---|
| 6/5/2026 | Property Linen Fee | $753.00 | |
| 6/12/2026 | Travel Insurance | $938.25 |
Rentals booked within 30 days of check-in require payment in full at the time of booking.
Virtual Tour
Location
Check-in & Check-out
Check-in3:00 PM
Check-out10:00 AM
Min Stay7 nights
Property Details
SmokingNot Allowed
Reviews
No reviews yet.
